| Issuer |
Dyrrachion
(Illyria) |
|---|---|
| Type | Standard circulation coins |
| Years | 120 BC - 70 BC |
| Value | 1 Drachm |
| Currency | Drachm |
| Composition | Silver |
| Weight | 3.31 g |
| Diameter | 19 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 578565 |
| References | Ceka# 295 Hasan Ceka, Kolë Luka; 1972. Questions de numismatique illyrienne: avec un catalogue des monnaies d'Apollonie et de Dyrrhachium. Université d'Etat de Tirana, Institut d'Histoire, Tirana, Albania.Alfred Maier; 1908. “Die Silberprägung von Apollonia und Dyrrhachion”, Numismatische Zeitschrift (Numismatic Journal), Volume 41, pages 1-33. , BMC Greek# 121 British Museum (publisher). A Catalogue of the Greek Coins in the British Museum. British Museum, London, United Kingdom (28 volumes). Albana Meta; 2015. Le monnayage en argent de Dyrrachion 375-60/55 av. J.-C. = The silver coinage of Dyrrachion 375-60/55 BC.. École Française d'Athènes, Athens, Greece. Oliver D. Hoover; 2016. Handbook of Coins of Macedon and Its Neighbors / Volume 3, Part 1. Macedon, Illyria, and Epeiros: Sixth to First Centuries BC. Classical Numismatic Group, Lancaster, Pennsylvania, United States / London, United Kingdom. |
Cow standing right, looking back at suckling calf standing left below; above, Isis head right; grain ear and grape bunch to right.
Script: Greek
Lettering: ΛΕΩΝΙΔΑΣ
Double stellate pattern in double linear square; magistrate's name around.
Script: Greek
Lettering: ΔYΡ ΦANIΣKOY
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (120 BC - 70 BC) |
|
||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Grade | Sold price | |
|---|---|---|---|---|---|
|
CNG Electronic Auction 600 Lot 75
|
3 Dec 2025 | F |
USD 130.00
(+ buyer's premium) |
||
| © Classical Numismatic Group, Inc. | |||||