| Issuer |
Duchy of Savoy
(Savoy (France), French States)
|
|---|---|
| Duke |
Philibert II (1497-1504)
|
| Type | Standard circulation coins |
| Years | 1497-1504 |
| Value | ½ Teston |
| Currency | Teston (1434-1553) |
| Composition | Silver |
| Weight | 4.59 g |
| Diameter | 29 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 579695 |
| References | MIR CS# 304 Sergio Cudazzo; 2005. Monete Italiane Regionali / Volume 5. Casa Savoia. Numismatica Varesi, Pavia, Italy. Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes).Domenico Casimiro Promis; 1841. Monete dei reali di Savoia. Tip. Chirio e Mina, Turin, Italy. |
Capped bust right.
Script: Latin
Lettering: PHILIBERTVS D SABAVDIE VIII
Unabridged legend: Philibertus Dux Sabaudiae VIII
Helmeted arms flanked by two knotted ropes.
Script: Latin
Lettering: IN TE DNE CONFIDO T CAS
Unabridged legend: In Te Domine Confido
| B | Bourg-en-Bresse, France |
| G | Cornavin, modern-day Geneva, Switzerland |
| T | Turin, Italy (1297-1870) |
| G | Nicola Gatti, Mintmaster, Cornavin, modern-day Geneva (1485-1500) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1497-1500) G | G | ||||||||||||||
| ND (1497-1504) B | |||||||||||||||
| ND (1497-1504) T | |||||||||||||||
No member from this site currently wants to exchange it.