| Issuer |
Duchy of Savoy
(Savoy (France), French States)
|
|---|---|
| Duke |
Philibert II (1497-1504)
|
| Type | Standard circulation coins |
| Years | 1497-1504 |
| Value | 1 Fort (1⁄80) |
| Currency | Livre |
| Composition | Billon |
| Weight | 0.57 g |
| Diameter | 18 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 581947 |
| References | MIR CS# 315 Sergio Cudazzo; 2005. Monete Italiane Regionali / Volume 5. Casa Savoia. Numismatica Varesi, Pavia, Italy. Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes). |
Shield of Savoy arms with 4 annulets around, all in circle.
Script: Latin
Lettering: PHILIB DVX SABAVDIE
Translation: Philibert Duke of Savoy.
Large P.
Script: Latin
Lettering: PRICEPS I ITALIA
| B | Bourg-en-Bresse, France |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1497-1504) | |||||||||||||||
| ND (1497-1504) BI | |||||||||||||||
| ND (1497-1504) MIR | |||||||||||||||
| ND (1497-1504) MT | |||||||||||||||
No member from this site currently wants to exchange it.