| Issuer |
Herakleia Pontika
(Bithynia) |
|---|---|
| Type | Standard circulation coins |
| Years | 425 BC - 400 BC |
| Value | Diobol (⅓) |
| Currency | Persic siglos/drachm |
| Composition | Silver |
| Weight | 1.84 g |
| Diameter | 13 mm |
| Shape | Round (irregular) |
| Technique | Hammered, Incuse |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 583254 |
| References | SNG BM Black Sea# 1569 Martin Jessop Price; 1993. Sylloge Nummorum Graecorum (Great Britain) / Volume 9.1. The British Museum. Part 1: The Black Sea. British Museum, London, United Kingdom. , BMC Greek# 3 British Museum (publisher). A Catalogue of the Greek Coins in the British Museum. British Museum, London, United Kingdom (28 volumes). William Henry Waddington, Ernest Babelon, Théodore Reinach. Recueil général des monnaies grecques d'Asie mineure. Éditions Ernest Leroux, Paris, France (4 volumes). Jean Babelon, Louis Ciani (ed.), Jules Florange (ed.). Catalogue de la collection de Luynes - monnaies grecques. Bibliothèque nationale de France, Paris, France (4 volumes). Ernest Babelon; 1898. Inventaire sommaire de la collection Waddington: Acquise par l'État en 1897 pour le département des Médailles et Antiques de la Bibliothèque Nationale. Rollin & Feuardent, Paris, France. Margaret Thompson, Robert Ross Holloway, Irwin L. Merker. Sylloge Nummorum Graecorum: The Burton Y. Berry Collection. American Numismatic Society, New York City, New York, United States (2 volumes).Ernest Babelon; 1910. Traité des monnaies grecques et romaines / Partie 2.2. Description historique: Comprenant les monnaies de l'empire des Perses Achéménides, de l'orient sémitique et de l'Asie-mineure aux Ve et IVe siècles avant J.-C.. Éditions Ernest Leroux, Paris, France. |
Head of Heracles bearded and wearing a lion's skin to right.
Central square formed by four squares, in an incuse square.
Script: Greek
Lettering:
ΗΡΑΚΛΕΙΑ
ΔΑΜ
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (425 BC - 400 BC) |
|
||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Grade | Sold price | |
|---|---|---|---|---|---|
|
Multiple sales of the same specimen:
CNGAuction 85 Lot 387
|
15 Sep 2010 | XF |
USD 3500.00
(+ buyer's premium) |
||
| © Classical Numismatic Group, Inc. | |||||
|
CNG Triton XII Lot 269
|
6 Jan 2009 | XF |
USD 2400.00
(+ buyer's premium) |
||
| © Classical Numismatic Group, Inc. | |||||
|
Gorny & Mosch Auction 155 Lot 107
|
5 Mar 2007 | XF |
USD 1741.03
(EUR 1500.00) (+ buyer's premium) |
||
| © Gorny & Mosch GmbH Giessener Münzhandlung | |||||
|
Künker Auction 94 Lot 957
|
27 Sep 2004 | F |
USD 139.28
(EUR 120.00) (+ buyer's premium) |
||
| © Fritz Rudolf Künker GmbH & Co. KG, Osnabrück and Lübke & Wiedemann KG, Leonberg | |||||