| Issuer |
Brunei
|
|---|---|
| Sultan |
Hassanal Bolkiah (1967-date)
|
| Type | Standard circulation coins |
| Years | 1977-1993 |
| Value | 20 Sen 0.20 BND = USD 0.16 |
| Currency | Ringgit / Dollar (1967-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 5.66 g |
| Diameter | 23.6 mm |
| Thickness | 1.45 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 6802 |
| References | KM# 18 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Sultan and Yang Di-Pertuan of Brunei Hassanal Bolkiah facing right.
Script: Latin
Lettering: SULTAN HASSANAL BOLKIAH ·
A vertical oblong pattern based on local design and said to represent a tree, year of issue, and denomination.
"Government of Brunei"
Script: Latin
Lettering:
KERAJAAN BRUNEI 1979
· 20 SEN ·
Engraver: Christopher Ironside
Reeded
© Saber82
| Royal Mint, Llantrisant, United Kingdom (1968-date) | |
| Singapore Mint, Singapore |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1977 | 1 200 000 | $ 0.70 | $ 0.87 | $ 1.30 | 11% | ||||||||||
| 1978 | 720 000 | $ 0.57 | $ 0.57 | Royal British Mint | 6% | ||||||||||
| 1979 | 1 060 000 | $ 0.28 | $ 0.85 | $ 1.20 | 10% | ||||||||||
| 1979 | 10 000 | $ 7.00 | Proof | 2% | |||||||||||
| 1980 | 1 540 000 | $ 0.43 | $ 0.43 | $ 0.67 | $ 1.30 | 13% | |||||||||
| 1981 | 2 140 000 | $ 0.71 | $ 0.71 | $ 0.75 | $ 2.10 | 18% | |||||||||
| 1982 | 120 000 | 1.4% | |||||||||||||
| 1983 | 1 350 000 | $ 0.23 | $ 0.97 | $ 0.97 | $ 0.97 | 12% | |||||||||
| 1984 | 750 000 | $ 0.87 | $ 1.10 | 11% | |||||||||||
| 1984 | 3 000 | Proof | 0.5% | ||||||||||||
| 1985 | 1 000 000 | $ 0.74 | $ 0.74 | $ 1.10 | $ 1.10 | 13% | |||||||||
| 1985 | Proof | 0.6% | |||||||||||||
| 1986 | 2 639 000 | $ 0.27 | $ 0.35 | $ 0.45 | $ 0.62 | $ 1.50 | 16% | ||||||||
| 1986 | 7 000 | Proof | 0.6% | ||||||||||||
| 1987 | 2 400 000 | $ 0.27 | $ 0.94 | $ 1.10 | $ 1.80 | 17% | |||||||||
| 1988 | 560 000 | $ 0.74 | $ 1.30 | 6% | |||||||||||
| 1989 | 500 000 | $ 2.30 | 5% | ||||||||||||
| 1990 | 720 000 | $ 1.20 | $ 1.40 | 6% | |||||||||||
| 1991 | 725 000 | 5% | |||||||||||||
| 1992 | 2 432 000 | $ 1.40 | 7% | ||||||||||||
| 1993 | 2 521 000 | 1.2% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Rmunt, Sisilija, rick5105, elcdral, akadotour, jordifo, Bakelis, ybigdan, Narky, dnovako, sangriablanca, baswrajbhalke, robertmx, freeze_coins, aheras, cyprusalexander, yahel, roddy78, Stupendousman35, mario.fiammelligmail.com, SteveV, 1111oink, kidromeo, nago, smoggieboy, spencer817, Numismatica Balladares, Pipo7, mxpx86, W.Z., wchansen, ivanmosiuk, syedturzomy, Michel1985, ngfriedrichs, gianluca4, quartz, kawsar.khan, adhira_dio457, Chasinva69, shura72, Bharat sai kumar, floyd1, SpectacularOcelot, J-J.Doubrovski, doctorshailesh, Pak Sulan, fredo52, Wolfgang, PesPoisonFisch…




(×140)



(×393)



(×4)



(×128)



(×418)



(×244)



(×141)



(×211)



(×20)



(×126)



(×282)



(×31)



(×495)



(×174)



(×139)



(×168)



(×496)



(×281)



(×82)



(×2)



(×129)



(×39)



(×245)



(×25)



(×163)



(×174)



(×23)



(×14)



(×62)



(×80)



(×141)



(×72)



(×13)



(×84)



(×2)



(×119)



(×119)



(×2)



(×58)



(×215)



(×248)» See the details of the coins available for swap