| Issuer |
Brunei
|
|---|---|
| Sultan |
Hassanal Bolkiah (1967-date)
|
| Type | Standard circulation coins |
| Years | 1977-1993 |
| Value | 5 Sen 0.05 BND = USD 0.039 |
| Currency | Ringgit / Dollar (1967-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 1.41 g |
| Diameter | 16.26 mm |
| Thickness | 0.76 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 7303 |
| References | KM# 16 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Head right
Script: Latin
Lettering: SULTAN HASSANAL BOLKIAH .
Native design denomination below, date at right
Script: Latin
Lettering:
· KERAJAAN BRUNEI · 1981 ·
5 SEN
Engraver: Christopher Ironside
Reeded
| Royal Mint, Llantrisant, United Kingdom (1968-date) | |
| Singapore Mint, Singapore |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1977 | 920 000 | $ 1.00 | 9% | ||||||||||||
| 1978 | 640 000 | Royal British Mint | 8% | ||||||||||||
| 1979 | 650 000 | 6% | |||||||||||||
| 1979 | 10 000 | $ 5.80 | Proof | 4% | |||||||||||
| 1980 | 640 000 | $ 1.60 | 7% | ||||||||||||
| 1981 | 960 000 | $ 0.96 | 10% | ||||||||||||
| 1982 | 240 000 | 3% | |||||||||||||
| 1983 | 1 280 000 | $ 1.30 | 11% | ||||||||||||
| 1984 | 800 000 | $ 0.66 | $ 0.94 | $ 1.10 | 17% | ||||||||||
| 1984 | 3 000 | Proof | 0.8% | ||||||||||||
| 1985 | 800 000 | 5% | |||||||||||||
| 1985 | Proof | 0.6% | |||||||||||||
| 1986 | 189 000 | 3% | |||||||||||||
| 1986 | 7 000 | Proof | 0.6% | ||||||||||||
| 1987 | 960 000 | 6% | |||||||||||||
| 1988 | 820 000 | $ 1.00 | 11% | ||||||||||||
| 1989 | 1 504 000 | $ 0.57 | $ 0.78 | $ 0.79 | $ 0.80 | 17% | |||||||||
| 1990 | 1 340 000 | $ 1.10 | 10% | ||||||||||||
| 1991 | 1 340 000 | 9% | |||||||||||||
| 1992 | 1 900 000 | 10% | |||||||||||||
| 1993 | 1 951 000 | 3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: roddy78, patclay, robertmx, elcdral, akadotour, cyprusalexander, Nest_74, 1111oink, Numismatica Balladares, fredo52, joaofabiobortolanza, Pak Sulan




(×281)



(×6)



(×495)



(×128)



(×418)



(×168)



(×289)



(×2)



(×58)



(×144)



(×2)» See the details of the coins available for swap