| Issuer |
Kingdom of Naples
(Italian States) |
|---|---|
| King |
Ferdinand IV (1759-1799, 1799-1806, 1815-181)
|
| Type | Standard circulation coins |
| Years | 1769-1776 |
| Value | 4 Ducats |
| Currency | Piastra (1266-1812) |
| Composition | Gold (.906) |
| Weight | 5.865 g |
| Diameter | 24 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 83178 |
| References | MIR NA# 361 Davide Fabrizi; 2010. Monete Italiane Regionali / Volume 8. Napoli. Numismatica Varesi, Pavia, Italy. Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). Standard Catalog of World Coins (86 volumes). William D. Craig. Coins of the World. Racine, Wisconsin, United States (3 volumes). |
Armored bust to right.
Script: Latin
Lettering: FERDINAN·IV·D·G·SICIL·ET·HIER·REX
Crowned oval shield of 6-fold arms, with central shield, in baroque frame, value 'D.-4.' and date divided below. N's in lettering are backwards.
Script: Latin
Lettering:
HISPANIAR INFANS
D. 4·
1769
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1769 R | |||||||||||||||
| 1770 R | |||||||||||||||
| 1772 R | |||||||||||||||
| 1774 R | |||||||||||||||
| 1776 R | |||||||||||||||
No member from this site currently wants to exchange it.