| Issuer |
Royal Mint of Silesia
|
|---|---|
| King |
Charles VI (Karl VI) (1711-1740)
|
| Type | Standard circulation coins |
| Years | 1723-1740 |
| Value | 1 Thaler |
| Currency | Thaler |
| Composition | Silver |
| Weight | 28.96 g |
| Diameter | 41 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 95322 |
| References | KM# 819.3 Standard Catalog of World Coins (86 volumes). John Stewart Davenport. European Crowns 1700-1800. Galesburg, Illinois, United States (3 volumes). |
Armored bust right, legend around (start 8h).
Script: Latin
Lettering: CARL . VI : DG · R · I · S · A · GE · HI · HU · BO · REX ·
Unabridged legend: Carolus VI Dei Gratia Romanorum Imperator Semper Augustus Germaniae Hispaniae Hungariae Bohemiae Rex
Translation: Charles VI, by the grace of God, Emperor of the Romans, forever August, King of Germany, Spain, Hungary and Bohemia...
Crowned double-headed imperial eagle, crowned shield with coat of arms on its chest surrounded by the chain of the Order of the Golden Fleece, holding sword and scepter. Legend around with date at the end.
Script: Latin
Lettering: ARCHID · AUST · DUX · BUR · & · SILESIÆ · 1731
Unabridged legend: Archidux Austriae Dux Burgundiae et Silesiae
Translation: ... Archduke of Austria, Duke of Burgundy and Silesia.
Varieties exist. Prev. Austria KM#154.3 (KM#1592.3).
KM# is attributed to German States.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1723 | |||||||||||||||
| 1724 | |||||||||||||||
| 1725 | |||||||||||||||
| 1727 | |||||||||||||||
| 1728 | |||||||||||||||
| 1729 | |||||||||||||||
| 1730 | |||||||||||||||
| 1731 | |||||||||||||||
| 1732 | |||||||||||||||
| 1736 | |||||||||||||||
| 1738 | |||||||||||||||
| 1739 | |||||||||||||||
| 1740 |
|
||||||||||||||
No member from this site currently wants to exchange it.