Issuer |
India
![]() |
---|---|
Ruling authority |
Republic (1950-date)
|
Type | Standard circulation banknotes |
Years | 1977-2003 |
Value | 50 Rupees 50 INR = USD 0.59 |
Currency | Rupee (decimalized, 1957-date) |
Composition | Paper |
Size | 148 × 72 mm |
Shape | Rectangular |
Number | N# 202324 |
References | P# 84![]() |
India's seal on the right side. The number 50 is located slightly to the right from the middle. Serial number in top right and bottom left.
Lettering:
RESERVE BANK OF INDIA
GUARANTEED BY THE CENTRAL GOVERNMENT
I PROMISE TO PAY THE BEARER ON DEMAND THE SUM OF FIFTY RUPEES
50
GOVERNOR
A picture of the Delhi Parliament House.
Lettering: FIFTY RUPEES
© gyoschak (CC BY-NC-SA)
This variety has more of an orange underprint not present in P#83.
Uncirculated notes issued in stapled bundles.
Plate letter, if present, appears behind serial number.
Please sign in or create an account to manage your collection.
Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
ND (1977-1982) | IGP | $ 1.70 | P#84a | 8% | |||||||||||
ND (1982-1985) | MS | $ 5.00 | P#84b | 5% | |||||||||||
ND (1985-1990) | RNM | $ 0.80 | $ 0.80 | $ 0.80 | $ 0.84 | $ 1.00 | $ 1.10 | P#84c | 26% | ||||||
ND (1985-1990) | RNM | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | P#84d Letter A | 17% | |||||||
ND (1985-1990) | RNM | $ 1.00 | P#84e Letter B | 10% | |||||||||||
ND (1990-1992) | SV | $ 0.89 | P#84 g Lettet B | 7% | |||||||||||
ND (1990-1992) | SV | $ 1.40 | $ 1.40 | $ 1.40 | P#84f Letter A | 19% | |||||||||
ND (1992-1997) | CR | $ 0.62 | $ 1.10 | P#84h Letter A | 9% | ||||||||||
ND (1992-1997) | CR | $ 0.65 | $ 0.74 | $ 1.10 | P#84i Letter B | 17% | |||||||||
ND (1992-1997) | CR | $ 0.63 | $ 1.90 | P#84j Letter C | 24% | ||||||||||
ND (1997-2003) | BJ | $ 0.67 | $ 1.20 | P#84k Letter B | 15% | ||||||||||
ND (1997-2003) | BJ | P#84l Letter C | 4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: hummelcoins, JoachimSdl, Dilmech, Faizanakrami, erniemix, baswrajbhalke, akadotour, SpuDy, Asmi, idan, RolandR, azhardanish, Rahul vyas, Pratheek, nova1993, rsmpaturi, ppushparaj7191, chethan2202, Brissou, MaxMVP, nahcra_sawsib, Avraham Cohen, praveen prasad, Pateln2233, Nitin kumar, Ncoins, boomba95
» See the details of the banknotes available for swap