| Type | Coins |
|---|---|
| Number | N# 43609 |
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ? | $ 12 | $ 26 | $ 42 | $ 42 | Ancient Greece | 1.4% | |||||||||
| ? | $ 1.70 | $ 4.30 | $ 14 | $ 48 | Ancient Rome and Roman Provinces | 1.3% | |||||||||
| ? | Brazil | 0.3% | |||||||||||||
| ? | Byzantine Empire | 0.19% | |||||||||||||
| ? | Canada | 0.08% | |||||||||||||
| ? | China | 0.3% | |||||||||||||
| ? | Colombia | 0.3% | |||||||||||||
| ? | Contemporary counterfeit | 0.04% | |||||||||||||
| ? | Crusader States | 0.03% | |||||||||||||
| ? | Denmark | 0% | |||||||||||||
| ? | France | 1.6% | |||||||||||||
| ? | Gaul | 0.03% | |||||||||||||
| ? | $ 0.61 | $ 61 | Germany and German States | 1.3% | |||||||||||
| ? | Hungary | 0% | |||||||||||||
| ? | India and Indian states | 0.07% | |||||||||||||
| ? | Iran | 0.08% | |||||||||||||
| ? | Islamic states | 0.2% | |||||||||||||
| ? | Italy and Italian States | 0.11% | |||||||||||||
| ? | Japan | 0.01% | |||||||||||||
| ? | Korea | 0% | |||||||||||||
| ? | Mauryan Empire | 0% | |||||||||||||
| ? | Morocco | 0.12% | |||||||||||||
| ? | Nabataean Kingdom | 0.13% | |||||||||||||
| ? | Norway | 0.01% | |||||||||||||
| ? | Ottoman Empire | 0.05% | |||||||||||||
| ? | Peru | 0.01% | |||||||||||||
| ? | Polish-Lithuania | 0% | |||||||||||||
| ? | Post-mint damaged or altered | 0.11% | |||||||||||||
| ? | Russia and Russian principalities | 0.05% | |||||||||||||
| ? | $ 5.80 | $ 9.70 | Russian Empire - Michael I | 1.8% | |||||||||||
| ? | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.53 | $ 0.53 | Spain and Spanish States | 47% | ||||||||
| ? | Taiwan | 4% | |||||||||||||
| ? | United Kingdom | 0.19% | |||||||||||||
| ? | United States | 0.09% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Sincona AG Auction 88 Lot 135
|
13 May 2024 | Undetermined | UNC |
USD 4803.39
(CHF 3800.00) (+ buyer's premium) |
||
| © Sincona AG | ||||||
|
Katz Auction 61 Lot 2475
|
7 Jun 2022 | Undetermined | UNC |
USD 184.58
(EUR 159.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Stacks Bowers May 2025 Collectors Choice (World) Online Auction Lot 74145
|
12 May 2025 | Undetermined | XF |
USD 250.00
(+ buyer's premium) |
||
| © Stacks Bowers | ||||||
|
Nomos AG obolos 30 Lot 243
|
17 Dec 2023 | Undetermined | VF |
USD 252.81
(CHF 200.00) (+ buyer's premium) |
||
| © Nomos AG | ||||||
|
CNG Electronic Auction 509 Lot 430
|
9 Feb 2022 | Undetermined | VF |
USD 1400.00
(+ buyer's premium) |
||
| © Classical Numismatic Group, Inc. | ||||||
|
The New York Sale Auction 34 Lot 383
|
6 Jan 2015 | Undetermined | VF |
USD 950.00
(+ buyer's premium) |
||
| © The New York Sale | ||||||