Issuer |
Sultanate of Palembang
(Indonesian States) ![]() |
---|---|
Type | Standard circulation coins |
Years | 1710-1778 |
Value | 1 Pitis (0.1) |
Currency | Keping |
Composition | Tin |
Weight | 0.8 g |
Diameter | 19 mm |
Shape | Round with a round hole |
Technique | Cast |
Demonetized | Yes |
Number | N# 109644 |
References | HCM# 201-204 Henricus Christiaan Millies; 1871. Recherches sur les monnaies des indigènes de l'archipel Indien et de la péninsule Malaie. Martinus Nijhoff, The Hague, Netherlands. , Palembang# 11Palembang Coins (http://www.fsrcoin.com/palembang.html) |
Arabic inscription surrounding circular hole, read clockwise.
Script: Arabic
Lettering: ضرب في بلد ڤلمبڠ دار السلام
Unabridged legend: Ḍuriba fi bilad Palembang darussalam
Translation: Minted at Palembang City, abode of peace
Plain
Plain
Mitchiner & Yih (2013:33-36) date these coins to a period between AD 1710–1778. This corresponds to the reign of Muhammad Mansyur Jayo Ing Lago (1706–1718) to Muhammad Bahauddin (1776–1803) in the Palembang Sultanate. This type is among the most common Palembang coin to be found but also one with the most inconsistent quality, particularly in the legibility of their inscription. Counterfeit coins and some poorly made official coins may be difficult to distinguish from each other as both were in common circulation.
Numerous listings such as Mitchiner & Yih (2013) and Robinson (2015) Romanized ضرب as "zarb", though various Arabic Romanization standards tend to approximate ض as "d".
See:
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
ND (1710-1778) | Pal#11 | 6% | |||||||||||||
ND (1710-1778) | $ 7.60 | Pal#11.01 | 21% | ||||||||||||
ND (1710-1778) | Pal#11.02 (18 mm) | 4% | |||||||||||||
ND (1710-1778) | Pal#11.03 | 2.0% | |||||||||||||
ND (1710-1778) | Pal#11.04 | 2.0% | |||||||||||||
ND (1710-1778) | Pal#11.05 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.06 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.07 | 1.2% | |||||||||||||
ND (1710-1778) | Pal#11.08 | 1.6% | |||||||||||||
ND (1710-1778) | Pal#11.09 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.10 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.11 | 7% | |||||||||||||
ND (1710-1778) | Pal#11.12 | 5% | |||||||||||||
ND (1710-1778) | Pal#11.13 | 1.2% | |||||||||||||
ND (1710-1778) | Pal#11.14 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.15 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.16 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.17 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.18 | 1.6% | |||||||||||||
ND (1710-1778) | Pal#11.19 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.20 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.21 | 4% | |||||||||||||
ND (1710-1778) | Pal#11.22 | 4% | |||||||||||||
ND (1710-1778) | Pal#11.23 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.24 (Note ">" at top instead of "<") | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.25 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.26 | 1.6% | |||||||||||||
ND (1710-1778) | Pal#11.27 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.28 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.29 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.29A | 0% | |||||||||||||
ND (1710-1778) | Pal#11.30 | 3% | |||||||||||||
ND (1710-1778) | Pal#11.31 | 1.2% | |||||||||||||
ND (1710-1778) | Pal#11.31A | 0% | |||||||||||||
ND (1710-1778) | Pal#11.32 | 1.2% | |||||||||||||
ND (1710-1778) | Pal#11.33 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.34 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.35 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.36 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.37 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.38 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.39 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.40 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.41 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.42 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.43 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.44 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.45 | 1.6% | |||||||||||||
ND (1710-1778) | Pal#11.46 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.47 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.48 | 0.8% | |||||||||||||
ND (1710-1778) | Pal#11.49 | 0% | |||||||||||||
ND (1710-1778) | Pal#11.50 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.51 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.52 | 0.4% | |||||||||||||
ND (1710-1778) | Pal#11.53 | 0% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ATANAGIA, yahel, robertmx, alamir, doc_man, katermurr, pietr, mr.ryujino116, John3 16, shashi106, chethan2202, amitavpaul
» See the details of the coins available for swap