Issuer |
United Kingdom
(United Kingdom, British Overseas Territories and Crown Dependencies) ![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coins |
Years | 1985-1997 |
Value | 20 Pence 0.20 GBP = USD 0.27 |
Currency | Pound sterling (decimalized, 1971-date) |
Composition | Copper-nickel (84% Cu, 16% Ni) |
Weight | 5 g |
Diameter | 21.4 mm |
Thickness | 1.7 mm |
Shape | Equilateral curve heptagon (7-sided) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1376 |
References | KM# 939![]() ![]() |
Third crowned portrait of Queen Elizabeth II right, wearing the George IV State Diadem, legend around.
Note: varieties exist, see below
Script: Latin
Lettering:
ELIZABETH II
RDM
D·G·REG·F·D·
Unabridged legend: Elizabeth II Dei Gratia Regina Fidei Defensatrix
Translation: Elizabeth II by the Grace of God Queen Defender of the Faith
Engraver: Raphael David Maklouf
Crowned Tudor rose dividing date and legend, denomination below.
Script: Latin
Lettering:
TWENTY PENCE
19 97
W G
20
Engraver: William Maving Gardner
Plain
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1985 | 74 273 699 | $ 0.25 | $ 0.25 | $ 0.26 | $ 0.28 | $ 0.49 | $ 0.59 | $ 1.40 | 12% | ||||||
1985 | 178 375 | $ 2.10 | BU | 0.7% | |||||||||||
1985 | 102 015 | $ 4.10 | Proof | 1.7% | |||||||||||
1986 | 167 224 | $ 3.00 | BU | 1.7% | |||||||||||
1986 | 104 597 | $ 3.80 | Proof | 1.5% | |||||||||||
1987 | 137 450 000 | $ 0.25 | $ 0.26 | $ 0.26 | $ 0.30 | $ 0.33 | $ 3.40 | $ 4.00 | 32% | ||||||
1987 | 172 425 | $ 3.00 | BU | 0.6% | |||||||||||
1987 | 88 659 | $ 2.70 | Proof | 1.5% | |||||||||||
1988 | 38 038 344 | $ 0.25 | $ 0.26 | $ 0.27 | $ 0.30 | $ 0.52 | $ 0.69 | $ 2.40 | 20% | ||||||
1988 | 134 067 | $ 2.60 | BU | 0.6% | |||||||||||
1988 | 79 314 | $ 3.70 | Proof | 1.4% | |||||||||||
1989 | 132 013 890 | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.28 | $ 0.48 | $ 0.48 | $ 0.48 | 32% | ||||||
1989 | 77 569 | $ 1.50 | BU | 0.5% | |||||||||||
1989 | 85 704 | $ 3.90 | Proof | 1.2% | |||||||||||
1990 | 88 097 500 | $ 0.25 | $ 0.26 | $ 0.26 | $ 0.28 | $ 0.34 | $ 1.00 | $ 3.20 | 25% | ||||||
1990 | 102 606 | $ 2.50 | BU | 0.6% | |||||||||||
1990 | 79 052 | $ 2.70 | Proof | 1.1% | |||||||||||
1991 | 35 901 250 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.34 | $ 0.46 | $ 0.52 | $ 1.10 | 13% | ||||||
1991 | 74 975 | $ 1.50 | BU | 0.4% | |||||||||||
1991 | 55 144 | $ 2.80 | Proof | 0.9% | |||||||||||
1992 | 78 421 | $ 3.30 | BU | 0.6% | |||||||||||
1992 | $ 0.26 | $ 0.53 | $ 0.78 | $ 2.00 | large portrait | 4% | |||||||||
1992 | 31 205 000 | $ 0.26 | $ 0.26 | $ 0.28 | $ 0.47 | $ 0.47 | $ 0.47 | $ 0.53 | small portrait | 9% | |||||
1992 | 62 326 | $ 5.40 | small portrait; Proof | 1.1% | |||||||||||
1993 | 123 123 750 | $ 0.24 | $ 0.24 | $ 0.26 | $ 0.28 | $ 0.35 | $ 0.61 | $ 1.00 | 29% | ||||||
1993 | 56 945 | $ 1.90 | BU | 0.3% | |||||||||||
1993 | 66 080 | $ 2.80 | Proof | 1.2% | |||||||||||
1994 | 67 131 250 | $ 0.26 | $ 0.26 | $ 0.28 | $ 0.28 | $ 0.35 | $ 0.35 | $ 1.30 | 19% | ||||||
1994 | 177 971 | $ 1.60 | BU | 0.7% | |||||||||||
1994 | 66 720 | $ 2.30 | Proof | 1.1% | |||||||||||
1995 | 102 005 000 | $ 0.25 | $ 0.26 | $ 0.26 | $ 0.29 | $ 0.29 | $ 0.29 | $ 1.50 | 25% | ||||||
1995 | 105 647 | $ 1.00 | BU | 0.6% | |||||||||||
1995 | 60 639 | $ 2.90 | Proof | 1.1% | |||||||||||
1996 | 83 163 750 | $ 0.25 | $ 0.26 | $ 0.26 | $ 0.28 | $ 0.41 | $ 0.89 | 22% | |||||||
1996 | 86 501 | $ 1.30 | BU | 0.5% | |||||||||||
1996 | 67 581 | $ 3.20 | Proof | 1.0% | |||||||||||
1997 | 109 557 | $ 1.30 | BU | 0.8% | |||||||||||
1997 | 89 518 750 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.88 | obverse varieties (see comments) | 22% | |||||
1997 | 80 748 | $ 2.30 | Proof | 1.5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gasmarfon, Rickh33, Hizz-soGood, radrick007, cyprusalexander, Juveba14, jcdelier, bernard.p, skyscraper, fortea54, gabilife79, Adzi, PaulNumis, alexx_353, bercuebo, Didier29, capa61, gma, apples62, hyper70, andrejs, AceDan, Yesus, Seal444, Piwi, DNO 14, Heinz-Uwe, char64, LeModi, goolam, crapo1, tigrouu7, WillemdeJong, Julka, islander 63, eithandud, Jan Hilbolling, Frenchlover, Jojo54000, serdjod, splash40, LeonVas, lwarink, pdekeyse, Dogor0227, aigle, obiwan, Carol51, davidhs, zoelles, Danielarmando…
» See the details of the coins available for swap