Issuer |
Singapore
![]() |
---|---|
Ruling authority |
Republic (1965-date)
|
Type | Standard circulation coins |
Years | 1992-2013 |
Value | 5 Cents 0.05 SGD = USD 0.038 |
Currency | Dollar (1967-date) |
Composition | Aluminium bronze |
Weight | 1.56 g |
Diameter | 16.75 mm |
Thickness | 1.22 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1675 |
References | KM# 99![]() ![]() |
The arms of Singapore with the date underneath and 'Singapore' on four sides in English, Tamil, Chinese, and Malay and the date
Lettering:
SINGAPURA
சிங்கப்பூர் 新加坡
2003
SINGAPORE
Translation:
Singapore
Singapore Singapore
2003
Singapore
Engraver: Christopher Ironside
The denomination in Latin at the top with a fruit salad plant (Binomial Name: Monstera deliciosa) below and the denomination in numerals at the bottom
Lettering:
FIVE CENTS
5
Engraver: Christopher Ironside
Reeded
© Saber82
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1992 | 0.9% | ||||||||||||||
1993 | 5 996 000 | $ 0.17 | 5% | ||||||||||||
1994 | 0.5% | ||||||||||||||
1995 | 90 000 000 | $ 0.06 | $ 0.13 | $ 0.13 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.28 | 52% | ||||||
1996 | 0.5% | ||||||||||||||
1997 | 60 000 000 | $ 0.05 | $ 0.07 | $ 0.10 | $ 0.23 | $ 0.23 | $ 0.26 | $ 0.42 | 22% | ||||||
1998 | 31 005 000 | 0.6% | |||||||||||||
1999 | 35 630 000 | 0.6% | |||||||||||||
2000 | 32 550 000 | $ 0.03 | $ 0.15 | $ 0.18 | $ 0.26 | $ 0.30 | 14% | ||||||||
2001 | 35 005 000 | $ 0.19 | $ 0.23 | $ 0.32 | $ 0.57 | 7% | |||||||||
2002 | 33 556 000 | 0.4% | |||||||||||||
2003 | 35 930 000 | $ 0.14 | $ 0.17 | $ 0.34 | $ 0.52 | 9% | |||||||||
2004 | 38 040 000 | $ 0.25 | $ 0.25 | $ 0.31 | $ 0.46 | 10% | |||||||||
2005 | 56 832 000 | $ 0.08 | $ 0.08 | $ 0.14 | $ 0.23 | $ 0.23 | $ 0.28 | 26% | |||||||
2006 | 53 214 | In sets only | 0.3% | ||||||||||||
2007 | 22 884 889 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.38 | 10% | |||||||||
2008 | 55 000 | In sets only | 0.3% | ||||||||||||
2009 | 19 850 000 | $ 0.13 | $ 0.15 | $ 0.20 | $ 0.34 | 8% | |||||||||
2010 | 5 160 000 | $ 0.19 | $ 0.19 | $ 0.23 | $ 0.24 | 9% | |||||||||
2011 | $ 0.06 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.38 | 13% | ||||||||
2012 | $ 0.07 | $ 0.16 | 3% | ||||||||||||
2013 | $ 0.25 | 1.5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lobocapo, ahmedf, Yurek70, Jesse11, SRV5490, MegasSlo, berekin, moneta, char64, Shaji Mathew, Maaf3, GSH, dimdim80, lwarink, alexx_353, puustar, AB Coins, dady, Arnhemcoin, RobK, Stalevar, joaofabiobortolanza, Pcoetzee5, Danielarmando, jarka1456, davidhs, azhardanish, Ash500, Bezio54, Stefanpau, solo, Karolus, sirivinu, Jérôme Thilly, zelito-200, daddycool71, baswrajbhalke, mesaleja, Oceans, bdragisic, tyasraj, Xymelin, Boubymomo, hub61, chtipat, nikosdlk90, allexis, osh100, mourinho, leprédateur, Robert T…
» See the details of the coins available for swap