Issuer |
San Marino
![]() |
---|---|
Ruling authority |
Republic (301-date)
|
Type | Standard circulation coins |
Years | 2002-2016 |
Value | 2 Euro Cents 0.02 EUR = USD 0.023 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 197 |
References | KM# 441![]() ![]() |
The Statue of Liberty; around it, twelve stars.
Script: Latin
Lettering:
SAN MARINO
R 2006
Ch
ELF INC.
Engravers: Frantisek Chochola, Ettore Lorenzo Frapiccini
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering:
2
EURO
CENT
LL
Engraver: Luc Luycx
Smooth with a groove running circumferentially around the edge of the coin
© Cyrillius
R | Rome, Italy (476-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2002 R | 120 050 | $ 5.70 | In BU sets only | 7% | |||||||||||
2003 R | 70 000 | $ 5.70 | In BU sets only | 4% | |||||||||||
2004 R | 1 465 000 | $ 0.26 | $ 0.26 | $ 1.10 | $ 1.10 | $ 1.30 | 36% | ||||||||
2005 R | 210 000 | $ 2.80 | In BU sets only | 11% | |||||||||||
2006 R | 2 730 000 | $ 0.87 | $ 0.87 | $ 0.91 | $ 0.93 | 68% | |||||||||
2007 R | 70 000 | $ 3.60 | In BU sets only | 6% | |||||||||||
2008 R | 50 000 | $ 4.20 | In BU sets | 6% | |||||||||||
2008 R | 13 000 | Proof | 0.8% | ||||||||||||
2009 R | 50 000 | $ 2.70 | In BU sets | 6% | |||||||||||
2009 R | 13 000 | Proof | 0.8% | ||||||||||||
2010 R | 48 000 | $ 4.60 | In BU sets | 5% | |||||||||||
2010 R | 8 600 | Proof | 0.5% | ||||||||||||
2011 R | 48 000 | $ 2.80 | In BU sets | 5% | |||||||||||
2011 R | 8 000 | Proof | 0.6% | ||||||||||||
2012 R | 80 000 | $ 4.60 | In BU sets | 6% | |||||||||||
2012 R | 5 000 | Proof | 0.6% | ||||||||||||
2013 R | 45 000 | $ 4.60 | In BU sets | 5% | |||||||||||
2013 R | 5 000 | Proof | 0.3% | ||||||||||||
2014 R | 35 000 | $ 2.30 | In BU sets | 4% | |||||||||||
2014 R | 4 000 | Proof | 0.3% | ||||||||||||
2015 R | 32 000 | $ 3.10 | In BU sets | 3% | |||||||||||
2015 R | 2 400 | Proof | 0.4% | ||||||||||||
2016 R | 28 000 | $ 3.80 | In BU sets | 3% | |||||||||||
2016 R | 2 800 | Proof | 0.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gignace, inthenite, leini21, tiekhere, l-ajaiste-21, Nunnz, Alfgard, Berlin-coins, Secret7731, ATANAGIA, rubenvp95, pyros09100, Alf48, lobocapo, sywonder, Carles1981, JeChuisEuro, manach, mocraj, sylvied, alamir, smiver, Focus, chardon var, holsten2er, Jpand, katcha, gformisa, jarka1456, Gauthier Euro, Numis03, Stara dziwko, Patadubol, Pedro A. Nieto, Boubymomo, Bambas, Bakelis, EnekoPanama, kommodore, Cerlo0401, matriciokas, Robert T, spapadak44, sacha24, MicheleTN, Kuna, cyprusalexander, dennis_hanoi, smotarib, EuTuna, sss1976…
» See the details of the coins available for swap