Issuer |
City of Hildesheim
(German States) ![]() |
---|---|
Ruling authority |
Free city
|
Type | Standard circulation coins |
Years | 1688-1755 |
Value | 1 Groschen = 1⁄24 Thaler |
Currency | Thaler |
Composition | Silver |
Weight | 1.90 g |
Diameter | 20 mm |
Thickness | 1 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 26713 |
References | KM# 246![]() ![]() ![]() |
Globe topped by a cross containing the face value 24
Script: Latin
Lettering: DAPA(C):DOMI:INDIE(B):NOST:
Coat of arms in an oval under a Madonna
Script: Latin
Lettering:
HILDESHEI:STADT:GELDT
24
1695
Plain
HL | Hans Lüders, Mint Master, Hildesheim (1694-1710), Orange (1710-1718) |
II | Jonas Jaster, Mint Master, Hildesheim (1710-1732) |
JJ | Jonas Jaster, Mint Master, Hildesheim (1710-1732) |
UAW | Ulrich Andreas Willerding, Mint Master, Hildesheim (1732-1755) |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1688 | |||||||||||||||
1689 | |||||||||||||||
1691 | |||||||||||||||
1692 | |||||||||||||||
1693 | |||||||||||||||
1695 | |||||||||||||||
1695 | HL | ||||||||||||||
1696 | HL | ||||||||||||||
1697 | HL | ![]() |
|||||||||||||
1698 | HL | ||||||||||||||
1699 | HL | ||||||||||||||
1700 | HL | ![]() |
$ 560 | ||||||||||||
1701 | HL | ||||||||||||||
1702 | HL | ||||||||||||||
1703 | HL | ||||||||||||||
1704 | HL | ||||||||||||||
1705 | HL | ||||||||||||||
1706 | HL | ||||||||||||||
1707 | HL | ||||||||||||||
1708 | HL | ||||||||||||||
1709 | HL | ||||||||||||||
1710 | HL | ||||||||||||||
1710 | II | ||||||||||||||
1710 | JJ | ||||||||||||||
1711 | II | ||||||||||||||
1712 | II | ||||||||||||||
1713 | II | ||||||||||||||
1713 | JJ | ||||||||||||||
1714 | JJ | ||||||||||||||
1715 | JJ | ||||||||||||||
1716 | JJ | ||||||||||||||
1717 | JJ | ||||||||||||||
1718 | II | ||||||||||||||
1718 | JJ | ||||||||||||||
1719 | II | ||||||||||||||
1720 | II | ||||||||||||||
1721 | II | ||||||||||||||
1722 | II | ||||||||||||||
1723 | II | ||||||||||||||
1727 | JJ | ||||||||||||||
1728 | JJ | ||||||||||||||
1729 | JJ | ||||||||||||||
1731 | JJ | ||||||||||||||
1750 | UAW | ||||||||||||||
1751 | UAW | ||||||||||||||
1752 | UAW | ||||||||||||||
1753 | UAW | ||||||||||||||
1754 | UAW | ||||||||||||||
1755 | UAW |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Members from this site want to exchange it: nukn, paulvrasneag, LaZooRo
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 52 Lot 2021 ![]() |
26 Nov 2021 | 1697 HL | XF |
USD 56.92
(EUR 50.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions 2023 October 8 A Collection of Calendar and New Years Medals Showcase Auction 61333 Lot 23095 ![]() |
8 Oct 2023 | 1700 HL |
UNC (NGC MS64) |
USD 660.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions 2023 October 8 A Collection of Calendar and New Years Medals Showcase Auction 61333 Lot 23096 ![]() |
8 Oct 2023 | 1700 HL |
UNC (NGC MS63) |
USD 444.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions 2023 October 8 A Collection of Calendar and New Years Medals Showcase Auction 61333 Lot 23097 ![]() |
8 Oct 2023 | 1700 HL |
UNC (NGC MS62) |
USD 516.00
(incl. buyer's premium) |
|
© Heritage Auctions |