Issuer |
Duchy of Savoy
(Italian States) ![]() |
---|---|
Duke |
Charles Emmanuel III (1730-1773)
|
Type | Standard circulation coins |
Years | 1732-1772 |
Value | 2 Denari (1⁄120) |
Currency | Lira |
Composition | Copper |
Weight | 1.9 g |
Diameter | 16 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 34318 |
References | KM# 13![]() ![]() |
Plain cross of Savoy.
Script: Latin
Lettering: CAR EM D G R SAR CYP ET IER D SAB ET MF P P
Translation: Charles Emmanuel, by God's grace, King of Sardinia, Cyprus and Jerusalem, Duke of Savoy and Monferrato, Prince of Piedmont.
Large crown above knot, date below, rosette at left and right.
Script: Latin
Lettering: 1772
Plain
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1732 | 5% | ||||||||||||||
1733 | 6% | ||||||||||||||
1734 | 9% | ||||||||||||||
1735 | 4% | ||||||||||||||
1738 | 4% | ||||||||||||||
1740 | 11% | ||||||||||||||
1741 | 4% | ||||||||||||||
1742 | 10% | ||||||||||||||
1743 | 0.9% | ||||||||||||||
1744 | 7% | ||||||||||||||
1745 | 3% | ||||||||||||||
1746 | 4% | ||||||||||||||
1747 | 0.9% | ||||||||||||||
1748 | 0.9% | ||||||||||||||
1749 | 10% | ||||||||||||||
1750 | 11% | ||||||||||||||
1755 | 0.9% | ||||||||||||||
1756 | 5% | ||||||||||||||
1757 | 1.8% | ||||||||||||||
1758 | ![]() |
4% | |||||||||||||
1760 | 5% | ||||||||||||||
1762 | 4% | ||||||||||||||
1763 | 0.9% | ||||||||||||||
1764 | 5% | ||||||||||||||
1765 | 7% | ||||||||||||||
1766 | 1.8% | ||||||||||||||
1767 | 4% | ||||||||||||||
1768 | 1.8% | ||||||||||||||
1770 | 4% | ||||||||||||||
1771 | 4% | ||||||||||||||
1772 | 4% |
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kommodore, dica35, TauTau, carpatic, Numismaticaitalia57
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232339 Lot 64290 ![]() |
21 Sep 2023 | 1758 |
VF (PCGS VF25 Brown) |
USD 49.00
(incl. buyer's premium) |
|
© Heritage Auctions |