Issuer |
Hungary
![]() |
---|---|
King |
Louis II (II. Lajos) (1516-1526)
|
Type | Standard circulation coins |
Years | 1521-1526 |
Value | 1 Denier (Denár) (1⁄96) |
Currency | Florin (1310-1540) |
Composition | Silver |
Weight | 0.50 g |
Diameter | 10 mm |
Shape | Round (irregular) |
Technique | Hammered |
Demonetized | Yes |
Number | N# 36848 |
References | ÉH# 675![]() ![]() ![]() |
Fourfold coat of arms: Hungarian Árpád stripes, Hungarian double cross, Dalmatian leopard heads, Bohemian lion; in center chest shield Polish Jagellon eagle, no inner circle.
Date above shield between two dots, two rosettes between two dots each at the sides.
Lettering: · 1525 ·
Crowned Madonna seated, with child in her right arm, no lettering, no inner circle.
Plain
B L | Buda, modern-day Budapest, Hungary |
L - V | Visegrád, Hungary |
L B | Buda, modern-day Budapest, Hungary |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
ND P- /Δ-Δ | EH#675ε | ||||||||||||||
1521 L-B | EH#675a; Buda mint | ||||||||||||||
1521 L-K | EH#675e | ||||||||||||||
1522 C-C/L-R | EH#675o | ||||||||||||||
1522 L-B | EH#675a; Buda mint | ||||||||||||||
1522 L-K | EH#675e | ||||||||||||||
1522 L+-C+ | EH#675c | ||||||||||||||
1523 L-B | EH#675a; Buda mint | ||||||||||||||
1523 L-K | EH#675e | ||||||||||||||
1523 L-N | EH#675j | ||||||||||||||
1523 L-N/R | EH#675k | ||||||||||||||
1523 L-S | EH#675t | ||||||||||||||
1524 B-W | EH#675z | ||||||||||||||
1524 C-C / L-B | EH#675b | ||||||||||||||
1524 C-S/L-R | EH#675p | ||||||||||||||
1524 C-S/L-W | EH#675x | ||||||||||||||
1524 I-S | EH#675α | ||||||||||||||
1524 L - V | H#849 - "R" and lily next to shield | ||||||||||||||
1524 L-3 | EH#675y | ||||||||||||||
1524 L-B | EH#675a; Buda mint | ||||||||||||||
1524 L-H | EH#675d | ||||||||||||||
1524 L-K | EH#675e | ||||||||||||||
1524 L-N | EH#675j | ||||||||||||||
1524 L-P | EH#675l | ||||||||||||||
1524 L-R | EH#675m | ||||||||||||||
1524 L-R/K-D | EH#675n | ||||||||||||||
1524 L-S | EH#675t | ||||||||||||||
1524 L-V | EH#675u; Visegrad mint | ||||||||||||||
1524 L-V/L-O | EH#675v - mintmark O=lilly | ||||||||||||||
1524 L-W | EH#675w | ||||||||||||||
1524 L+-C+ | EH#675c | ||||||||||||||
1524 M+_C+ | EH#675β | ||||||||||||||
1524 P-M/L-R | EH#675q | ||||||||||||||
1524 R-J / L-K | EH#675 g | ||||||||||||||
1524 R-R / L-K | EH#675h | ||||||||||||||
1524 R-R/L-R | EH#675r | ||||||||||||||
1524 S- /L-R | EH#675s | ||||||||||||||
1524 S-S | EH#675δ | ||||||||||||||
1524 S-S / L-K | EH#675i | ||||||||||||||
1525 B-W | EH#675z | ||||||||||||||
1525 C-C / L-K | EH#675f | ||||||||||||||
1525 C-S/L-R | EH#675p | ||||||||||||||
1525 L - V | H#849 - "R" and lily next to shield | ||||||||||||||
1525 L-3 | EH#675y | ||||||||||||||
1525 L-B | EH#675a; Buda mint | ||||||||||||||
1525 L-K | EH#675e | ||||||||||||||
1525 L-N | EH#675j | ||||||||||||||
1525 L-R | EH#675m | ||||||||||||||
1525 L-R/K-D | EH#675n | ||||||||||||||
1525 L-S | EH#675t | ||||||||||||||
1525 L-V | EH#675u; Visegrad mint | ||||||||||||||
1525 L-V/L-O | EH#675v - mintmark O=lilly | ||||||||||||||
1525 L-W | EH#675w | ||||||||||||||
1525 L+-C+ | EH#675c | ||||||||||||||
1525 P-M/L-R | EH#675q | ||||||||||||||
1525 R-R / L-K | EH#675h | ||||||||||||||
1525 R-W | EH#675γ | ||||||||||||||
1525 S-S / L-K | EH#675i | ||||||||||||||
1525 V-L | EH#675ζ | ||||||||||||||
1526 L-V | EH#675u; Visegrad mint | ||||||||||||||
1526 S-S / L-K | EH#675i |
Members from this site want to exchange it: Ecapoe, Bobkuuu
» See the details of the coins available for swap