Issuer |
Princely state of Indore
![]() |
---|---|
Type | Standard circulation coins |
Years | 1227-1296 (1812-1879) |
Calendar | Islamic (Hijri) |
Value | ½ Rupee |
Currency | Rupee (1760-1935) |
Composition | Silver |
Weight | 5.8 g |
Diameter | 15 mm |
Thickness | 4.8 mm |
Shape | Round |
Demonetized | Yes |
Number | N# 39470 |
References | KM# 73![]() |
Issued in the name of Shah Alam II Monghol emperor from 1759 to 1805.
But this coin was manufactured after the death of the Shah from 1812 until 1878
Lettering: Soleil
The date that should appear is outside the room.
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1227 (1812) | |||||||||||||||
ND (1812-1879) | |||||||||||||||
1228 (1813) | |||||||||||||||
1230 (1815) 62 | |||||||||||||||
1231 (1816) | |||||||||||||||
1233 (1818) | |||||||||||||||
1234 (1819) 66 | |||||||||||||||
1235 (1820) | |||||||||||||||
1237 (1822) | |||||||||||||||
1238 (1823) | |||||||||||||||
1240 (1825) | |||||||||||||||
1241 (1826) | |||||||||||||||
1242 (1827) | |||||||||||||||
1244 (1829) 72 | |||||||||||||||
1245 (1830) | |||||||||||||||
1246 (1831) | |||||||||||||||
1247 (1832) | |||||||||||||||
1248 (1833) | |||||||||||||||
1250 (1835) | |||||||||||||||
1251 (1836) | |||||||||||||||
1253 (1838) | |||||||||||||||
1255 (1839) | |||||||||||||||
1258 (1842) | |||||||||||||||
1260 (1844) | |||||||||||||||
1262 (1846) | |||||||||||||||
1263 (1847) | |||||||||||||||
1264 (1848) | |||||||||||||||
1265 (1849) | |||||||||||||||
1266 (1850) | |||||||||||||||
1267 (1851) | |||||||||||||||
1268 (1852) | |||||||||||||||
1270 (1854) | |||||||||||||||
1272 (1856) | |||||||||||||||
1273 (1857) | |||||||||||||||
1274 (1858) | |||||||||||||||
1275 (1859) | |||||||||||||||
1276 (1860) | |||||||||||||||
1277 (1861) | |||||||||||||||
1278 (1862) | |||||||||||||||
1279 (1863) | |||||||||||||||
1280 (1864) | |||||||||||||||
1281 (1865) | |||||||||||||||
1283 (1867) | |||||||||||||||
1285 (1869) | |||||||||||||||
1285 (1869) 121 | |||||||||||||||
1286 (1870) | ![]() |
||||||||||||||
1288 (1871) | |||||||||||||||
1289 (1872) | |||||||||||||||
1291 (1874) | |||||||||||||||
1292 (1875) | |||||||||||||||
1293 (1876) | |||||||||||||||
1294 (1877) 120 | |||||||||||||||
1295 (1878) | |||||||||||||||
1296 (1879) |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 98 Lot 1686 ![]() |
14 Oct 2023 | 1286 (1870) | XF |
USD 41.03
(EUR 36.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |