| Issuer |
Hungary
|
|---|---|
| King |
Vladislaus I (I. Ulászló) (1440-1444)
|
| Governor |
John Hunyadi (János Hunyadi) (1446-1453)
|
| Type | Standard circulation coins |
| Years | 1442-1443 |
| Value | 1 Denier (Denár) (1⁄96) |
| Currency | Florin (1310-1540) |
| Composition | Billon |
| Weight | 0.57 g |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 51218 |
| References | ÉH# 473 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. |
Single field Hungarian coat of arms with Árpád stripes in inner circle
Script: Latin (uncial)
Lettering: + M WLADISLAI REG
Lettering (regular font): + M WLADISLAI REG
Translation: Money of King Ulászló
Long double cross divides mintmark
Script: Latin (uncial)
Lettering: IOhAnE SDhVnIA
Lettering (regular font): IOHANE SDHVNIA
Translation: János Hunyadi (Johannes de Hunyad)
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1442-1443) U I | |||||||||||||||
| ND (1442-1443) U I | |||||||||||||||
| ND (1442-1443) U I | U reclined | ||||||||||||||
No member from this site currently wants to exchange it.