Issuer |
Aruba
(Netherlands) ![]() |
---|---|
Queen |
Beatrix (1980-2013)
|
King |
Willem-Alexander (2013-date)
|
Type | Standard circulation coins |
Years | 1986-2023 |
Value | 5 Cents 0.05 AWG = USD 0.028 |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 2 g |
Diameter | 16 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 5589 |
References | KM# 1![]() ![]() |
Coat of Arms of Aruba underneath legend between horizontal lines. Year, privy and mint mark.
Script: Latin
Lettering:
ARUBA
2001
Engraver: Evelino Fingal
5 c above line structure with filled shapes
Script: Latin
Lettering: 5 c
Translation: 5 Cent
Engraver: Evelino Fingal
Plain
© DMK Collection
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1986 | ![]() |
776 000 | $ 0.39 | $ 0.39 | $ 0.52 | $ 0.95 | 13% | ||||||||
1987 | 461 651 | $ 0.27 | $ 0.42 | $ 0.66 | 6% | ||||||||||
1988 | 656 500 | $ 0.23 | $ 0.31 | $ 0.47 | $ 1.00 | 9% | |||||||||
1989 | 770 000 | $ 0.41 | $ 0.41 | $ 0.61 | $ 0.83 | 7% | |||||||||
1990 | 612 000 | $ 0.11 | $ 0.38 | $ 0.41 | $ 1.10 | 9% | |||||||||
1991 | 412 000 | $ 0.55 | $ 0.63 | $ 1.10 | 5% | ||||||||||
1992 | 810 500 | $ 0.11 | $ 0.24 | $ 0.41 | $ 1.00 | 8% | |||||||||
1993 | 709 100 | $ 0.28 | $ 0.42 | $ 0.57 | 6% | ||||||||||
1994 | 709 100 | $ 0.19 | $ 0.75 | $ 0.75 | $ 1.00 | 6% | |||||||||
1995 | 808 500 | $ 0.28 | $ 0.28 | $ 0.38 | $ 0.46 | 8% | |||||||||
1996 | 587 500 | $ 0.11 | $ 0.32 | $ 0.49 | $ 0.58 | 5% | |||||||||
1997 | 535 500 | $ 0.23 | $ 0.27 | $ 0.52 | $ 1.00 | 6% | |||||||||
1998 | 920 000 | $ 0.23 | $ 0.23 | $ 0.56 | $ 0.98 | 7% | |||||||||
1999 | 823 000 | $ 0.23 | $ 0.33 | $ 0.41 | $ 0.57 | 8% | |||||||||
2000 | 886 500 | $ 0.47 | $ 0.47 | $ 0.47 | $ 1.10 | 8% | |||||||||
2001 | 946 900 | $ 0.46 | $ 0.53 | $ 0.53 | $ 0.80 | 17% | |||||||||
2002 | 1 006 000 | $ 0.34 | $ 0.54 | $ 0.98 | 6% | ||||||||||
2003 | 1 104 100 | $ 0.26 | $ 0.37 | $ 0.59 | 7% | ||||||||||
2004 | 502 500 | $ 0.39 | $ 0.59 | $ 1.10 | 5% | ||||||||||
2005 | 602 500 | $ 0.14 | 4% | ||||||||||||
2006 | 602 000 | $ 0.11 | $ 0.29 | $ 0.50 | 4% | ||||||||||
2007 | 1 152 000 | $ 0.10 | $ 0.21 | $ 0.30 | $ 0.48 | 7% | |||||||||
2008 | 1 152 000 | $ 0.30 | $ 0.30 | $ 0.40 | $ 0.48 | 9% | |||||||||
2009 | $ 0.18 | $ 0.36 | $ 0.44 | $ 0.57 | 12% | ||||||||||
2010 | $ 0.38 | $ 0.56 | $ 1.10 | 9% | |||||||||||
2011 | $ 2.70 | 0.8% | |||||||||||||
2012 | 2% | ||||||||||||||
2013 | $ 0.57 | 3% | |||||||||||||
2014 | $ 0.38 | $ 0.90 | $ 0.90 | 3% | |||||||||||
2015 | $ 1.90 | $ 1.90 | $ 1.90 | 5% | |||||||||||
2016 | 2% | ||||||||||||||
2016 | $ 0.85 | $ 1.10 | 5% | ||||||||||||
2018 | $ 0.60 | $ 0.60 | 3% | ||||||||||||
2019 | $ 0.96 | 1.2% | |||||||||||||
2020 | 0.5% | ||||||||||||||
2022 | 0.7% | ||||||||||||||
2023 | 0.6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: balder23, Carlos Cerrato, Essor Prof, coinmap, ranann, mikh3, freeze_coins, Carlos Garcia, alexx_353, Vennie75, smodeo, gvaicika, Jesse11, janez kralj, Ash500, lolo70, tpal1961, yahel, sangriablanca, Ghawk97, zioberta, oynbcn, ROLA, Coinguy1960, l-ajaiste-21, Buschigel, Dr.FelipeJorgeVidal, sss1976, Mäf, robertmx, Mango Man, Jim Vellis, AB Coins, Copere, Toteu_Safian, Bakelis, fabatka, Arkyst, Croft89coffey, Jpand, lhillman, mijo333, seenavincent, Arnootje47, Sumair, polan, Scyo, Danielarmando, nicolo.magnani, BMPJ, Mammoli…
» See the details of the coins available for swap