Issuer |
Aruba
(Netherlands) ![]() |
---|---|
Queen |
Beatrix (1980-2013)
|
King |
Willem-Alexander (2013-date)
|
Type | Standard circulation coin |
Years | 1986-2020 |
Value | 5 Cents 0.05 AWG = USD 0.028 |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 2 g |
Diameter | 16 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 5589 |
References |
KM# 1, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Coat of Arms of Aruba underneath legend between horizontal lines. Year, privy and mint mark.
Script: Latin
Lettering:
ARUBA
2001
Engraver: Evelino Fingal
5 c above line structure with filled shapes
Script: Latin
Lettering: 5 c
Translation: 5 Cent
Engraver: Evelino Fingal
Smooth
Utrecht, Netherlands (1010-2020) |
Jan de Jong, Mint Master, Utrecht (1980-1987) | |
Chris van Draanen, Mint Master, Utrecht (1989-2000) | |
Erik Jan van Schouwenburg, Mint Master, Utrecht (2000-2001) | |
Robert Bruens, Mint Master, Utrecht (2001-2002) | |
Maarten Theodoor Brouwer, Mint Master, Utrecht (2002-2003) | |
Maarten Theodoor Brouwer, Mint Master, Utrecht (2003-2015) | |
Kees Bruinsma, Mint Master, Utrecht (2015-2016) | |
Stephan Satijn, Mint Master, Utrecht (2017-2021) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1986 | 776 000 | $ 0.37 | $ 0.37 | $ 0.47 | $ 0.89 | 13% | anvil; Beatrix | ||||||
1987 | 461 651 | $ 0.75 | $ 0.75 | $ 0.75 | 5% | anvil; Beatrix | |||||||
1988 | 656 500 | $ 0.21 | $ 0.29 | $ 0.58 | $ 0.87 | 9% | anvil; Beatrix | ||||||
1989 | 770 000 | $ 0.21 | $ 0.24 | $ 0.55 | $ 0.82 | 7% | bow & arrow; Beatrix | ||||||
1990 | 612 000 | $ 0.14 | $ 0.35 | $ 0.59 | $ 1.10 | 8% | bow & arrow; Beatrix | ||||||
1991 | 412 000 | $ 0.92 | 5% | bow & arrow; Beatrix | |||||||||
1992 | 810 500 | $ 0.11 | $ 0.23 | $ 0.36 | $ 0.76 | 8% | bow & arrow; Beatrix | ||||||
1993 | 709 100 | $ 0.11 | $ 0.36 | $ 0.75 | 6% | bow & arrow; Beatrix | |||||||
1994 | 709 100 | $ 0.83 | 6% | bow & arrow; Beatrix | |||||||||
1995 | 808 500 | $ 0.27 | $ 0.38 | $ 0.46 | $ 0.49 | 8% | bow & arrow; Beatrix | ||||||
1996 | 587 500 | $ 0.29 | $ 0.37 | $ 0.69 | $ 0.92 | 5% | bow & arrow; Beatrix | ||||||
1997 | 535 500 | $ 0.21 | $ 0.21 | $ 0.46 | $ 0.92 | 6% | bow & arrow; Beatrix | ||||||
1998 | 920 000 | $ 0.32 | $ 0.54 | 7% | bow & arrow; Beatrix | ||||||||
1999 | 823 000 | $ 0.21 | $ 0.30 | $ 0.37 | $ 0.54 | 8% | bow & arrow; Beatrix | ||||||
2000 | 886 500 | $ 0.42 | $ 0.69 | $ 1.10 | 8% | bow and arrow with star; Beatrix | |||||||
2001 | 946 900 | $ 0.43 | $ 0.72 | $ 0.72 | $ 0.72 | 17% | wine grapes; Beatrix | ||||||
2002 | 1 006 000 | $ 0.74 | $ 0.83 | $ 0.92 | 7% | wine grapes with star; Beatrix | |||||||
2003 | 1 104 100 | $ 0.16 | $ 0.38 | $ 0.63 | 7% | sails; Beatrix | |||||||
2004 | 502 500 | $ 0.37 | $ 0.58 | $ 0.91 | 5% | sails; Beatrix | |||||||
2005 | 602 500 | $ 0.54 | 4% | sails; Beatrix | |||||||||
2006 | 602 000 | $ 0.56 | 5% | sails; Beatrix | |||||||||
2007 | 1 152 000 | $ 0.10 | $ 0.18 | $ 0.28 | $ 0.52 | 7% | sails; Beatrix | ||||||
2008 | 1 152 000 | $ 0.29 | $ 0.29 | $ 0.38 | $ 0.54 | 9% | sails; Beatrix | ||||||
2009 | $ 0.24 | $ 0.44 | $ 0.44 | $ 0.69 | 12% | sails; Beatrix | |||||||
2010 | $ 0.27 | $ 0.48 | $ 0.93 | 9% | sails; Beatrix | ||||||||
2011 | $ 2.50 | 0.8% | sails; Beatrix | ||||||||||
2012 | 2% | sails; Beatrix | |||||||||||
2013 | 3% | sails; Beatrix | |||||||||||
2014 | $ 0.85 | 3% | sails; Willem-Alexander | ||||||||||
2015 | $ 0.44 | $ 1.10 | 5% | sails; Willem-Alexander | |||||||||
2016 | 2% | sails w/o star; Willem-Alexander | |||||||||||
2016 | $ 1.00 | 4% | sails with star; Willem-Alexander | ||||||||||
2018 | 2% | St Servaas bridge; Willem-Alexander | |||||||||||
2019 | 0.7% | St Servaas bridge; Willem-Alexander | |||||||||||
2020 | 0.3% | St Servaas bridge; Willem-Alexander |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Willem Jan Braakman, akadotour, Mango Man, Gerreke, coinmap, MrWiggles, fabatka, mickfinn, yahel, j-b07, aragorn1980, Elfungo, gvaicika, Buschigel, quartz, cyprusalexander, nicolo.magnani, l-ajaiste-21, sangriablanca, borzacsko, dainis56, oynbcn, waltbert, gezinkramer, KLFenstermaker, rmj, mexcoins, Coinguy1960, Graziella, Carlos Cerrato, Russ PV, Danielarmando, zdravko, tpal1961, bevi75, balder23, fgvcoin, professional, manach, Hein Jan, lhillman, guilledefrancia, Sisilija, janez kralj, Copere, nickk17299, afercot, Bensonhurst2, fredyzh, Arnootje47, brugra…
» See the details of the coins available for swap