Country | Algeria |
---|---|
Period |
People's Democratic Republic (1962-date) |
Type | Standard circulation coin |
Years | 1413-1440 (1992-2019) |
Calendar | Islamic (Hijri) |
Value | 50 Dinars 50 DZD = 0.38 USD |
Currency | Dinar (1964-date) |
Composition | Bimetallic: stainless steel center in aluminium-bronze ring |
Weight | 9.27 g |
Diameter | 28.5 mm |
Thickness | 2.26 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
126,
|
The face value is surrounded with the Arabic inscription "Bank of Algeria" (on top) and "dinars" (underneath) and two stars.
Figure 50 design refers to an architecture item from the Ottoman era.
Lettering:
بنك الجزائر
50
دينارا
A head of dama gazelle (Nanger dama, formerly Gazella d.) looking left is accompanied with the year in the islamic and the gregorian calendars and surrounded with a stylized pattern inspired by the arches of the Ottoman period
Lettering: 1993 1414
Smooth
© CyrusPamelaOne
1413 (1992) Proof Set:
© gdch6ng
1417 (1997) Mint Set:
© sharrick
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1413 (1992) | 2.14 | 2.79 | 4.53 | 2.16 | 44% | |||||||
1413 (1993) | 11% | |||||||||||
1413 (1993) | 0.7% | Proof Sets | ||||||||||
1414 (1994) | 1.6% | |||||||||||
1414 (1994) | 0.16% | Proof | ||||||||||
1416 (1996) | 2.50 | 3.32 | 7.05 | 16% | ||||||||
1417 (1997) | 1.7% | |||||||||||
1417 (1997) | 0% | Mint Sets | ||||||||||
1418 (1998) | 0.9% | |||||||||||
1419 (1999) | 2% | |||||||||||
1420 (1999) | 0.60 | 4% | ||||||||||
1420 (2000) | 1.4% | |||||||||||
1421 (2000) | 2% | |||||||||||
1424 (2003) | 2.78 | 7% | ||||||||||
1425 (2004) | 7% | |||||||||||
1428 (2007) | 1.81 | 8% | ||||||||||
1429 (2008) | 3% | |||||||||||
1430 (2009) | 0.76 | 13% | ||||||||||
1431 (2010) | 6% | |||||||||||
1432 (2011) | 9% | |||||||||||
1433 (2012) | 0.7% | |||||||||||
1434 (2013) | 7% | |||||||||||
1435 (2014) | 6% | |||||||||||
1436 (2015) | 5% | |||||||||||
1437 (2016) | 7.47 | 6% | ||||||||||
1438 (2017) | 3% | |||||||||||
1439 (2018) | 2.73 | 5% | ||||||||||
1440 (2019) | 1.6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: coins coins coins, lungta, mbandi, Muratcan11, abeilleecureuil, Hering, eric76, meerma, 1945LIBALAVTAIABNAOI, azhardanish, Jcano31, mowc, LauLeva, Chernoguz64, accitanus, l-ajaiste-21, hardev_bindra, marcellou, Ranko, el lobo, Agra, Musée RTL, doanvietdung, François_le_Français, jmb75, Sjoelund, maltese 59, Klementz, jcdelier, zenapt, Jérôme Thilly, Juveba14, Barberousse, Pliz, kaki556, grumz …
» See the details of the coins available for swap