Issuer |
Algeria
![]() |
---|---|
Issuing bank | Bank of Algeria (بنك الجزائر) |
Ruling authority |
People's Democratic Republic (1962-date)
|
Type | Standard circulation coins |
Years | 1413-1442 (1992-2021) |
Calendar | Islamic (Hijri) |
Value | 50 Dinars 50 DZD = USD 0.38 |
Currency | Dinar (1964-date) |
Composition | Bimetallic: stainless steel centre in aluminium bronze ring |
Weight | 9.27 g |
Diameter | 28.5 mm |
Thickness | 2.26 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 595 |
References | KM# 126![]() ![]() |
Denomination at center between two stars on the outer ring.
Scripts: Arabic, Latin
Lettering:
بنك الجزائر
50
دينارا
Translation:
Bank of Algeria
50
Dinars
Head of "Dama" gazelle (Nanger dama) looking left in between the dates in Gregorian and Islamic calendars, stylized pattern on the outer ring.
Script: Latin
Lettering: 1993 1414
Plain
© CyrusPamelaOne (CC BY-SA)
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1413 (1992) | $ 2.00 | $ 2.60 | $ 2.60 | $ 2.60 | 44% | ||||||||||
1413 (1992) | In Proof Set | 0.6% | |||||||||||||
1413 (1993) | $ 3.40 | 7% | |||||||||||||
1414 (1994) | 1.5% | ||||||||||||||
1414 (1994) | Proof | 0.2% | |||||||||||||
1416 (1996) | $ 2.30 | $ 2.70 | $ 3.90 | $ 6.10 | 15% | ||||||||||
1417 (1997) | 1.8% | ||||||||||||||
1417 (1997) | In Proof Set | 0.2% | |||||||||||||
1418 (1998) | 0.8% | ||||||||||||||
1419 (1998) | In Proof Set | 0.11% | |||||||||||||
1419 (1999) | 2% | ||||||||||||||
1420 (1999) | $ 2.50 | 4% | |||||||||||||
1420 (2000) | 1.3% | ||||||||||||||
1421 (2000) | 1.8% | ||||||||||||||
1424 (2003) | $ 2.80 | $ 2.80 | 7% | ||||||||||||
1425 (2004) | 6% | ||||||||||||||
1428 (2007) | $ 0.57 | $ 2.80 | $ 2.80 | $ 2.80 | 7% | ||||||||||
1429 (2008) | 2% | ||||||||||||||
1430 (2009) | $ 0.72 | $ 2.10 | 12% | ||||||||||||
1431 (2010) | $ 2.80 | $ 6.80 | 6% | ||||||||||||
1432 (2011) | $ 3.20 | $ 3.50 | 8% | ||||||||||||
1433 (2012) | 0.8% | ||||||||||||||
1434 (2013) | $ 1.70 | 7% | |||||||||||||
1435 (2014) | $ 2.80 | $ 4.20 | $ 6.50 | 7% | |||||||||||
1436 (2015) | $ 3.90 | 6% | |||||||||||||
1437 (2016) | $ 0.42 | $ 3.40 | $ 3.40 | $ 3.40 | 8% | ||||||||||
1438 (2017) | $ 2.60 | $ 3.10 | $ 3.50 | 4% | |||||||||||
1439 (2018) | $ 2.00 | $ 2.70 | $ 2.70 | $ 2.70 | 8% | ||||||||||
1440 (2019) | $ 0.57 | $ 1.70 | $ 3.40 | 3% | |||||||||||
1441 (2020) | 2% | ||||||||||||||
1442 (2021) | 1.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Sadam, dainis56, ROLA, akadotour, omar_h, nmasena, Yurek70, El lobo boliviano, connejito, stanza, cyprusalexander, manach, Boubymomo, Le major, riadh, TONY28, l-ajaiste-21, BeltramiP, sacha24, mbandi, erniemix, lungta, Dragonata, martinp33, Hugo Bosss, Frenchlover, eric76, Eligius05, Buschigel, numis27, Hein Jan, bakoye45, SergheiSein, roddy78, cram, Pierrelain28, Graziella, Essor Prof, brugra, charbelgh236, Mohammad-Iqbal, thegamesbond, Zastmaster, cercafil1966, Tomzion, GJZZ, joaofabiobortolanza, seenavincent, Piwi, Agra, Warfvinge…
» See the details of the coins available for swap