Issuer |
Algeria
![]() |
---|---|
Period |
People's Democratic Republic (1962-date)
|
Type | Standard circulation coin |
Years | 1413-1442 (1992-2021) |
Calendar | Islamic (Hijri) |
Value | 50 Dinars 50 DZD = USD 0.37 |
Currency | Dinar (1964-date) |
Composition | Bimetallic: stainless steel center in aluminium bronze ring |
Weight | 9.27 g |
Diameter | 28.5 mm |
Thickness | 2.26 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 595 |
References |
KM# 126, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The face value is surrounded with the Arabic inscription "Bank of Algeria" (on top) and "dinars" (underneath) and two stars.
Figure 50 design refers to an architecture item from the Ottoman era.
Scripts: Arabic, Latin
Lettering:
بنك الجزائر
50
دينارا
A head of dama gazelle (Nanger dama, formerly Gazella d.) looking left is accompanied with the year in the islamic and the gregorian calendars and surrounded with a stylized pattern inspired by the arches of the Ottoman period
Script: Latin
Lettering: 1993 1414
Smooth
© CyrusPamelaOne (CC BY-SA)
1413 (1992) Proof Set:
© gdch6ng
1417 (1997) Mint Set:
© sharrick
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1413 (1992) | $ 1.90 | $ 2.50 | $ 2.50 | $ 2.50 | 44% | ||||||||
1413 (1993) | $ 3.20 | 8% | |||||||||||
1413 (1993) | 0.6% | Proof Sets | |||||||||||
1414 (1994) | 1.5% | ||||||||||||
1414 (1994) | 0.17% | Proof | |||||||||||
1416 (1996) | $ 2.20 | $ 2.30 | $ 3.20 | $ 5.80 | 15% | ||||||||
1417 (1997) | 1.7% | ||||||||||||
1417 (1997) | 0.17% | Mint Sets | |||||||||||
1418 (1998) | 0.9% | ||||||||||||
1419 (1998) | 0% | Proof Sets | |||||||||||
1419 (1999) | 2% | ||||||||||||
1420 (1999) | $ 1.60 | 5% | |||||||||||
1420 (2000) | 1.3% | ||||||||||||
1421 (2000) | 2.0% | ||||||||||||
1424 (2003) | $ 2.60 | $ 2.70 | 7% | ||||||||||
1425 (2004) | 7% | ||||||||||||
1428 (2007) | $ 0.54 | $ 1.10 | 7% | ||||||||||
1429 (2008) | 2% | ||||||||||||
1430 (2009) | $ 0.68 | $ 2.00 | 13% | ||||||||||
1431 (2010) | $ 6.50 | 6% | |||||||||||
1432 (2011) | $ 3.30 | 9% | |||||||||||
1433 (2012) | 0.8% | ||||||||||||
1434 (2013) | $ 1.60 | 7% | |||||||||||
1435 (2014) | $ 5.40 | 7% | |||||||||||
1436 (2015) | 5% | ||||||||||||
1437 (2016) | $ 0.40 | $ 3.20 | $ 3.20 | $ 3.20 | 7% | ||||||||
1438 (2017) | $ 2.50 | $ 2.80 | $ 3.20 | 4% | |||||||||
1439 (2018) | $ 1.90 | $ 2.40 | $ 2.80 | $ 2.80 | 8% | ||||||||
1440 (2019) | $ 4.30 | 3% | |||||||||||
1441 (2020) | 1.9% | ||||||||||||
1442 (2021) | 0.8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Hugo Bosss, monete3, Hein Jan, eric76, dim57, fab2300, stanza, Ranko, Dragonata, brugra, GJZZ, seenavincent, Viktorprucakov, solo, akadotour, azhardanish, franc sanchis, Boubymomo, Domy39, manach, quartz, zdravko, moneta, cercafil1966, mad, nmasena, mbandi, am_oul, Sumair, Agra, jcdelier, Eligius05, Sjoelund, alfa31, Mohammad-Iqbal, roddy78, Marc-AntoineV, kebyx, Pierrelain28, cram, El lobo boliviano, tudelev, AFRICANO, joaofabiobortolanza, Warfvinge, Huevofrito, l-ajaiste-21, Facundo, bevi75, Graziella, Zastmaster…
» See the details of the coins available for swap