Issuer |
Belgium
![]() |
---|---|
King |
Albert II (1993-2013)
|
Type | Standard circulation coins |
Years | 1999-2007 |
Value | 5 Euro Cents 0.05 EUR = USD 0.06 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.92 g |
Diameter | 21.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 74 |
References | KM# 226![]() ![]() ![]() |
The portrait in left profile of King Albert II is encircled by the twelve stars of Europe, among which is situated his monogram: a capital "A" with the Roman numeral "II" underneath a crown
Script: Latin
Lettering: A II 2005
Engraver: Jan Alfons Keustermans
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering: 5 EURO CENT LL
Engraver: Luc Luycx
Plain
© Cyrillius
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1999 | 300 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.22 | $ 0.46 | 75% | ||||||
1999 | 40 000 | $ 0.80 | BU set | 1.5% | |||||||||||
1999 | 10 388 | Proof | 0.5% | ||||||||||||
2000 | 40 000 | $ 9.10 | In BU sets only | 1.7% | |||||||||||
2000 | 10 388 | Proof | 0.4% | ||||||||||||
2001 | 40 000 | $ 9.10 | In BU sets only | 1.6% | |||||||||||
2001 | 10 388 | Proof | 0.4% | ||||||||||||
2002 | 140 000 | $ 3.40 | In BU sets only | 4% | |||||||||||
2002 | 7 866 | Proof | 0.4% | ||||||||||||
2003 | 30 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.58 | $ 0.80 | 21% | ||||||
2003 | 185 000 | $ 0.86 | BU set | 2% | |||||||||||
2003 | 7 866 | Proof | 0.4% | ||||||||||||
2004 | 80 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.29 | $ 0.29 | 30% | ||||||
2004 | 85 250 | $ 1.70 | BU set | 1.3% | |||||||||||
2004 | 3 006 | Proof | 0.4% | ||||||||||||
2005 | 110 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.22 | 32% | ||||||
2005 | 53 100 | $ 1.10 | BU set | 1.2% | |||||||||||
2005 | 3 006 | Proof | 0.3% | ||||||||||||
2006 | 35 000 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.22 | $ 0.22 | 19% | ||||||
2006 | 43 018 | $ 0.33 | BU set | 1.1% | |||||||||||
2006 | 3 006 | Proof | 0.3% | ||||||||||||
2007 | 53 475 | $ 1.10 | In BU sets only | 3% | |||||||||||
2007 | 2 006 | Proof | 0.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Gigelucut, Ericopter, gma, asowsa, paulolobaoruivo, Pierrelain28, JorgePinto, tonylesgrosbras, Sneev, rechicourt, bompajoe, Klauss, Adron, chardon var, daniel_0125, nachogdm, jomu43, fabatka, Buono, moncourtois, tonimbcn, alek.sk, barbaazul, GJZZ, malaim, kalti celtic odor, LCW1991, aumi, fortea54, sroussos, Sumair, Guango, cofon, capa61, EPF71, Arnootje47, brugra, vanjarpfc, cercafil1966, Meridio, nickdage, seenavincent, Jams, azyza, mexcoins, l-ajaiste-21, francoisdes, claudiucozma, Huevofrito, stanza, sacha24…
» See the details of the coins available for swap