Issuer |
Belgium
![]() |
---|---|
King |
Albert II (1993-2013)
|
Type | Standard circulation coins |
Years | 1999-2007 |
Value | 2 Euro Cents 0.02 EUR = USD 0.023 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 78 |
References | KM# 225![]() ![]() ![]() |
The portrait in left profile of King Albert II encircled by the twelve stars of Europe, among which is situated his monogram: a capital "A" with the Roman numeral "II" underneath a crown
Script: Latin
Lettering: A II 2005
Engraver: Jan Alfons Keustermans
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering: 2 EURO CENT LL
Engraver: Luc Luycx
Smooth with a groove running circumferentially around the edge of the coin
© Cyrillius
Although still legal tender, these coins are no longer seen in circulation. All prices are now rounded to the nearest €0.05.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1999 | 40 000 | $ 10 | In BU sets only | 2% | |||||||||||
1999 | 10 388 | Proof | 1.1% | ||||||||||||
2000 | 337 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.07 | $ 0.34 | 71% | ||||||
2000 | 40 000 | $ 1.00 | BU set | 1.8% | |||||||||||
2000 | 10 388 | Proof | 0.6% | ||||||||||||
2001 | 40 000 | $ 9.10 | In BU sets only | 1.7% | |||||||||||
2001 | 10 388 | Proof | 0.5% | ||||||||||||
2002 | 140 000 | $ 3.50 | In BU sets only | 4% | |||||||||||
2002 | 7 866 | Proof | 0.4% | ||||||||||||
2003 | 40 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.57 | 22% | ||||||
2003 | 185 000 | $ 1.10 | BU set | 3% | |||||||||||
2003 | 7 866 | Proof | 0.4% | ||||||||||||
2004 | 159 250 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.20 | 39% | ||||||
2004 | 85 250 | $ 1.70 | BU set | 1.3% | |||||||||||
2004 | 3 006 | Proof | 0.4% | ||||||||||||
2005 | 53 100 | $ 2.30 | In BU sets only | 2% | |||||||||||
2005 | 3 006 | Proof | 0.3% | ||||||||||||
2006 | 30 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.09 | 17% | ||||||
2006 | 43 018 | $ 0.65 | BU set | 1.2% | |||||||||||
2006 | 3 006 | Proof | 0.3% | ||||||||||||
2007 | 70 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.57 | 26% | ||||||
2007 | 53 475 | $ 0.57 | BU set | 2.0% | |||||||||||
2007 | 2 006 | Proof | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: seenavincent, pjrcavaco, fabatka, azyza, Meridio, liege_numismatique, Robert T, fortea54, Rasmus20, Hajduj, Jan Hilbolling, AVENGER67, janez kralj, Jdgarst0720, bernard.p, apoorav, Mammoli, levshilo, Elakato, gma, afercot, landycollector, armandos, jarka1456, Abdul.go, vgam, cyprusalexander, GJZZ, javiersuarez, barbaazul, gagaouze, anthonyscoins8, TITI51, Carlos Viegas, Cybertraque, gasmarfon, gregory41, Piwi, fjrortega_79, EuTuna, laprusse, alexx_353, Olivetti, Chilian, Grinchviper, josé mário pereira, ranann, cofon, Croft89coffey, l-ajaiste-21, chtipat…
» See the details of the coins available for swap