Issuer |
Hungary
![]() |
---|---|
Ruling authority |
Republic (1989-date)
|
Type | Standard circulation coins |
Years | 1992-2011 |
Value | 50 Forint 50 HUF = USD 0.14 |
Currency | Forint (1946-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 7.6 g |
Diameter | 27.4 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 808 |
References | KM# 697![]() ![]() István Adamovszky, Péter Molnár; 2023. Magyar Érme Katalógus: 1790-2023 = Hungarian Coin Catalog (5th Edition). Adamo, Budapest, Hungary. |
Saker Falcon to left, date below. This falcon (Falco cherrug) has an important population in Hungary. It is probably associated to the mythical Turul, important bird for the Hungarian people.
Script: Latin
Lettering:
MAGYAR KÖZTÁRSASÁG
· 2007 ·
Translation:
REPUBLIC OF HUNGARY
· 2007 ·
Designer: István Kósa
Denomination
Script: Latin
Lettering:
50
FORINT
BP.
Designer: István Bartos
Plain
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1992 BP. | 2 000 | In sets only | 0.4% | ||||||||||||
1992 BP. | 1 000 | Proof | 0.19% | ||||||||||||
1993 BP. | 860 500 | $ 0.57 | $ 0.57 | $ 0.79 | $ 6.30 | $ 6.30 | 4% | ||||||||
1993 BP. | In sets | 0.13% | |||||||||||||
1993 BP. | 7 000 | Proof | 0.12% | ||||||||||||
1994 BP. | 8 397 005 | $ 0.16 | $ 0.18 | $ 0.18 | $ 0.31 | $ 0.40 | $ 0.75 | 18% | |||||||
1994 BP. | In sets | 0.08% | |||||||||||||
1994 BP. | 3 000 | Proof | 0.18% | ||||||||||||
1995 BP. | 36 985 000 | $ 0.15 | $ 0.24 | $ 0.24 | $ 0.32 | $ 0.32 | $ 0.32 | $ 0.57 | 50% | ||||||
1995 BP. | In sets | 0.13% | |||||||||||||
1995 BP. | 12 000 | Proof | 0.4% | ||||||||||||
1996 BP. | 7 010 000 | $ 0.33 | $ 0.34 | $ 0.41 | $ 0.46 | $ 0.52 | 12% | ||||||||
1996 BP. | In sets | 0.08% | |||||||||||||
1996 BP. | 7 000 | Proof | 0.13% | ||||||||||||
1997 BP. | 12 007 000 | $ 0.16 | $ 0.18 | $ 0.18 | $ 0.23 | $ 0.28 | 21% | ||||||||
1997 BP. | In sets | 0.05% | |||||||||||||
1997 BP. | 3 029 | Proof | 0.18% | ||||||||||||
1998 BP. | 7 000 | In sets only | 0.3% | ||||||||||||
1998 BP. | 3 000 | Proof | 0.14% | ||||||||||||
1999 BP. | 7 000 | In sets only | 0.3% | ||||||||||||
1999 BP. | 3 000 | Proof | 0.09% | ||||||||||||
2000 BP. | 7 000 | $ 3.40 | In sets only | 0.4% | |||||||||||
2000 BP. | 3 000 | Proof | 0.13% | ||||||||||||
2001 BP. | 14 999 900 | $ 0.18 | $ 0.32 | $ 0.34 | $ 0.71 | 23% | |||||||||
2001 BP. | In sets | 0.15% | |||||||||||||
2001 BP. | 3 000 | Proof | 0.3% | ||||||||||||
2002 BP. | 7 050 | In sets only | 0.3% | ||||||||||||
2002 BP. | 3 000 | Proof | 0.2% | ||||||||||||
2003 BP. | 7 008 000 | $ 0.16 | $ 0.42 | $ 0.58 | $ 0.85 | $ 1.00 | 12% | ||||||||
2003 BP. | 8 000 | In sets | 0.14% | ||||||||||||
2003 BP. | 7 000 | Proof | 0.3% | ||||||||||||
2004 BP. | 9 008 010 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.27 | $ 0.75 | $ 1.00 | $ 2.80 | 15% | ||||||
2004 BP. | In sets | 0.15% | |||||||||||||
2004 BP. | 7 000 | Proof | 0.3% | ||||||||||||
2005 BP. | 8 050 | In sets only | 0.6% | ||||||||||||
2005 BP. | 7 000 | Proof | 0.2% | ||||||||||||
2006 BP. | 5 000 800 | $ 0.15 | $ 0.53 | $ 0.53 | 9% | ||||||||||
2006 BP. | In sets | 0.08% | |||||||||||||
2006 BP. | 7 000 | Proof | 0.17% | ||||||||||||
2007 BP. | 13 000 720 | $ 0.24 | $ 0.28 | $ 0.65 | $ 0.74 | $ 1.10 | 18% | ||||||||
2007 BP. | In sets | 0.12% | |||||||||||||
2007 BP. | 7 000 | Proof | 0.3% | ||||||||||||
2008 BP. | 6 032 010 | $ 0.27 | $ 0.27 | $ 0.38 | $ 0.95 | 7% | |||||||||
2008 BP. | In sets | 0.06% | |||||||||||||
2008 BP. | 7 000 | Proof | 0.3% | ||||||||||||
2009 BP. | 1 993 010 | $ 0.91 | 3% | ||||||||||||
2009 BP. | In sets | 0.15% | |||||||||||||
2009 BP. | 9 000 | $ 2.50 | Proof | 0.4% | |||||||||||
2010 BP. | 21 020 | In sets only | 0.2% | ||||||||||||
2010 BP. | 7 000 | Proof | 0.17% | ||||||||||||
2011 BP. | 8 000 | In sets only | 0.2% | ||||||||||||
2011 BP. | 7 000 | Proof, in sets only | 0.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Stefanpau, MCANTO, landycollector, mrddmr, sacha24, Warfvinge, gma, Purnac, AVENGER67, ewen0hu, HRNumis, Huntingforcoins, Codiv, KasparsLV, papilio, eRBe56, Lacimen, EuTuna, bencednv, gabilife79, gasmarfon, Kiro, oldandhardy, MichelF, Idiarte, hyac50, l-ajaiste-21, Jams, mengrano, Hizz-soGood, mexcoins, libra, IonelManaila, BMPJ, baros698, packer, Angel, Arnootje47, SirFabsi, kinstintin, armandos, Ignasi, holsten2er, gapuchebi, CoinKat2585, jancoin, opannob, Jojo54000, Jérôme Thilly, puustar, ninique83…
» See the details of the coins available for swap