Issuer |
Spain
![]() |
---|---|
King |
Juan Carlos I (1975-2014)
|
Type | Standard circulation coins |
Years | 1999-2009 |
Value | 1 Euro Cent 0.01 EUR = USD 0.011 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 81 |
References | KM# 1040![]() ![]() |
Main facade of Cathedral of Santiago de Compostela and the twelve stars of Europe of whom five are bound by a band.
Script: Latin
Lettering:
ESPAÑA
2002
M
Translation: Spain
Engraver: Garcilaso Rollán Sánchez
A globe shows Europe in relation to Africa and Asia and twelve stars (six above and six below globe).
Script: Latin
Lettering:
1 EURO CENT
LL
Engraver: Luc Luycx
Plain
© Cyrillius
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
The Santiago de Compostela Arch cathedral Basilica (Spanish and Galician: Catedral Basílica de Santiago de Compostela) is part of the Metropolitan Archdiocese of Santiago de Compostela and is an integral component of the Santiago de Compostela World Heritage Site in Galicia, Spain. The cathedral is the reputed burial place of Saint James the Great, one of the apostles of Jesus Christ.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1999 M | 721 049 030 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.03 | 50% | ||||||
1999 M | 49 030 | $ 1.10 | BU set | 0.7% | |||||||||||
2000 M | 83 449 600 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.02 | 18% | ||||||
2000 M | 49 600 | $ 1.10 | BU set | 0.6% | |||||||||||
2001 M | 130 949 426 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.03 | 21% | ||||||
2001 M | 49 426 | $ 0.56 | BU set | 0.8% | |||||||||||
2002 M | 141 199 301 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | 23% | ||||||
2002 M | 99 301 | $ 1.00 | BU set | 0.9% | |||||||||||
2002 M | 23 000 | Proof | 0.3% | ||||||||||||
2003 M | 670 659 306 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.08 | 39% | ||||||
2003 M | 149 306 | $ 0.68 | BU set | 1.1% | |||||||||||
2003 M | 8 904 | Proof | 0.2% | ||||||||||||
2004 M | 206 743 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.05 | 22% | ||||||
2004 M | 43 000 | $ 0.08 | BU set | 0.6% | |||||||||||
2005 M | 444 249 923 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.03 | 31% | ||||||
2005 M | 49 923 | $ 1.70 | BU set | 0.6% | |||||||||||
2005 M | 3 000 | Proof | 0.20% | ||||||||||||
2006 M | 383 950 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.06 | 28% | ||||||
2006 M | 49 996 | $ 1.70 | BU set | 0.6% | |||||||||||
2007 M | 384 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.07 | 29% | ||||||
2007 M | 39 766 | $ 1.70 | BU set | 0.5% | |||||||||||
2007 M | 1 800 | Proof | 0.13% | ||||||||||||
2008 M | 374 600 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.06 | 28% | ||||||
2008 M | 41 060 | $ 0.11 | BU set | 0.5% | |||||||||||
2008 M | 2 000 | Proof | 0.10% | ||||||||||||
2009 M | 131 467 500 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.07 | $ 0.10 | 18% | ||||||
2009 M | 65 000 | $ 0.57 | BU set | 0.8% | |||||||||||
2009 M | 2 500 | Proof | 0.18% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jvc, Joao Costa, DEDALO, vojto336, Robert T, Shaji Mathew, Eduardo51, letocapo, Coinguy1960, jancoin, gonparper, fortea54, vega50, Fritz22067, capa61, biscuit, zelito-200, Rodrigo_Castillo, jpedrorodrigues, Don Leroi, berekin, omeryuval, Chencho, EuTuna, Leoldir, Atunero, Yur13, Caramba, edualber, AA Numismatics, vasyli, SRV5490, Jaime Lerin, Arvpoc, Klauss, ragi001c, infierno, smiver, rmj, dainis56, JAN1, kafkaf, rpdavids83, piibeleht, Julka, Phoenician, World-Coins, EPF71, oleg.im, brugra, AceDan…
» See the details of the coins available for swap