Issuer |
United Kingdom
(United Kingdom, British Overseas Territories and Crown Dependencies) ![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coins |
Years | 1998-2009 |
Value | 50 Pence 0.50 GBP = USD 0.67 |
Currency | Pound sterling (decimalized, 1971-date) |
Composition | Copper-nickel |
Weight | 8 g |
Diameter | 27.3 mm |
Thickness | 1.78 mm |
Shape | Equilateral curve heptagon (7-sided) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 864 |
References | KM# 991![]() ![]() |
Fourth crowned portrait of Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around.
Script: Latin
Lettering:
ELIZABETH·II·D·G REG·F·D·2001
IRB
Unabridged legend: Elizabeth II Dei Gratia Regina Fidei Defensatrix
Translation: Elizabeth II by the Grace of God Queen Defender of the Faith
Designer: Ian Rank-Broadley
A figure of Britannia seated beside a lion, with a shield resting against her right side, holding a trident in her right hand and an olive branch in her left, denomination below and legend above.
Script: Latin
Lettering:
FIFTY PENCE
50
Designer: Christopher Ironside
Plain
The 1998 BU was also issued in a twin pack with the European Union 50p (15,370 sales).
The 2006 & 2007 issues were only struck for circulation and in Proof, not in Brilliant Uncirculated (2006 BU sets featured the Victoria Cross 50ps and the 2007 sets featured the Scouting Movement 50 pence).
The 2009 Proof strike was issued in sets to commemorate the 40th anniversary of the 50 pence denomination (issue limit 5,000).
©The Royal Mint, 2009
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | References | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1998 | 64 306 500 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.68 | $ 0.91 | $ 1.10 | $ 1.30 | 36% | ||||||
1998 | 111 562 | $ 4.00 | BU | 0.7% | |||||||||||
1998 | 63 670 | $ 3.90 | Proof | 1.6% | |||||||||||
1999 | 24 905 000 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.71 | $ 0.88 | $ 2.70 | 19% | ||||||
1999 | 136 696 | $ 3.30 | BU | 0.8% | |||||||||||
1999 | 80 144 | $ 3.30 | Proof | 1.5% | |||||||||||
2000 | 27 915 500 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.75 | $ 0.86 | $ 1.70 | 20% | ||||||
2000 | 117 750 | $ 2.10 | BU | 0.8% | |||||||||||
2000 | 72 469 | $ 3.60 | Proof | 1.5% | |||||||||||
2001 | 84 998 500 | $ 0.65 | $ 0.65 | $ 0.67 | $ 0.67 | $ 0.76 | $ 0.76 | $ 2.00 | 37% | ||||||
2001 | 57 741 | $ 2.50 | BU | 0.6% | |||||||||||
2001 | 49 372 | $ 4.20 | Proof | 1.5% | |||||||||||
2002 | 23 907 500 | $ 0.62 | $ 0.62 | $ 0.64 | $ 0.67 | $ 0.73 | $ 0.79 | $ 1.30 | 17% | ||||||
2002 | 60 539 | $ 4.50 | BU | 0.5% | |||||||||||
2002 | 60 770 | $ 4.70 | Proof | 1.3% | |||||||||||
2003 | 23 583 000 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.68 | $ 0.91 | $ 1.70 | 16% | ||||||
2003 | 62 741 | $ 4.00 | BU | 0.7% | |||||||||||
2003 | 43 513 | $ 4.10 | Proof | 1.1% | |||||||||||
2004 | 35 315 500 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.74 | $ 0.79 | $ 1.30 | 20% | ||||||
2004 | 84 617 | $ 3.40 | BU | 0.6% | |||||||||||
2004 | 35 020 | $ 5.10 | Proof | 0.9% | |||||||||||
2005 | 25 363 500 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.66 | $ 0.68 | $ 0.92 | $ 5.20 | 17% | ||||||
2005 | 51 776 | $ 2.70 | BU | 0.6% | |||||||||||
2005 | 40 563 | $ 5.10 | Proof | 1.0% | |||||||||||
2006 | 24 567 000 | $ 0.65 | $ 0.66 | $ 0.67 | $ 0.67 | $ 0.68 | $ 1.70 | $ 3.40 | 16% | ||||||
2006 | ![]() |
37 689 | $ 6.80 | Proof | 0.9% | ||||||||||
2007 | 11 200 000 | $ 0.65 | $ 0.65 | $ 0.65 | $ 0.67 | $ 1.00 | 11% | ||||||||
2007 | 38 215 | $ 5.10 | Proof | 0.9% | |||||||||||
2008 | 3 500 000 | $ 0.86 | $ 0.86 | $ 0.86 | $ 0.86 | $ 1.00 | $ 1.50 | $ 3.40 | 10% | ||||||
2008 | 136 244 | $ 4.00 | BU | 1.0% | |||||||||||
2008 | 37 719 | $ 6.70 | Proof | 0.9% | |||||||||||
2009 | 1 039 | Sp# H24![]() |
Proof | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Insertcoincoin, Prabhu, PHIV37, qwerty844448, Facundo, sss1976, azyza, georgeadryan, Chilian, JME.ENGELS, gapuchebi, vladelinul, stanza, Huntingforcoins, Maaf3, hurachempic, Blazenko, Cool30, WilliamLA, islander 63, Kuna, Dejan, felipeabatti, Shaji Mathew, kinstintin, pjrcavaco, Partiota85, COINMAN1, cjenial, mikimaus, jcdelier, kebyx, Ghawk97, Carletto, Kabeer, yvavoie, AVENGER67, ivan.garbev, djuric, Pedro A. Nieto, nadal96, OlaM, Harris57, karlscoinsuk, Thespis266, dodoi7, coinmap, dale collect, AceDan, Seal444, elcdral…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Heritage Auctions A Special Selection of World Coins Monthly Internet Auction 271912 Lot 36489 ![]() |
24 Mar 2019 | 2006 – Proof |
UNC (PCGS PR67 Deep Cameo) |
USD 41.00
(incl. buyer's premium) |
|
© Heritage Auctions |