Issuer |
Finland
![]() |
---|---|
Ruling authority |
Republic (1919-date)
|
Type | Standard circulation coins |
Years | 1999-2006 |
Value | 2 Euro Cents 0.02 EUR = USD 0.023 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 90 |
References | KM# 99![]() ![]() |
The Finnish heraldic lion is encircled by the twelve stars of Europe
Script: Latin
Lettering: 2005 M
Engraver: Heikki Aulis Häiväoja
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering: 2 EURO CENT LL
Engraver: Luc Luycx
Smooth with a groove running circumferentially around the edge of the coin
© Cyrillius
M | Raimo Makkonen, Mint Master, Mint of Finland (1987-2008) |
Although still legal tender, these coins are no longer seen in circulation. All prices are now rounded to the nearest €0.05.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1999 | M | 1 702 000 | $ 0.02 | $ 0.11 | $ 0.32 | $ 0.87 | 21% | ||||||||
1999 | M | 75 000 | $ 1.00 | BU set | 3% | ||||||||||
1999 | M | 8 000 | Proof | 0.4% | |||||||||||
2000 | M | 13 854 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.07 | $ 0.22 | $ 0.57 | 54% | ||||||
2000 | M | 75 000 | $ 0.57 | BU set | 4% | ||||||||||
2000 | M | 8 000 | Proof | 0.5% | |||||||||||
2001 | M | 417 000 | $ 0.02 | $ 0.05 | $ 0.39 | $ 0.91 | 10% | ||||||||
2001 | M | 75 000 | $ 0.57 | BU set | 2% | ||||||||||
2001 | M | 8 000 | Proof | 0.3% | |||||||||||
2002 | M | 513 000 | $ 0.72 | $ 0.72 | $ 1.20 | $ 1.40 | 11% | ||||||||
2002 | M | 133 000 | $ 1.50 | BU set | 3% | ||||||||||
2002 | M | 13 000 | Proof | 0.5% | |||||||||||
2003 | M | 6 543 500 | $ 0.02 | $ 0.07 | $ 0.10 | $ 0.10 | $ 0.10 | $ 0.39 | 26% | ||||||
2003 | M | 232 000 | $ 1.10 | BU set | 3% | ||||||||||
2003 | M | 14 500 | Proof | 0.5% | |||||||||||
2004 | M | 7 901 000 | $ 0.02 | $ 0.05 | $ 0.34 | $ 0.46 | 27% | ||||||||
2004 | M | 118 000 | $ 1.10 | BU set | 3% | ||||||||||
2004 | M | 5 000 | Proof | 0.4% | |||||||||||
2005 | M | 5 719 500 | $ 0.02 | $ 0.43 | $ 0.43 | $ 0.43 | 22% | ||||||||
2005 | M | 77 000 | $ 0.76 | BU set | 2% | ||||||||||
2005 | M | 3 500 | Proof | 0.4% | |||||||||||
2006 | M | 3 924 400 | $ 0.02 | $ 0.08 | $ 0.08 | $ 0.23 | $ 0.40 | 19% | |||||||
2006 | M | 72 300 | $ 0.91 | BU set | 1.7% | ||||||||||
2006 | M | 3 300 | Proof | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mfwggl, opannob, JM81, albinh, vega50, akadotour, agymerrc, fjrortega_79, Ranko, Cor247, johnpares, lungta, gasmarfon, Jyri66, BURSTYNNUS, crimea62, guzis, JustLikeMC, dainis56, EuTuna, erniemix, Rasmus20, hailitis, liege_numismatique, gignace, karili, piibeleht, Sphnode, sylvied, Pcoetzee5, Kestas, Michele Trieste, janez kralj, jcdelier, gyulaszu, marmotteph, smalas, Buschigel, pyros09100, Pintarola, tiger, l-ajaiste-21, G.IG., Robert T, Sergej1978, pjrcavaco, CREPOSUC, PaulNumis, Heinz-Uwe, Buono, bernard45…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 63 Lot 913 ![]() |
26 Jul 2022 | Undetermined |
USD 14.84
(EUR 13.00) (+ buyer's premium) The lot includes several items. |
||
© Katz Coins Notes & Supplies Corp. |