Issuer |
United States
(US territories United States) ![]() |
---|---|
Ruling authority |
Federal republic (1776-date)
|
Type | Standard circulation coins |
Years | 1838-1853 |
Value | 1 Dime = 10 Cents (0.1 USD) |
Currency | Dollar (1785-date) |
Composition | Silver (.900) (.100 copper) |
Weight | 2.67 g |
Diameter | 17.9 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 9100 |
References | KM# 63.1, 63.2![]() PCGS CoinFacts (https://www.pcgs.com/coinfacts) , Greysheet# 4026-4044, 4089-4098, etc.Greysheet (https://www.greysheet.com/coin-prices) |
Seated Liberty looking right above her shoulder, with a cap on a stick and a shield, 13 stars around.
Script: Latin
Lettering: 1841
Engraver: Christian Gobrecht
Face value in wreath and the country name around the rim
Script: Latin
Lettering:
UNITED STATES OF AMERICA
ONE DIME
O
Engraver: Christian Gobrecht
Reeded
United States Mint of Philadelphia, United States (1792-date) | |
O | United States Mint of New Orleans, United States (1838-1909) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | References | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1838 | 1 992 500 | $ 5.30 | KM#63.1 Large Stars | 10% | |||||||||||
1838 | KM#63.1 Small Stars | 6% | |||||||||||||
1838 | KM#63.1 Partial Drapery | 1.7% | |||||||||||||
1839 | 1 053 115 | $ 9.90 | $ 14 | KM#63.1 | 8% | ||||||||||
1839 O | 1 291 600 | KM# 63.1 Small 'O" | 5% | ||||||||||||
1839 O | $ 11 | KM#63.1 Large "O" (Reverse 1838O) | 3% | ||||||||||||
1840 | 1 175 000 | KM#63.1 No Drapery | 8% | ||||||||||||
1840 | 377 500 | KM#63.2 Drapery | 3% | ||||||||||||
1840 O | 1 175 000 | KM#63.1 No Drapery | 5% | ||||||||||||
1841 | KM#63.2 Proof, No Drapery, only 2 known | 0.6% | |||||||||||||
1841 | 1 622 500 | $ 16 | $ 23 | KM#63.2 Drapery | 14% | ||||||||||
1841 O | 2 007 500 | $ 16 | $ 23 | KM# 63.2 Small "O" | 12% | ||||||||||
1841 O | KM#63.2 Large "O" | 1.4% | |||||||||||||
1842 | 1 887 500 | $ 11 | $ 11 | $ 12 | $ 12 | KM#63.2 | 18% | ||||||||
1842 O | 2 020 000 | KM#63.2 | 8% | ||||||||||||
1843 | KM#63.2 Overdate 1843/1843 | 0.6% | |||||||||||||
1843 | 1 370 000 | $ 6.00 | KM#63.2 | 12% | |||||||||||
1843 O | 150 000 | KM#63.2 | 1.6% | ||||||||||||
1844 | 72 500 | KM#63.2 | 1.6% | ||||||||||||
1845 | KM#63.2 Overdate 1845/1845 | 0.9% | |||||||||||||
1845 | 1 755 000 | $ 9.00 | $ 23 | KM#63.2 | 13% | ||||||||||
1845 O | 230 000 | KM#63.2 | 3% | ||||||||||||
1846 | 31 300 | KM#63.2 | 1.1% | ||||||||||||
1847 | 245 000 | KM#63.2 | 3% | ||||||||||||
1848 | 451 500 | KM#63.2 | 6% | ||||||||||||
1849 | 839 000 | $ 20 | KM#63.2 | 10% | |||||||||||
1849 O | 300 000 | KM#63.2 | 3% | ||||||||||||
1850 | 1 931 500 | $ 26 | KM#63.2 | 14% | |||||||||||
1850 O | 510 000 | KM#63.2 | 3% | ||||||||||||
1851 | 1 026 500 | $ 10 | KM#63.2 | 8% | |||||||||||
1851 O | 400 000 | KM#63.2 | 3% | ||||||||||||
1852 | 1 535 500 | KM#63.2 | 9% | ||||||||||||
1852 O | 430 000 | KM#63.2 | 2% | ||||||||||||
1853 | 95 000 | KM#63.2 No Arrows | 8% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Postel, AJL, 2Bit25, HonuAkamai, Tanman2001, AU24K
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 79 Lot 2253 ![]() |
21 Mar 2023 | Undetermined | XF |
USD 50.18
(EUR 44.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |