Country | Aruba |
---|---|
Queen |
Beatrix (1980-2013) |
Type | Standard circulation coin |
Years | 1995-2005 |
Value | 5 Florin (5 AWG) |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 8.64 g |
Diameter | 26 mm |
Shape | Square |
Orientation | Coin alignment ↑↓ |
Demonetized | 10-01-2005 |
References |
KM#
12,
|
Head of Queen Beatrix facing left
Lettering:
Beatrix
KONINGIN DER NEDERLANDEN
Translation:
Beatrix
QUEEN OF THE NETHERLANDS
Engraver: Evelino Fingal
National arms of Aruba with value
Lettering:
ARUBA
1997
5
florin
Engraver: Evelino Fingal
Smooth
Entered circulation in December 1995, withdrawn on 1 October 2005 and exchangeable until 1 September 2006.
Mint master marks (the star indicates that the piece was struck at the beginning of the term of office of a successor):
1988-1999: Bow and arrow – Chris van Draanen
2000: Bow and arrow with star – Erik J. van Schouwenburg
2001: Fruit bearing vine – Robert Bruens
2002: Fruit bearing vine with star – M.T. Brouwer
2003-2015: Course setting sails – M.T. Brouwer
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 208,500 | 5.47 | 30% | bow and arrow | ||||||||
1996 | 357,500 | 4.08 | 5.12 | 40% | bow and arrow | |||||||
1997 | 27,500 | 13% | bow and arrow | |||||||||
1998 | 162,000 | 17% | bow and arrow | |||||||||
1999 | 86,200 | 6.88 | 19% | bow and arrow | ||||||||
2000 | 7,500 | 6.04 | 9% | In Sets only; bow and arrow with star | ||||||||
2001 | 6,900 | 9.94 | 7% | In Sets only; wine grapes | ||||||||
2002 | 6,000 | 7% | In Sets only; wine grapes with star | |||||||||
2003 | 4,000 | 4% | In Sets only; sails | |||||||||
2004 | 2,500 | 3% | In Sets only; sails | |||||||||
2005 | 2,500 | 6% | In Sets only; sails |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Gerreke, Netherlands62, thrak, cecuartas, akadotour, 1111oink, KingCC
» See the details of the coins available for swap