| Issuer |
Australia
|
|---|---|
| Queen |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 2000-2019 |
| Value | 1 Dollar 1 AUD = USD 0.71 |
| Currency | Dollar (1966-date) |
| Composition | Aluminium bronze (92% Copper, 6% Aluminium, 2% Nickel) |
| Weight | 9 g |
| Diameter | 25 mm |
| Thickness | 2.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 3148 |
| References | KM# 489, 3226 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2000
IRB
Designer: Ian Rank-Broadley
"Mob of Roos" Five Kangaroos & Denomination
Script: Latin
Lettering: 1 DOLLAR
Designer: Stuart Devlin
7 shorter smooth segments between 7 reeded segments (11 grooves each)
© brismike (CC BY-NC)
Standard Circulation Mob of Roos $1 coin updated with the IRB 4th Portrait of the Queen on the Obverse in the year 2000. It has been released in various Proof & UNC sets during its lifetime which has ended in the year 2019 which will be the last year it will be issued with the IRB Effigy. A new Jody Clark 6th Effigy has been introduced on the MOR coin in 2019. (Both Effigies were issued on coins in 2019).
In Australia, the term "Roos" is commonly used as a short form of kangaroos. A group of Kangaroos is called a "Mob". Hence the reason this coin is called the MOR or "Mob of Roos".
The Coin has been issued with various Privymarks & Counterstamps over the years when limited edition coincard versions were made available at various ANDA coinshows and International WMF & WME shows etc.
See Examples below for a full list with images of them all.
Numismaster has decided in its wisdom to issue a separate KM# for the 2016 Buddy Bear WMF Privymarked coin KM# 3226.
In late 2018 the RAM very quietly released into circulation some MOR coins dated 2019. This was highly unusual as normally 2019 dated circulation coins would not be issued until mid to late 2019. They became known locally as "Time Traveller Coins" ie from the future. These particular coins had one of three Privymarks. Either an [A] or [U] or [S]. There was also a very tiny microtext number '35' stamped between the second, third and fourth Roo.
These are actual coins with the Privymarks and the microtext '35' ...
Finally the RAM made an announcement that the coins were to celebrate 35 years of the MOR $1 coin which was first issued in 1984. They also initiated a competition to find the coins. The Competition was called "Dollar Discovery". Once you had collected all three privymarked coins you went to their website and registered. The RAM would then send out, free of charge, a special folder to store the coins in.


Inexplicably Numismaster has decided to issue separate KM# numbers for each of these three privy marked coins?
[A] is KM# 3679, [U] is KM# 3681, [S] is KM# 3680
The 2007 Mob of Roos coin was only issued in a PNC by Australia Post on 3/12/2007. (37,100 copies)
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | References | Frequency | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2000 | 27 118 | BU Koala Baby Set | 0.10% | ||||||||||||
| 2000 | 97 550 | $ 14 | BU Year Set | 1.2% | |||||||||||
| 2000 | 7 592 000 | $ 0.81 | $ 3.50 | $ 3.50 | $ 3.60 | Circulation | 11% | ||||||||
| 2000 | 15 557 | Proof Koala Baby Set | 0.08% | ||||||||||||
| 2000 | 100 | Proof VIP Set | 0.05% | ||||||||||||
| 2000 | 64 904 | Proof Year Set | 1.0% | ||||||||||||
| 2004 | 31 036 | BU Koala Baby Set | 0.2% | ||||||||||||
| 2004 | 2 500 | BU WMF Berlin Money Fair | 0.08% | ||||||||||||
| 2004 | 67 795 | $ 18 | BU Year Set | 1.2% | |||||||||||
| 2004 | 8 800 000 | $ 0.72 | $ 0.84 | $ 0.87 | $ 0.87 | $ 0.94 | $ 1.20 | Circulation | 10% | ||||||
| 2004 | 3 963 | Specimen Wedding Set | 0.10% | ||||||||||||
| 2005 | 5 792 000 | $ 0.79 | $ 0.79 | Circulation | 8% | ||||||||||
| 2005 | 40 | Proof Coin - 2005 obverse in 2006 Proof Set (Error) | 0.05% | ||||||||||||
| 2006 | 1 500 | BU ANDA Canberra Show | 0.13% | ||||||||||||
| 2006 | 32 095 | BU Magic Pudding Baby Set | 0.2% | ||||||||||||
| 2006 | 1 500 | BU WMF Berlin Money Fair | 0.10% | ||||||||||||
| 2006 | 84 407 | $ 5.70 | BU Year Set | 1.5% | |||||||||||
| 2006 | 38 691 000 | $ 0.70 | $ 0.72 | $ 0.94 | $ 1.10 | $ 1.10 | $ 2.10 | Circulation | 29% | ||||||
| 2006 | 15 127 | Proof Magic Pudding Baby Set | 0.10% | ||||||||||||
| 2006 | 45 373 | Proof Year Set | 1.0% | ||||||||||||
| 2006 | 2 752 | Specimen Wedding Set | 0.05% | ||||||||||||
| 2007 |
|
37 100 | $ 14 | BU in PNC (Bounding Kangaroos) | 0.8% | ||||||||||
| 2007 | 1 500 | BU WMF Berlin Money Fair | 0.05% | ||||||||||||
| 2007 | 66 641 | $ 3.60 | BU Year Set | 1.5% | |||||||||||
| 2007 | 12 417 | Proof Magic Pudding Baby Set | 0.5% | ||||||||||||
| 2007 | 2 629 | Specimen Wedding Set | 0.08% | ||||||||||||
| 2008 | 1 500 | BU WMF Berlin Money Fair | 0.08% | ||||||||||||
| 2008 | 63 734 | $ 3.50 | BU Year Set | 1.4% | |||||||||||
| 2008 | 30 106 000 | $ 0.66 | $ 0.86 | $ 0.86 | $ 0.86 | $ 0.86 | Circulation | 21% | |||||||
| 2008 |
|
15 500 | Proof Magic Pudding Baby Set | 0.10% | |||||||||||
| 2008 | 11 500 | Proof Planet Earth 2 Coin Set | 0.4% | ||||||||||||
| 2008 | 3 278 | Specimen Wedding Set | 0.10% | ||||||||||||
| 2009 | 7 700 | BU Baby Keepsake Card | 0.15% | ||||||||||||
| 2009 | 1 500 | BU Brisbane ANDA Fair | 0.08% | ||||||||||||
| 2009 | 1 497 | BU Melbourne ANDA Fair | 0.05% | ||||||||||||
| 2009 | 1 498 | BU Sydney ANDA Fair | 0.05% | ||||||||||||
| 2009 | 1 500 | BU WMF Berlin Money Fair | 0.05% | ||||||||||||
| 2009 | 50 597 | BU Year Set | 1.2% | ||||||||||||
| 2009 | 21 600 000 | $ 0.72 | $ 0.72 | $ 0.77 | $ 0.77 | $ 1.20 | $ 1.60 | Circulation | 16% | ||||||
| 2009 | 9 599 | Proof Astronomy Dual Set | 0.4% | ||||||||||||
| 2009 | 23 307 | Proof Blinky Bill Baby Set | 0.13% | ||||||||||||
| 2009 | 2 824 | Specimen Wedding Set | 0.05% | ||||||||||||
| 2009 (C) |
|
6 500 | $ 21 | BU Master Mintmark & Canberra Counterstamp | 0.4% | ||||||||||
| 2009 MM |
|
23 758 | $ 11 | BU Master Mintmark | 0.7% | ||||||||||
| 2010 | 2 500 | BU ANA Boston World Money Fair | 0.08% | ||||||||||||
| 2010 | 1 500 | BU WMF Berlin Money Fair | 0.05% | ||||||||||||
| 2010 | 48 849 | $ 15 | BU Year Set | 1.2% | |||||||||||
| 2010 | 16 700 000 | $ 0.71 | $ 1.20 | $ 1.20 | Circulation | 14% | |||||||||
| 2010 | 10 002 | Proof Blinky Bill Baby Set | 0.13% | ||||||||||||
| 2010 | 2 493 | Proof Wedding Set | 0.05% | ||||||||||||
| 2010 | 18 753 | Proof Year Set | 0.5% | ||||||||||||
| 2011 | 1 500 | BU WMF Berlin Money Fair | 0.05% | ||||||||||||
| 2011 | 40 383 | BU Year Set | 0.9% | ||||||||||||
| 2011 | 17 866 000 | $ 0.66 | $ 0.84 | $ 0.84 | $ 0.84 | $ 2.30 | Circulation | 13% | |||||||
| 2011 | 8 008 | Proof Blinky Bill Baby Set | 0.05% | ||||||||||||
| 2011 | 2 506 | Proof Wedding Set | 0.05% | ||||||||||||
| 2011 | 15 597 | Proof Year Set | 0.6% | ||||||||||||
| 2012 | 2 500 | BU ANA Boston World Money Fair | 0.05% | ||||||||||||
| 2012 | 1 500 | BU WMF Berlin Money Fair | 0.08% | ||||||||||||
| 2012 |
|
57 054 | $ 22 | BU Year Set | 1.2% | ||||||||||
| 2012 | 9 270 | Proof Dot & Kangaroo Baby Set | 0.10% | ||||||||||||
| 2012 | 2 027 | Proof Wedding Set | 0.05% | ||||||||||||
| 2012 | 20 175 | Proof Year Set | 0.6% | ||||||||||||
| 2013 | 1 500 | BU WMF Berlin Money Fair | 0.08% | ||||||||||||
| 2013 | 44 790 | BU Year Set | 1.0% | ||||||||||||
| 2013 | 20 850 000 | $ 0.69 | $ 0.69 | $ 0.69 | $ 0.69 | $ 0.93 | $ 0.96 | $ 0.97 | Circulation | 13% | |||||
| 2013 | 8 000 | Proof Dot & Kangaroo Baby Set | 0.10% | ||||||||||||
| 2013 | 850 | Proof Wedding Set | 0.08% | ||||||||||||
| 2013 | 15 440 | Proof Year Set | 0.6% | ||||||||||||
| 2014 |
|
1 052 000 | $ 0.71 | $ 0.71 | Circulation | 4% | |||||||||
| 2014 | 6 650 | Proof Dot & Kangaroo Baby Set | 0.13% | ||||||||||||
| 2014 | 2 000 | Proof Wedding Set | 0.05% | ||||||||||||
| 2014 | 2 014 | Proof WMF Berlin Money Fair | 0.15% | ||||||||||||
| 2014 (S) |
|
5 000 | BU Sydney Counterstamp (30th Anniversary Issue RAM Pop up Shop) | 0.3% | |||||||||||
| 2015 | 18 500 | BU Alphabet Baby Set | 0.3% | ||||||||||||
| 2015 | 48 682 | BU Year Set | 1.1% | ||||||||||||
| 2015 | 22 310 000 | $ 0.71 | $ 0.75 | $ 0.77 | $ 1.20 | $ 1.20 | $ 2.30 | Circulation | 13% | ||||||
| 2015 | 6 552 | Proof Alphabet Baby Set | 0.08% | ||||||||||||
| 2015 | 1 750 | Proof Wedding Set | 0.05% | ||||||||||||
| 2015 | 19 720 | Proof Year Set | 0.5% | ||||||||||||
| 2015 [B] |
|
5 000 | $ 12 | BU Brisbane Privymark (ANDA Show) | 0.5% | ||||||||||
| 2015 [M] |
|
5 000 | $ 11 | BU Melbourne Privymark (ANDA Show) | 0.6% | ||||||||||
| 2015 [P] |
|
5 000 | $ 9.60 | BU Perth Privymark (ANDA Show) | 0.5% | ||||||||||
| 2015 [S] |
|
5 000 | $ 9.80 | BU Sydney Privymark (ANDA Show) | 0.5% | ||||||||||
| 2015 [WMF] | 1 000 | BU WMF Berlin Ampelman Privymark 6 Coin Set | 0.10% | ||||||||||||
| 2015 [WMF] |
|
10 000 | $ 11 | BU WMF Berlin Ampelman Privymark Coincard | 1.3% | ||||||||||
| 2016 | 18 902 | BU Alphabet Baby Set | 0.3% | ||||||||||||
| 2016 | 30 200 000 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 2.50 | Circulation | 13% | ||||||
| 2016 | 7 019 | Proof Alphabet Baby Set | 0.10% | ||||||||||||
| 2016 [B] | 3 000 | $ 11 | BU Brisbane Privymark (ANDA Show) | 0.4% | |||||||||||
| 2016 [M] | 2 287 | BU Melbourne Privymark (ANDA Show) | 0.4% | ||||||||||||
| 2016 [P] | 3 000 | BU Perth Privymark (ANDA Show) | 0.4% | ||||||||||||
| 2016 [S] | 3 000 | BU Sydney Privymark (ANDA Show) | 0.4% | ||||||||||||
| 2016 [WMF] | 1 250 | KM# 3226 Standard Catalog of World Coins (86 volumes). |
BU WMF Berlin Buddy Bear Privymark 6 Coin Set | 0.10% | |||||||||||
| 2016 [WMF] |
|
7 500 | $ 14 | KM# 3226 Standard Catalog of World Coins (86 volumes). |
BU WMF Berlin Buddy Bear Privymark Coincard | 1.0% | |||||||||
| 2017 | 7 215 | BU Alphabet Baby Set | 0.13% | ||||||||||||
| 2017 | 45 793 | $ 5.80 | BU Year Set | 1.3% | |||||||||||
| 2017 | 11 041 000 | $ 0.71 | $ 1.10 | $ 1.50 | $ 2.30 | Circulation | 7% | ||||||||
| 2017 | 7 319 | Proof Alphabet Baby Set | 0.10% | ||||||||||||
| 2017 | 18 207 | Proof Year Set | 0.5% | ||||||||||||
| 2017 [B] | 2 500 | $ 10 | BU Brisbane Privymark (ANDA Show) | 0.5% | |||||||||||
| 2017 [M] | 2 500 | $ 11 | BU Melbourne Privymark (ANDA Show) | 0.4% | |||||||||||
| 2017 [P] | 2 500 | $ 11 | BU Perth Privymark (ANDA Show) | 0.5% | |||||||||||
| 2017 [S] | 2 500 | $ 11 | BU Sydney Privymark (ANDA Show) | 0.4% | |||||||||||
| 2017 [WMF] | 1 250 | BU WMF Berlin State Privymark 6 Coin Set | 0.08% | ||||||||||||
| 2017 [WMF] |
|
5 000 | BU WMF Berlin State Privymark Coincard | 0.5% | |||||||||||
| 2018 | 26 275 | BU Possum Magic Baby Set | 0.4% | ||||||||||||
| 2018 | 12 825 000 | $ 0.77 | $ 0.95 | $ 0.95 | $ 1.70 | Circulation | 6% | ||||||||
| 2018 | 3 000 | Proof Milestones and Celebrations Set | 0.18% | ||||||||||||
| 2018 | 9 953 | Proof Possum Magic Baby Set | 0.15% | ||||||||||||
| 2018 [B] | 2 500 | BU Brisbane Privymark (ANDA Show) | 0.4% | ||||||||||||
| 2018 [M] | 2 500 | BU Melbourne Privymark (ANDA Show) | 0.3% | ||||||||||||
| 2018 [P] | 2 500 | BU Perth Privymark (ANDA Show) | 0.4% | ||||||||||||
| 2018 [S] | 2 500 | BU Sydney Privymark (ANDA Show) | 0.4% | ||||||||||||
| 2018 [WME] |
|
5 000 | $ 11 | BU WME Beijing Panda Privymark Coincard | 0.5% | ||||||||||
| 2018 [WMF] |
|
5 000 | $ 14 | BU WMF Berlin Brandenburg Gate Privymark Coincard | 0.7% | ||||||||||
| 2019 | 13 710 | BU Possum Magic Baby Set | 0.2% | ||||||||||||
| 2019 | 8 711 000 | $ 0.95 | $ 0.95 | $ 1.30 | Circulation | 6% | |||||||||
| 2019 | 1 016 | Proof Milestones and Celebrations Set | 0.05% | ||||||||||||
| 2019 | 7 200 | Proof Possum Magic Baby Set | 0.13% | ||||||||||||
| 2019 [A] |
|
1 513 000 | $ 0.71 | $ 1.30 | $ 1.40 | $ 5.00 | KM# 3679 Standard Catalog of World Coins (86 volumes). |
Circulation - A Privymark (35Yrs MOR) | 4% | ||||||
| 2019 [S] |
|
1 512 000 | $ 1.40 | $ 2.90 | $ 5.00 | KM# 3680 Standard Catalog of World Coins (86 volumes). |
Circulation - S Privymark (35Yrs MOR) | 4% | |||||||
| 2019 [U] |
|
1 512 000 | $ 0.71 | $ 0.73 | $ 1.40 | KM# 3681 Standard Catalog of World Coins (86 volumes). |
Circulation - U Privymark (35Yrs MOR) | 4% | |||||||
| 2019 [WME] | 7 461 | $ 11 | BU WME Beijing Panda Privymark Coincard | 0.6% | |||||||||||
| 2019 [WMF] |
|
5 000 | $ 14 | BU WMF Berlin Pretzel Privymark Coincard | 0.8% | ||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cyprusalexander, aheras, mikimaus, NorthernDagger, AA Numismatics, Marcelo, Synvan, bbybugs, jald1960, zdravko, konstakal95, levshilo, muzz0000, shamikb, aumi, kevinh, Dani19, jason.booy, johnlitherland, thegamesbond, DuskoDugousko, ewen0hu, Pstarr301, Wooza, Hudster57LFC, jvegario, cwet0, henstan123, Rivan Domnitz, Essor Prof, seenavincent, angiono, JoachimSdl, crimea62, ornata1, akadotour, ybigdan, Adron, BeltramiP, Carlos-Ribeiro, azhardanish, Ruffigny, ceh2019, robertmx, J-J.Doubrovski, caesar1990, periquin, giacomo.durbano, Alfredo Sebastián Golemba, crsndr…




(×168)



(×139)



(×510)



(×4)



(×22)



(×12)



(×50)



(×498)



(×205)



(×199)



(×18)



(×390)



(×860)



(×341)



(×118)



(×65)



(×4)



(×21)



(×38)



(×31)



(×70)



(×66)



(×35)



(×4)



(×133)



(×37)



(×37)



(×56)



(×80)



(×39)



(×72)



(×53)



(×111)



(×866)



(×12)



(×418)



(×211)



(×113)



(×37)



(×1)



(×386)



(×127)



(×54)



(×495)



(×45)



(×8)



(×53)



(×24)» See the details of the coins available for swap