| Issuer |
Ottoman Empire
|
|---|---|
| Sultan |
Abdul Hamid II (1876-1909)
|
| Type | Standard circulation coins |
| Year | 1293 (1885-1912) |
| Calendar | Islamic (Hijri) |
| Value | 25 Kurush (0.25) |
| Currency | Lira (1844-1923) |
| Composition | Gold (.917) |
| Weight | 1.804 g |
| Diameter | 15 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 41423 |
| References | KM# 729 Standard Catalog of World Coins (86 volumes). |
Toughra beneath stars and above regnal year and wreath with "el-Ghazi" to the right.
Script: Arabic
Lettering:
٧
سنه
Translation: Year 7
Stacked legend within wreath.
Script: Arabic
Lettering:
عز نصره
ضرب في
قسطنطينية
۱٢۹۳
Translation:
May he be victorious
Struck in Constantinople
1293
Reeded
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1293 (1885) ١٠ | 6 800 | ۱٢۹۳//۱٠ | |||||||||||||
| 1293 (1886) ١١ |
|
36 000 | ۱٢۹۳//۱۱ | ||||||||||||
| 1293 (1887) ١٢ | 36 000 | ۱٢۹۳//۱٢ | |||||||||||||
| 1293 (1888) ۱۳ | 40 000 | ۱٢۹۳//۱۳ | |||||||||||||
| 1293 (1889) ۱٤ | 52 000 | ۱٢۹۳//۱٤ | |||||||||||||
| 1293 (1890) ۱٥ | 12 000 | ۱٢۹۳//۱٥ | |||||||||||||
| 1293 (1891) ۱٦ | 2 000 | ۱٢۹۳//۱٦ | |||||||||||||
| 1293 (1892) ۱٧ | 40 000 | ۱٢۹۳//۱٧ | |||||||||||||
| 1293 (1893) ۱٨ | 14 000 | ۱٢۹۳//۱٨ | |||||||||||||
| 1293 (1894) ۱۹ | 59 000 | ۱٢۹۳//۱۹ | |||||||||||||
| 1293 (1895) ٢٠ | 43 000 | ۱٢۹۳//٢٠ | |||||||||||||
| 1293 (1896) ٢۱ | 38 000 | ۱٢۹۳//٢۱ | |||||||||||||
| 1293 (1897) ٢٢ | 36 000 | ۱٢۹۳//٢٢ | |||||||||||||
| 1293 (1898) ٢۳ | 52 000 | ۱٢۹۳//٢۳ | |||||||||||||
| 1293 (1899) ٢٤ | 43 000 | ۱٢۹۳//٢٤ | |||||||||||||
| 1293 (1900) ٢٥ | 57 000 | ۱٢۹۳//٢٥ | |||||||||||||
| 1293 (1901) ٢٦ | 47 800 | ۱٢۹۳//٢٦ | |||||||||||||
| 1293 (1902) ٢٨ | 77 300 | ۱٢۹۳//٢٨ | |||||||||||||
| 1293 (1903) ٢٧ |
|
99 500 | ۱٢۹۳//٢٧ | ||||||||||||
| 1293 (1903) ٢۹ | 101 548 | ۱٢۹۳//٢۹ | |||||||||||||
| 1293 (1904) ٣٠ | 156 280 | ۱٢۹۳//٣٠ | |||||||||||||
| 1293 (1905) ۳۱ | 58 404 | ۱٢۹۳//۳۱ | |||||||||||||
| 1293 (1906) ۳٢ |
|
112 000 | ۱٢۹۳//۳٢ | ||||||||||||
| 1293 (1907) ۳۳ | 15 535 | ۱٢۹۳//۳۳ | |||||||||||||
| 1293 (1908) ۳٤ | 115 484 | ۱٢۹۳//۳٤ | |||||||||||||
| 1293 (1909) ٦ | 560 | ۱٢۹۳//٦ | |||||||||||||
| 1293 (1910) ٧ | 49 000 | ۱٢۹۳//٧ | |||||||||||||
| 1293 (1911) ٨ | 4 600 | ۱٢۹۳//٨ | |||||||||||||
| 1293 (1912) ۹ | 6 000 | ۱٢۹۳//۹ | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 108 Lot 83
|
13 Jan 2024 | 1293 (1886) ١١ – ۱٢۹۳//۱۱ | AU |
USD 124.10
(EUR 107.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
AUREA Numismatika E-Auction 46 Lot 286
|
1 Oct 2023 | 1293 (1903) ٢٧ – ۱٢۹۳//٢٧ |
USD 134.16
(CZK 2800.00) (+ buyer's premium) |
|||
| © AUREA Numismatika | ||||||
|
Katz Auction 92 Lot 161
|
15 Aug 2023 | 1293 (1906) ۳٢ – ۱٢۹۳//۳٢ | XF |
USD 140.34
(EUR 121.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||