| Issuer |
France
|
|---|---|
| King |
Francis I (François Ier) (1515-1547)
|
| Type | Standard circulation coins |
| Years | 1519-1540 |
| Value | 1 Gold Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Gold (.958) |
| Weight | 3.42 g |
| Diameter | 27 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 484122 |
| References | Dy royales# 771A Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Stéphan Sombart; 2022. Monnaies royales françaises de Louis XI à Henri IV / Volume 1: 1461-1610. Éditions Victor Gadoury, Monaco, Monaco. |
Crowned arms under a sun.
Script: Latin
Lettering: FRANCISCVS DEI GRACIA FRACORV REX
Floriated cross with quadrilobe in the heart, cantoned with two crowned F's.
Script: Latin
Lettering: XPS VINCIT XPS REGNAT XPS IMPERAT
| Bayonne, France (?-1837) | |
| Dijon, France | |
| Limoges, France (?-1837) | |
| Lyon, France (413-1858) | |
| Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) | |
| Montpellier, France | |
| Poitiers, France | |
| Rouen, France (?-1858) | |
| Saint-Pourçain, modern-day Saint-Pourçain-sur-Sioule, France | |
| Tours, France |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1519-1540) | Bayonne | ||||||||||||||
| ND (1519-1540) | Dijon: dot 13th | ||||||||||||||
| ND (1519-1540) | Limoges: dot 10th | ||||||||||||||
| ND (1519-1540) | Lyon: dot 12th | ||||||||||||||
| ND (1519-1540) | Montpellier: dot 4th | ||||||||||||||
| ND (1519-1540) | Paris: dot 18th | ||||||||||||||
| ND (1519-1540) | Poitiers: dot 8th | ||||||||||||||
| ND (1519-1540) | Rouen: dot 15th | ||||||||||||||
| ND (1519-1540) | Tours: dot 6th | ||||||||||||||
| ND (1532-1535) | Saint-Pourcain: dot 11th | ||||||||||||||
No member from this site currently wants to exchange it.