| Issuer |
Netherlands
|
|---|---|
| King |
Willem-Alexander (2013-date)
|
| Type | Standard circulation coins |
| Years | 2014-2026 |
| Value | 10 Euro Cents 0.10 EUR = USD 0.12 |
| Currency | Euro (2002-date) |
| Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 4.1 g |
| Diameter | 19.75 mm |
| Thickness | 1.93 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 54956 |
| References | KM# 347 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
King Willem-Alexander of the Netherlands facing right
Script: Latin
Lettering: Willem-Alexander Koning der Nederlanden
Translation:
Willem-Alexander, King of the Netherlands
2014
Engraver: Erwin Olaf
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering:
10 EURO
CENT LL
Engraver: Luc Luycx
Indented
© Cyrillius
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2014 | 5 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.64 | $ 0.64 | 41% | |||||||
| 2014 | 48 014 | $ 0.65 | BU set | 10% | |||||||||||
| 2014 | 5 000 | Proof | 0.5% | ||||||||||||
| 2015 | 400 000 | $ 0.23 | $ 0.46 | $ 0.58 | 7% | ||||||||||
| 2015 | 34 015 | $ 0.64 | BU set | 4% | |||||||||||
| 2015 | 5 000 | Proof | 0.2% | ||||||||||||
| 2015 | 15 000 | UNC set | 0.4% | ||||||||||||
| 2016 | 400 000 | $ 0.12 | $ 0.24 | $ 0.63 | $ 0.64 | 9% | |||||||||
| 2016 | 31 516 | $ 1.20 | BU set | 3% | |||||||||||
| 2016 | 4 000 | Proof | 0.3% | ||||||||||||
| 2017 | 5 000 | BU set | 0.7% | ||||||||||||
| 2017 | 20 300 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | 34% | |||||||
| 2017 | 4 000 | Proof | 0.6% | ||||||||||||
| 2017 | 33 000 | $ 2.30 | UNC set | 2% | |||||||||||
| 2018 | 12 500 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.56 | 23% | |||||||
| 2018 | 15 000 | $ 2.30 | BU set | 3% | |||||||||||
| 2018 | 3 500 | Proof | 0.4% | ||||||||||||
| 2018 | 15 000 | UNC set | 0.2% | ||||||||||||
| 2019 | 15 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.49 | 17% | ||||||||
| 2019 | 17 500 | $ 1.20 | Blister (Maastricht) | 1.9% | |||||||||||
| 2019 | 19 500 | $ 2.30 | BU set | 2% | |||||||||||
| 2019 | 3 000 | Proof | 0.4% | ||||||||||||
| 2020 | 500 | BU (World Money Fair Amsterdam) | 0.3% | ||||||||||||
| 2020 | 12 500 | $ 0.94 | BU set | 1.5% | |||||||||||
| 2020 | 3 000 | Proof | 0.3% | ||||||||||||
| 2020 | 17 500 | $ 2.30 | UNC set | 3% | |||||||||||
| 2021 | 0.7% | ||||||||||||||
| 2021 | $ 2.90 | BU set | 1.8% | ||||||||||||
| 2021 | 3 000 | Proof | 0.2% | ||||||||||||
| 2021 | 17 500 | $ 1.20 | UNC set | 3% | |||||||||||
| 2022 | 2 000 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | 12% | |||||||||
| 2022 | 11 500 | $ 3.20 | BU set | 1.3% | |||||||||||
| 2022 | 3 000 | Proof | 0.2% | ||||||||||||
| 2022 | 15 000 | $ 1.70 | UNC set | 2.0% | |||||||||||
| 2023 | 12 000 000 | 1.2% | |||||||||||||
| 2023 | $ 2.30 | BU set | 1.3% | ||||||||||||
| 2023 | 3 000 | Proof | 0.10% | ||||||||||||
| 2023 | 15 000 | $ 1.70 | UNC set | 2.0% | |||||||||||
| 2024 | $ 0.12 | $ 0.12 | 3% | ||||||||||||
| 2024 | $ 2.30 | BU set | 2.0% | ||||||||||||
| 2024 | 2 500 | Proof | 0.17% | ||||||||||||
| 2024 | 15 000 | $ 1.20 | UNC set | 1.7% | |||||||||||
| 2025 | 10 000 | $ 10 | BU set | 1.9% | |||||||||||
| 2025 | 2 000 | Proof | 0.14% | ||||||||||||
| 2025 | 12 000 | $ 0.46 | UNC set | 0.9% | |||||||||||
| 2026 | BU Set | 0.6% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: alamir, liege_numismatique, smiver, jvegario, Focus, Cybertraque, Calu Trade, MooiZilver, muzz0000, bois67, barbaazul, Christopherus13, bencednv, JM81, magneto47, Stalevar, Saurgwath60, Agneuran, ornata1, Secret7731, cabre, JeChuisEuro, Kalamata5, Pintarola, inthenite, Jacques974, Robin1997, sentieroit, Buschigel, akadotour, mfwggl, sywonder, baswrajbhalke, Artiomsuk, crimea62, BeltramiP, berekin, moncourtois, kalti celtic odor, Facundo, cam, zelito-200, ValerioHispa, gapuchebi, Arcangel60, Adzi, Codiv, Cor247, gma, landycollector, Urbanja5…




(×751)



(×615)



(×162)



(×37)



(×121)



(×344)



(×2)



(×4)



(×860)



(×35)



(×149)



(×430)



(×103)



(×95)



(×137)



(×422)



(×2)



(×52)



(×12)



(×4)



(×202)



(×110)



(×345)



(×126)



(×107)



(×372)



(×1)



(×542)



(×465)



(×418)



(×31)



(×175)



(×31)



(×39)



(×866)



(×37)



(×417)



(×72)



(×601)



(×108)



(×231)



(×42)



(×25)



(×6)



(×15)



(×143)



(×144)



(×104)



(×311)



(×354)



(×83)» See the details of the coins available for swap