| Issuer |
France
|
|---|---|
| King |
Louis XIV (1643-1715)
|
| Type | Standard circulation coins |
| Years | 1704-1709 |
| Value | ½ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.917) |
| Weight | 13.725 g |
| Diameter | 33 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 55232 |
| References | Dy royales# 1552 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. |
Right bust of Louis XIV draped in the antique style. Legend starting 19 h.
Script: Latin
Lettering: LVD.XIIII.D.G. FR.ET.NAV.REX.
Unabridged legend: Ludovicus XIIII Dei Gratia Franciae et Navarrae Rex
Engraver: Norbert Roettiers
Cross formed of eight L's leaning, each arm crowned, with three lilies set 2 and 1 in a circle in its heart. Cross cantoned with four fleurs-de-lis diverging from the center. Different workshop in the exergue (under the cross).
Script: Latin
Lettering: SIT.NOMEN.DOMINI.BENEDICTVM. 1704
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Norbert Roettiers
Inscription in relief.
Script: Latin
Lettering: DOMINE SALVUM FAC REGEM
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1704 & | (fr) Aix-flan réformé | ||||||||||||||
| 1704 9 | 28 764 | (fr) Rennes-flan neuf | |||||||||||||
| 1704 9 | (fr) Rennes-flan réformé | ||||||||||||||
| 1704 A | 8 670 064 | (fr) Paris-flan réformé | |||||||||||||
| 1704 AA | (fr) Metz-flan réformé | ||||||||||||||
| 1704 B | (fr) Rouen-flan réformé | ||||||||||||||
| 1704 C | (fr) Caen-flan réformé | ||||||||||||||
| 1704 D | (fr) Lyon-flan réformé | ||||||||||||||
| 1704 E | 304 982 | (fr) Tours-flan réformé | |||||||||||||
| 1704 G | (fr) Poitiers-flan réformé | ||||||||||||||
| 1704 H | (fr) La Rochelle-flan réformé | ||||||||||||||
| 1704 I | (fr) Limoges-flan réformé | ||||||||||||||
| 1704 K | (fr) Bordeaux-flan réformé | ||||||||||||||
| 1704 L | (fr) Bayonne-flan réformé | ||||||||||||||
| 1704 M | (fr) Toulouse-flan réformé | ||||||||||||||
| 1704 N | 344 529 | (fr) Montpellier-flan réformé | |||||||||||||
| 1704 O | (fr) Riom-flan réformé | ||||||||||||||
| 1704 P | (fr) Dijon-flan réformé | ||||||||||||||
| 1704 S | (fr) Reims-flan réformé | ||||||||||||||
| 1704 T | 432 732 | (fr) Nantes-flan réformé | |||||||||||||
| 1704 V | 273 513 | (fr) Troyes-flan réformé | |||||||||||||
| 1704 X | (fr) Amiens-flan réformé | ||||||||||||||
| 1704 Y | (fr) Bourges-flan réformé | ||||||||||||||
| 1704 Z | (fr) Grenoble-flan réformé | ||||||||||||||
| 1704 ϽϹ | (fr) Besançon-flan réformé | ||||||||||||||
| 1705 9 | 23 720 | (fr) Rennes-flan neuf | |||||||||||||
| 1705 9 | (fr) Rennes-flan réformé | ||||||||||||||
| 1705 A | (fr) Paris-flan réformé | ||||||||||||||
| 1705 B | (fr) Rouen-flan réformé | ||||||||||||||
| 1705 C | (fr) Caen-flan réformé | ||||||||||||||
| 1705 D | (fr) Lyon-flan réformé | ||||||||||||||
| 1705 E | 134 484 | (fr) Tours-flan réformé | |||||||||||||
| 1705 G | (fr) Poitiers-flan réformé | ||||||||||||||
| 1705 H | (fr) La Rochelle-flan réformé | ||||||||||||||
| 1705 K | (fr) Bordeaux-flan réformé | ||||||||||||||
| 1705 N | 137 895 | (fr) Montpellier-flan réformé | |||||||||||||
| 1705 O | (fr) Riom-flan réformé | ||||||||||||||
| 1705 T | 153 670 | (fr) Nantes-flan réformé | |||||||||||||
| 1705 V | (fr) Troyes-flan réformé(signalée mais non-confirmée) | ||||||||||||||
| 1706 D | (fr) Lyon-flan neuf | ||||||||||||||
| 1707 Y | (fr) Bourges-flan neuf | ||||||||||||||
| 1708 9 | 48 572 | (fr) Rennes-flan neuf | |||||||||||||
| 1709 9 | 6 617 | (fr) Rennes-flan neuf | |||||||||||||
| 1709 D | (fr) Lyon-flan réformé | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 92 Lot 582
|
15 Aug 2023 | Undetermined | VF |
USD 76.07
(EUR 66.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 69 Lot 609
|
29 Oct 2022 | Undetermined | F |
USD 91.05
(EUR 79.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 57 Lot 2456
|
19 Mar 2022 | Undetermined | F |
USD 174.03
(EUR 151.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||