Issuer |
Jamaica
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coins |
Years | 1969-1989 |
Value | 5 Cents (0.05 JMD) |
Currency | Dollar (1969-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 2.8 g |
Diameter | 19.4 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1995 |
Number | N# 1077 |
References | KM# 46![]() ![]() ![]() |
Series: 1969 series
Coat of arms of Jamaica.
Script: Latin
Lettering:
JAMAICA
1987
OUT OF MANY ONE PEOPLE
Engraver: Christopher Ironside
Crocodile (Crocodylus acutus) to the left, head turned right, on a rock. Value below, toothed rim.
Script: Latin
Lettering:
FIVE CENTS
5
Engraver: Christopher Ironside
Milled
Franklin Mint (The Franklin Mint), Wawa, Pennsylvania, United States (1964-2003) | |
Royal Mint, Llantrisant, United Kingdom (1968-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1969 | 12 008 000 | $ 0.10 | $ 0.16 | $ 0.21 | $ 0.23 | $ 0.23 | $ 0.47 | $ 0.53 | 49% | ||||||
1969 | 30 000 | $ 0.74 | Proof | 1.4% | |||||||||||
1970 | 5 000 | Franklin Mint; Matte | 0.6% | ||||||||||||
1970 | 12 000 | $ 1.10 | Franklin Mint; Proof | 1.4% | |||||||||||
1972 | 6 000 000 | $ 0.22 | $ 0.22 | $ 0.52 | 21% | ||||||||||
1975 | 6 010 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.30 | $ 1.00 | 17% | ||||||||
1977 | 2 400 000 | $ 0.27 | $ 0.27 | 8% | |||||||||||
1978 | 2 000 000 | $ 0.24 | 6% | ||||||||||||
1980 | 2 272 000 | $ 0.17 | $ 0.62 | 4% | |||||||||||
1981 | 2 001 000 | $ 0.29 | 4% | ||||||||||||
1982 | 2 000 000 | $ 0.10 | 5% | ||||||||||||
1983 | 992 000 | $ 0.06 | $ 0.10 | $ 0.29 | 5% | ||||||||||
1984 | 3 508 000 | $ 0.21 | $ 0.22 | 4% | |||||||||||
1985 | 4 760 000 | 4% | |||||||||||||
1985 | Proof | 0.19% | |||||||||||||
1986 | 14 504 000 | $ 0.08 | $ 0.22 | $ 0.30 | $ 0.30 | $ 0.39 | $ 0.64 | 15% | |||||||
1987 | 13 166 000 | $ 0.06 | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.47 | 15% | ||||||||
1987 | Proof | 0.5% | |||||||||||||
1988 | 9 780 000 | $ 0.10 | 4% | ||||||||||||
1988 | Proof | 0.2% | |||||||||||||
1989 | 20 000 000 | $ 0.13 | $ 0.18 | $ 0.21 | $ 0.35 | $ 0.68 | $ 0.81 | 15% | |||||||
1989 | Proof | 0.6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Heinz-Uwe, ryerye, yvavoie, TONY28, Drab, Carlos Cerrato, erniemix, Graziella, Ranko, xylene, Willem Jan Braakman, BrownSequoia, kingalex, guy555gv, Germancoincollector, aleblond, Sp3nc3r, GiannaReggio, jmccaffry, Harris57, anthonyscoins8, aumi, palci, AB Coins, davemarkey, Marcelo, Jan Hilbolling, chaosharvard, akadotour, nickdage, holsten2er, oleg.im, The Online Coin Guy, aragorn1980, borzacsko, Le major, rejero, sangriablanca, monete3, Robert T, vgam, Purnac, Will1980, alligloppy, ranann, Kartoffel, cyprusalexander, Vennie75, Arnhemcoin, hsirhc, W.Z.…
» See the details of the coins available for swap