Issuer |
Federal Republic of Germany
![]() |
---|---|
Ruling authority |
Federal Republic (1949-date)
|
Type | Standard circulation coins |
Years | 2002-2006 |
Value | 2 Euros 2 EUR = USD 2.28 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 1 January 2002 |
Number | N# 112 |
References | KM# 214![]() ![]() ![]() |
The eagle, the traditional symbol of German sovereignty, is surrounded with the twelve stars of Europe.
Script: Latin
Lettering: 2002 J
Engravers: Heinz Hoyer, Sneschana Russewa-Hoyer
A map, next to the face value, shows the gathering of the fifteen states of the European Union.
Script: Latin
Lettering: 2 EURO LL
Engraver: Luc Luycx
Reeded with incuse lettering.
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2002 A | 238 775 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.10 | 44% | ||||||
2002 A | 135 000 | $ 4.10 | BU set | 1.0% | |||||||||||
2002 A | 100 000 | $ 6.60 | Proof | 0.6% | |||||||||||
2002 D | 231 400 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 36% | ||||||
2002 D | 135 000 | $ 4.20 | BU set | 0.9% | |||||||||||
2002 D | 100 000 | $ 6.60 | Proof | 0.6% | |||||||||||
2002 F | 264 610 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.80 | 38% | ||||||
2002 F | 135 000 | $ 4.00 | BU set | 0.9% | |||||||||||
2002 F | 100 000 | $ 6.60 | Proof | 0.7% | |||||||||||
2002 G | 181 050 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 32% | ||||||
2002 G | 135 000 | $ 4.50 | BU set | 0.8% | |||||||||||
2002 G | 100 000 | $ 5.70 | Proof | 0.6% | |||||||||||
2002 J | 257 718 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 35% | ||||||
2002 J | 135 000 | $ 4.60 | BU set | 0.8% | |||||||||||
2002 J | 100 000 | $ 5.70 | Proof | 0.6% | |||||||||||
2003 A | 20 475 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.60 | 13% | ||||||
2003 A | 180 000 | $ 4.60 | BU set | 1.0% | |||||||||||
2003 A | 120 000 | $ 6.80 | Proof | 0.6% | |||||||||||
2003 D | 16 269 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.10 | 13% | ||||||
2003 D | 180 000 | $ 4.60 | BU set | 1.1% | |||||||||||
2003 D | 120 000 | $ 5.60 | Proof | 0.6% | |||||||||||
2003 F | 24 575 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.60 | 14% | ||||||
2003 F | 180 000 | $ 4.60 | BU set | 1.0% | |||||||||||
2003 F | 120 000 | $ 27 | Proof | 0.6% | |||||||||||
2003 G | 29 425 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 14% | ||||||
2003 G | 180 000 | $ 4.60 | BU set | 1.0% | |||||||||||
2003 G | 120 000 | $ 5.60 | Proof | 0.5% | |||||||||||
2003 J | 20 100 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 12% | ||||||
2003 J | 180 000 | $ 4.60 | BU set | 1.0% | |||||||||||
2003 J | 120 000 | $ 6.60 | Proof | 0.6% | |||||||||||
2004 A | 31 500 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 3.40 | 15% | ||||||
2004 A | 135 000 | $ 4.60 | BU set | 1.0% | |||||||||||
2004 A | 106 000 | $ 5.10 | Proof | 0.5% | |||||||||||
2004 D | 19 841 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.40 | $ 2.80 | 12% | ||||||
2004 D | 135 000 | $ 4.60 | BU set | 0.9% | |||||||||||
2004 D | 106 000 | $ 4.80 | Proof | 0.4% | |||||||||||
2004 F | 135 000 | $ 4.60 | BU set | 1.5% | |||||||||||
2004 F | 106 000 | $ 16 | Proof | 0.5% | |||||||||||
2004 G | 135 000 | $ 4.60 | BU set | 1.6% | |||||||||||
2004 G | 106 000 | $ 11 | Proof | 0.5% | |||||||||||
2004 J | 22 510 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.00 | 13% | ||||||
2004 J | 135 000 | $ 4.60 | BU set | 0.9% | |||||||||||
2004 J | 106 000 | $ 4.80 | Proof | 0.4% | |||||||||||
2005 A | 100 000 | $ 6.20 | BU set | 1.3% | |||||||||||
2005 A | 85 000 | $ 7.20 | Proof | 0.4% | |||||||||||
2005 D | 100 000 | $ 5.20 | BU set | 1.4% | |||||||||||
2005 D | 85 000 | $ 7.20 | Proof | 0.4% | |||||||||||
2005 F | 100 000 | $ 5.00 | BU set | 1.5% | |||||||||||
2005 F | 85 000 | $ 7.20 | Proof | 0.4% | |||||||||||
2005 G | 100 000 | $ 4.80 | BU set | 1.5% | |||||||||||
2005 G | 85 000 | $ 8.50 | Proof | 0.4% | |||||||||||
2005 J | 100 000 | $ 5.90 | BU set | 1.5% | |||||||||||
2005 J | 85 000 | $ 2.80 | Proof | 0.4% | |||||||||||
2006 A | 85 000 | $ 4.60 | BU set | 1.3% | |||||||||||
2006 A | 75 000 | $ 4.60 | Proof | 0.4% | |||||||||||
2006 D | 85 000 | $ 4.60 | BU set | 1.3% | |||||||||||
2006 D | 75 000 | Proof | 0.3% | ||||||||||||
2006 F | 85 000 | $ 4.60 | BU set | 1.3% | |||||||||||
2006 F | 165 000 | $ 7.70 | Proof | 0.3% | |||||||||||
2006 G | 85 000 | $ 6.30 | BU set | 1.3% | |||||||||||
2006 G | 75 000 | Proof | 0.3% | ||||||||||||
2006 J | 85 000 | $ 6.30 | BU set | 1.3% | |||||||||||
2006 J | 75 000 | Proof | 0.5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nestor_coin, l-ajaiste-21, kebyx, Chencho, sentieroit, Bulgaria1999, inthenite, Eskimo, moneta29, JeChuisEuro, magneto47, chardon var, Rivan Domnitz, elcdral, JakovG, gma, ROLA, Oh-Moon, Facundo, cofon, qwerty844448, Bambas, Fablu, Tomas Rivero, habs83, NathansCoins, laprusse, cabre, elife989, Yur13, tyasraj, moncourtois, Jesse11, Rooxs, 33doubleeagle, R-omain, Carlos Cerrato, kalti celtic odor, Buschigel, afercot, marmotteph, Joao Costa, jrubins56, angelcarceles, nohcor, jdgarcia, Kabeer, Stefan0205, TauTau, Felix Eduardo, Bulbacoin…
» See the details of the coins available for swap