Issuer |
New Caledonia
(Overseas France) ![]() |
---|---|
Ruling authority |
French Overseas Territory (1958-date)
|
Type | Standard circulation coins |
Years | 1973-2020 |
Value | 2 Francs (2 XPF) |
Currency | CFP Franc (1945-date) |
Composition | Aluminium (95% Aluminium, 5% Magnesium) |
Weight | 2.2 g |
Diameter | 27 mm |
Thickness | 1.76 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 30 November 2022 |
Number | N# 1398 |
References | KM# 14![]() ![]() ![]() |
Liberty sitting on throne, facing left holding lit torch in left hand. Assorted fruit in a cornucopia in bend of right arm.
Script: Latin
Lettering:
REPUBLIQUE FRANÇAISE
I·E· O·M·
G.B.BAZOR
1989
Engraver: Lucien Georges Bazor
Kagu bird within sprigs below value.
Script: Latin
Lettering:
2
FRANCS
NOUVELLE CALEDONIE
Engraver: Lucien Georges Bazor
Plain
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1973 | 400 000 | $ 0.85 | $ 0.85 | $ 1.10 | $ 1.40 | Lec#57 | 8% | ||||||||
1977 | ![]() |
1 500 000 | $ 0.06 | $ 0.10 | $ 1.50 | $ 1.50 | $ 2.30 | $ 3.20 | Lec#58 | 18% | |||||
1982 | 1 000 200 | $ 1.90 | $ 1.90 | $ 1.90 | $ 1.90 | Lec#62 | 12% | ||||||||
1983 | 2 000 200 | $ 0.57 | $ 1.20 | $ 1.20 | $ 1.40 | Lec#63 | 17% | ||||||||
1987 | 2 000 000 | $ 0.17 | $ 1.10 | $ 1.50 | $ 2.10 | $ 2.10 | Lec#64 | 16% | |||||||
1989 | 1 200 000 | $ 1.10 | $ 1.10 | Lec#65 | 9% | ||||||||||
1990 | 1 500 000 | $ 0.90 | $ 0.90 | $ 0.90 | $ 2.30 | Lec#66 | 15% | ||||||||
1991 | 1 500 000 | $ 1.10 | $ 2.30 | Lec#67 | 8% | ||||||||||
1995 | 400 000 | $ 4.00 | Lec#68 | 6% | |||||||||||
1996 | 900 000 | $ 0.68 | $ 2.30 | Lec#68a | 6% | ||||||||||
1997 | 400 000 | Lec#68b | 3% | ||||||||||||
1998 | 400 000 | $ 1.10 | Lec#68c | 3% | |||||||||||
1999 | 800 000 | $ 0.96 | $ 1.30 | $ 1.90 | Lec#68d | 6% | |||||||||
2000 | 700 000 | $ 1.10 | $ 1.30 | Lec#68e | 4% | ||||||||||
2001 | 800 000 | $ 0.57 | $ 1.60 | $ 3.40 | Lec#68f | 5% | |||||||||
2002 | 1 200 000 | $ 0.80 | $ 1.00 | $ 1.10 | Lec#68 g | 7% | |||||||||
2003 | 2 400 000 | $ 1.20 | $ 1.20 | $ 1.20 | Lec#68h | 19% | |||||||||
2004 | 2 000 000 | $ 1.70 | $ 1.70 | $ 1.70 | $ 1.70 | Lec#68i | 7% | ||||||||
2005 | 532 000 | Lec#68j | 3% | ||||||||||||
2006 | 1 200 000 | $ 1.80 | Lec#68k | 5% | |||||||||||
2007 | 600 000 | 3% | |||||||||||||
2008 | 2 400 000 | $ 0.68 | $ 1.10 | 7% | |||||||||||
2009 | 2 520 000 | $ 1.10 | $ 1.10 | $ 1.10 | 7% | ||||||||||
2011 | 1 098 000 | $ 1.10 | 6% | ||||||||||||
2012 | 1 943 500 | $ 1.10 | 6% | ||||||||||||
2013 | 884 000 | $ 2.30 | $ 2.40 | 5% | |||||||||||
2014 | 1 768 000 | 4% | |||||||||||||
2015 | 2 444 000 | $ 1.10 | 4% | ||||||||||||
2016 | 1 560 000 | 3% | |||||||||||||
2017 | 1 040 000 | 2% | |||||||||||||
2018 | 3 156 000 | 2% | |||||||||||||
2019 | 0.5% | ||||||||||||||
2020 | 0.3% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: char64, mengrano, Jérôme Thilly, Carles1981, hyac50, mijo333, Szavincent, Pierrelain28, Toteu_Safian, Ranko, zdravko, alamir, moreljmj, Essor Prof, Guitou, matriciokas, akadotour, molokoï, roddy78, manach, Eduardo51, mourinho, ninique83, aarez, nicolo.magnani, rmj, cofon, numis27, yahel, hub61, Yurek70, TITI51, Joe-breuille, fgvcoin, Copere, oynbcn, ybigdan, muzz0000, ashlobo, guad, Purnac, Pigé, jarka1456, TONY28, yvon, alederp, Hugo Bosss, Boubymomo, Sneev, JeChuisEuro, Bakelis…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
GreatCollections Coin and Paper Money Auctions Lot 757188 ![]() |
17 Nov 2019 |
1977 |
UNC (PCGS MS66) |
USD 30.00
(+ buyer's premium) |
|
© GreatCollections Coin Auctions |