Issuer |
Australia
![]() |
---|---|
King |
George V (1910-1936)
|
Type | Standard circulation coins |
Years | 1911-1936 |
Value | ½ Penny (1⁄480) |
Currency | Pound (1788-1966) |
Composition | Bronze |
Weight | 5.67 g |
Diameter | 25.5 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1564 |
References | KM# 22![]() ![]() |
Crowned and robed bust of George V facing left
Script: Latin
Lettering:
GEORGIVS V D.G.BRITT: OMN:REX F.D.IND:IMP:
B. M.
Translation:
George V by the Grace of God, King of all the British territories, Defender of the Faith, Emperor of India
B. M.
Engraver: Edgar Bertram MacKennal
In the center within a circle of beads, the words ONE HALF PENNY in three lines above a plain scroll; around the circle of beads, COMMONWEALTH OF AUSTRALIA . 1911
Script: Latin
Lettering:
COMMONWEALTH OF AUSTRALIA
ONE
HALF
PENNY
1911
Engraver: William Henry James Blakemore
Plain
Royal Mint (Tower Hill), London, United Kingdom (1810-1975) | |
Royal Mint, Melbourne, Australia (1872-1969) | |
Royal Mint, Sydney, Australia (1855-1926) | |
H | Heaton and Sons / The Mint Birmingham (Heaton and Sons / The Mint Birmingham Limited), United Kingdom (1850-2003) |
I | Kolkata / Calcutta / Murshidabad, India (1757-date) |
Mintmarks:
withdrawn at decimalisation in 1966, but have never been formally demonetised and are still legal tender.
All pre-decimal KGV half pennies were struck once-off, typically as VIP issues, with the exception of the years: 1916, 1927, 1934, and 1935. These years were struck in limited numbers for collectors.
1934 half penny proof mintage of 50 coins, as per the request of New Zealand numismatist, Henry George Williams who guaranteed sales of the entire mintage. These complete 1934 proof sets were sold at 6/- 6d.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1911 | ![]() |
2 832 000 | $ 0.82 | $ 1.60 | $ 4.00 | $ 4.00 | $ 11 | $ 83 | London Mint | 15% | |||||
1911 | Proof - London Mint | 0.14% | |||||||||||||
1912 H | ![]() |
2 400 000 | $ 1.60 | $ 3.40 | $ 4.30 | $ 4.60 | $ 40 | $ 300 | Heaton Mint | 11% | |||||
1912 H | Proof - Heaton Mint | 0.3% | |||||||||||||
1913 | London Mint - Narrow date | 2% | |||||||||||||
1913 | 2 160 000 | $ 0.20 | $ 0.65 | $ 2.30 | $ 2.30 | London Mint - Wide date | 9% | ||||||||
1914 | 1 440 000 | $ 3.70 | $ 3.70 | $ 8.00 | London Mint | 8% | |||||||||
1914 H | 1 200 000 | $ 0.74 | $ 3.20 | $ 3.20 | Heaton Mint | 6% | |||||||||
1915 H | 720 000 | $ 8.60 | $ 8.60 | $ 14 | Heaton Mint | 4% | |||||||||
1916 I | ![]() |
3 600 000 | $ 1.00 | $ 1.00 | $ 2.30 | $ 4.60 | Calcutta Mint | 15% | |||||||
1916 I | Proof - Calcutta Mint | 0.3% | |||||||||||||
1917 I | ![]() |
5 760 000 | $ 0.69 | $ 0.75 | $ 1.70 | $ 5.70 | Calcutta Mint | 19% | |||||||
1918 I | 1 440 000 | $ 3.20 | $ 6.80 | $ 14 | Calcutta Mint | 4% | |||||||||
1919 | Proof - Sydney Mint | 0.3% | |||||||||||||
1919 | 3 326 000 | $ 0.39 | $ 0.39 | $ 0.55 | $ 1.70 | $ 2.30 | Sydney Mint | 18% | |||||||
1920 | Proof - Sydney Mint | 0.2% | |||||||||||||
1920 | ![]() |
4 114 000 | $ 0.77 | $ 1.00 | $ 4.90 | Sydney Mint | 7% | ||||||||
1921 | 5 280 000 | $ 0.26 | $ 1.10 | $ 1.10 | $ 2.70 | Sydney Mint | 20% | ||||||||
1922 | ![]() |
6 924 000 | $ 0.52 | $ 0.57 | $ 1.60 | $ 2.00 | $ 15 | $ 270 | Sydney Mint | 19% | |||||
1923 | ![]() |
15 000 | $ 780 | $ 780 | $ 1000 | Melbourne Mint | 1.6% | ||||||||
1923 | Melbourne Mint; Proof | 0.14% | |||||||||||||
1924 | ![]() |
682 000 | $ 4.40 | $ 15 | $ 33 | $ 100 | Melbourne Mint | 5% | |||||||
1924 | Proof - Melbourne Mint | 0.17% | |||||||||||||
1925 | ![]() |
1 147 000 | $ 1.90 | $ 7.30 | Melbourne Mint | 6% | |||||||||
1925 | Proof - Melbourne Mint | 0.14% | |||||||||||||
1926 | 4 139 000 | $ 1.20 | $ 1.20 | $ 1.70 | $ 4.30 | Melbourne & Sydney Mints | 14% | ||||||||
1926 | Proof - Melbourne & Sydney Mints | 0.2% | |||||||||||||
1927 | 3 072 000 | $ 0.53 | $ 0.53 | $ 1.60 | $ 2.60 | Melbourne Mint | 14% | ||||||||
1927 | Proof - Melbourne Mint | 0.17% | |||||||||||||
1928 | 2 318 000 | $ 0.50 | $ 3.00 | $ 8.80 | Melbourne Mint | 7% | |||||||||
1928 | Proof - Melbourne Mint | 0.17% | |||||||||||||
1929 | 2 635 000 | $ 0.61 | $ 0.61 | $ 2.20 | $ 2.50 | Melbourne Mint | 11% | ||||||||
1929 | Proof - Melbourne Mint | 0.2% | |||||||||||||
1930 | 628 000 | $ 4.80 | $ 17 | Melbourne Mint | 4% | ||||||||||
1930 | Proof - Melbourne Mint | 0.17% | |||||||||||||
1931 | 370 000 | $ 4.10 | Melbourne Mint | 5% | |||||||||||
1931 | Proof - Melbourne Mint | 0.14% | |||||||||||||
1932 | 2 554 000 | $ 0.70 | $ 0.70 | $ 1.00 | $ 1.90 | Melbourne Mint | 11% | ||||||||
1932 | Proof - Melbourne Mint | 0.17% | |||||||||||||
1933 | 4 608 000 | $ 0.51 | $ 1.00 | $ 3.40 | $ 3.40 | Melbourne Mint | 20% | ||||||||
1933 | Melbourne Mint - Overdate variety | 0.3% | |||||||||||||
1933 | Proof - Melbourne Mint | 0.2% | |||||||||||||
1934 | 3 816 000 | $ 1.20 | $ 1.50 | $ 1.50 | Melbourne Mint | 12% | |||||||||
1934 | 50 | Proof - Melbourne Mint | 0.14% | ||||||||||||
1935 | 2 916 000 | $ 0.67 | $ 2.00 | $ 2.00 | Melbourne Mint | 11% | |||||||||
1935 | ![]() |
100 | $ 3800 | Proof - Melbourne Mint | 0.3% | ||||||||||
1936 | ![]() |
2 562 000 | $ 0.72 | $ 0.77 | $ 1.20 | $ 5.90 | Melbourne Mint | 19% | |||||||
1936 | Proof - Melbourne Mint | 0.6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: goodasgold, kingalex, Spatri, coinmap, Carlos Cerrato, Elakato, BeltramiP, thymortaleyess, franktomi, aumi, sangriablanca, rmj, jald1960, Essor Prof, zdravko, Jan Hilbolling, BMPJ, cyprusalexander, Yurek70, JoachimSdl, Willem Jan Braakman, gyoschak, Pannonicus, feder, Purnac, gonparper, Arnhemcoin, crimea62, Jagovruni9, Jesse11, char64, Bakelis, robertmx, alin225, numis27, Ghawk97, akadotour, ventrejaune01, yahel, vasyli, mengrano, gioser, ybigdan, jarka1456, Sumair, Postel, Agoodcoin, freeze_coins, shamrockwallace, dfallon…
» See the details of the coins available for swap