Issuer |
Malaysia
![]() |
---|---|
Issuing entity | Central Bank of Malaysia (Bank Negara Malaysia) |
Ruling authority |
Federal elective constitutional monarchy (1963-date)
|
Type | Standard circulation coins |
Years | 1989-2011 |
Value | 20 Sen 0.20 MYR = USD 0.045 |
Currency | Ringgit (1967-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 5.66 g |
Diameter | 23.59 mm |
Thickness | 1.75 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 1658 |
References | KM# 52![]() ![]() |
Value divides date below Hibiscus flower blossom (Binomial name: Hibiscus rosa-sinensis), the national flower of Malaysia
Script: Latin
Lettering:
BANK NEGARA MALAYSIA
20 SEN
2000
Translation: Malaysian National Bank
A Tepak Sirih & Kapur Metal Container (with 6 compartments, known as Cembul and a slot for Kacip or nutcracker) to store Betel leaves & Nuts and Lime.
A Kacip is kept by the side of the container.
Reeded
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1989 | 28 945 225 | $ 0.18 | $ 0.20 | $ 0.26 | $ 0.31 | $ 0.97 | Two variations of the reverse: straight and bent betel nut stems | 8% | |||||||
1990 | 56 249 193 | $ 0.08 | $ 0.13 | $ 0.23 | $ 0.26 | $ 0.48 | $ 1.10 | Two variations of the reverse: straight and bent betel nut stems | 13% | ||||||
1991 | 82 773 787 | $ 0.14 | $ 0.18 | $ 0.25 | $ 0.25 | $ 0.25 | $ 0.25 | 17% | |||||||
1992 | 48 975 366 | $ 0.12 | $ 0.13 | $ 0.28 | $ 0.28 | $ 0.31 | $ 0.40 | 12% | |||||||
1993 | 55 752 790 | $ 0.21 | $ 0.21 | $ 0.24 | $ 0.28 | 11% | |||||||||
1994 | 2 680 339 | 1.3% | |||||||||||||
1997 | 78 479 804 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.19 | $ 0.19 | flower diameter 13 mm - narrow petals, wide rim, pistil medium | 16% | ||||||
1998 | 1 161 791 361 | $ 0.10 | $ 0.10 | $ 0.23 | $ 0.26 | $ 0.57 | 16% | ||||||||
2000 | 63 908 000 | $ 0.14 | $ 0.24 | $ 0.71 | $ 0.71 | flower diameter 13.5 mm - medium petals, wide rim, pistil near | 11% | ||||||||
2001 | 278 802 000 | $ 0.09 | $ 0.14 | $ 0.24 | $ 0.24 | $ 0.26 | $ 0.36 | $ 0.49 | flower diameter 15.1 mm - medium petals, narrow rim, pistil near -- another variety: flower diameter 15.1 mm - wide petals, narrow rim, pistil touching leaf | 25% | |||||
2002 | 131 279 881 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.25 | $ 0.25 | flower diameter 13.5 mm - wide petals, narrow rim, pistil far | 12% | |||||||
2003 | 0.3% | ||||||||||||||
2004 | 96 840 000 | $ 0.17 | $ 0.20 | $ 0.26 | 11% | ||||||||||
2005 | 209 700 000 | $ 0.13 | $ 0.15 | $ 0.17 | $ 0.23 | $ 0.25 | $ 0.25 | 18% | |||||||
2006 | 155 880 000 | $ 0.17 | $ 0.19 | $ 0.23 | $ 0.23 | $ 0.50 | 14% | ||||||||
2007 | $ 0.34 | $ 0.34 | $ 0.38 | $ 0.55 | $ 0.75 | 19% | |||||||||
2008 | $ 0.25 | $ 0.26 | $ 0.26 | $ 0.39 | $ 0.84 | 17% | |||||||||
2009 | $ 0.20 | $ 0.23 | $ 0.23 | $ 0.42 | $ 0.57 | 17% | |||||||||
2010 | $ 0.14 | $ 0.17 | $ 0.18 | $ 0.18 | $ 0.19 | $ 0.51 | flower diameter 13.0 mm - narrow petals, narrow rim, pistil medium | 16% | |||||||
2011 | $ 0.11 | $ 0.13 | $ 0.13 | $ 0.19 | $ 0.43 | flower diameter 13.5 mm - narrow petals, narrow rim, pistil medium | 12% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JeChuisEuro, chaboard, AFRICANO, DNO 14, Arvpoc, Domy39, mukesh naik, miki_dan, mijo333, bobkoelle, Marcelo, sangriablanca, me6kius, sirivinu, afercot, syedturzomy, mesaleja, aragorn1980, gvaicika, john.engels, SolarPenny, jancoin, Sir Arthur Lostley, levshilo, mexcoins, Willem Jan Braakman, mengrano, PaulNumis, moreljmj, gformisa, spapadak44, scorpion36, Julka, Madddin11, kebyx, manach, brugra, puustar, LeModi, seenavincent, adinoku, bernard45, Bor83, Bulgaria1999, Dutchgalego, Kabeer, landycollector, KasparsLV, rpdavids83, ROLA, Xar20…
» See the details of the coins available for swap