Issuer |
Western African States
![]() |
---|---|
Issuing bank | Central Bank of Western African States |
Type | Circulating commemorative coins |
Years | 1972-2011 |
Value | 50 Francs CFA 50 XOF = USD 0.09 |
Currency | CFA franc (1958-date) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 5 g |
Diameter | 22 mm |
Thickness | 1.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 1798 |
References | KM# 6![]() ![]() |
FAO
Emblem of Central Bank of West African States
Script: Latin
Lettering: BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
Translation: Central Bank of the West African States
Engraver: Raymond Joly
Denomination within a mixture of beans, grains, and nuts.
Script: Latin
Lettering:
UNION MONETAIRE OUEST-AFRICAINE
50 FRANCS
1989
Translation:
West African Monetary Union
50 Francs
1989
Engraver: Raymond Joly
Reeded
© Marcin Łysik
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1972 | 20 011 000 | $ 0.08 | $ 0.23 | $ 0.29 | $ 0.57 | $ 0.57 | $ 0.70 | $ 1.20 | 33% | ||||||
1974 | 3 000 000 | $ 0.91 | 5% | ||||||||||||
1975 | 9 000 000 | $ 0.34 | $ 0.57 | $ 0.91 | $ 1.00 | $ 1.30 | 16% | ||||||||
1976 | 8 002 000 | $ 0.30 | $ 0.30 | $ 0.40 | $ 0.57 | $ 0.57 | $ 1.50 | 14% | |||||||
1978 | 7 200 000 | $ 0.23 | $ 0.40 | $ 0.59 | $ 1.60 | $ 1.60 | 8% | ||||||||
1979 | 4 200 000 | $ 0.68 | $ 0.68 | 5% | |||||||||||
1980 | 7 200 000 | $ 0.31 | $ 0.34 | $ 0.84 | 8% | ||||||||||
1981 | 6 000 000 | $ 0.24 | $ 0.51 | $ 0.51 | 9% | ||||||||||
1982 | 12 000 000 | $ 0.11 | $ 0.25 | $ 0.60 | $ 0.62 | $ 1.20 | $ 3.40 | 13% | |||||||
1984 | 25 500 000 | $ 0.23 | $ 0.57 | $ 1.10 | $ 1.20 | $ 1.30 | 17% | ||||||||
1987 | 10 000 000 | $ 0.25 | $ 0.59 | $ 0.68 | $ 0.79 | $ 0.92 | $ 1.40 | 10% | |||||||
1989 | 17 008 000 | $ 0.17 | $ 0.57 | $ 0.91 | 6% | ||||||||||
1990 | 7 504 000 | $ 0.63 | $ 1.00 | 5% | |||||||||||
1991 | 5 611 000 | $ 0.50 | $ 0.63 | $ 1.30 | 5% | ||||||||||
1992 | 7 000 000 | $ 0.68 | 4% | ||||||||||||
1993 | 2 800 000 | 1.1% | |||||||||||||
1995 | 5 480 000 | $ 1.10 | 3% | ||||||||||||
1996 | 20 480 000 | $ 0.78 | $ 0.78 | $ 0.86 | 11% | ||||||||||
1997 | 25 760 000 | $ 0.23 | $ 0.49 | $ 0.57 | $ 0.76 | $ 1.10 | $ 1.40 | 18% | |||||||
1999 | 25 168 000 | $ 1.50 | 4% | ||||||||||||
2000 | 17 050 000 | $ 0.57 | $ 1.10 | $ 1.30 | $ 1.30 | 8% | |||||||||
2001 | 8 496 000 | $ 0.46 | 3% | ||||||||||||
2002 | 24 000 000 | $ 0.38 | $ 1.10 | $ 1.30 | $ 1.40 | 10% | |||||||||
2003 | 10 000 000 | $ 0.57 | $ 0.87 | $ 1.10 | 5% | ||||||||||
2004 | 4 600 000 | $ 0.46 | $ 0.51 | $ 0.75 | $ 1.30 | 7% | |||||||||
2005 | $ 1.40 | $ 1.40 | 2% | ||||||||||||
2006 | 0.6% | ||||||||||||||
2007 | $ 0.23 | $ 0.41 | $ 0.80 | $ 1.10 | $ 1.50 | 5% | |||||||||
2009 | $ 0.57 | $ 2.00 | $ 2.20 | $ 2.30 | 5% | ||||||||||
2010 | 3% | ||||||||||||||
2011 | $ 0.17 | $ 0.78 | $ 1.70 | $ 1.70 | $ 1.70 | 6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Titfreddy, mexcoins, Buschigel, kafkaf, Stonehouse, stanza, gagaouze, W.Z., pelipou, Sorxus, kopeks, yvon, martins.lv, Domy39, nicolo.magnani, Seb7778, Meridio, jrubins56, mesaleja, Bavariat, Partiota85, cavalierrogue, ka Savoie, sss1976, Karolus, Javier5, Sisilija, gros, Purnac, ventrejaune01, Robert T, walter73, bompajoe, griff613, JME.ENGELS, KAMPDEN, ninique83, Fablu, Pierrelain28, Alfgard, holsten2er, l-ajaiste-21, armandos, moreljmj, CentVingt, Yurek70, lulu17, crapo1, Tougne, ROLA, RUIFER03…
» See the details of the coins available for swap