| Issuer |
Umayyad Caliphate
|
|---|---|
| Type | Standard circulation coins |
| Years | 83-132 (702-750) |
| Calendar | Islamic (Hijri) |
| Value | 1 Dirham (0.7) |
| Currency | Dinar (661-750) |
| Composition | Silver (.9633) (XRF (Xray Fluorescence Spectroscopy), results are: 96.33% silver, 1.87% copper, 1.19% lead and 0.62% gold) |
| Weight | 3 g |
| Diameter | 22.6 mm |
| Thickness | 1.1 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 102679 |
| References | Album Islamic# 137 Stephen Album; 2011. A Checklist of Islamic Coins (3rd Edition). Self-published, Santa Rosa, California, United States. Michel G. Klat; 2002. Catalogue of the Post-Reform Dirhams: The Umayyad Dynasty. Spink & Son, London, United Kingdom.Stanley E. Lane Poole, Reginald Stuart Poole (ed.). Catalogue of Oriental Coins in the British Museum. British Museum, London, United Kingdom (10 volumes). , Mitch AC# 54Michael Mitchiner; 1978. Oriental Coins and Their Values / Volume 2. The Ancient & Classical World, 600 BC - AD 650. Hawkins Publications, London, United Kingdom. |
Three lines of text surrounded by one more circular line of writing. Externally, a pair of concentric circles with intermittently connected by small rings.
Script: Arabic (kufic)
Lettering:
لا اله الا
الله وحده
لا شریك له
بسم الله ضرب هذا الدرهم بواسط سنة ثلث و عشرین و مـئه
Translation:
There is no god except
the one God.
He has no equal.
-----------------------------
In the name of Allah, this dirham was struck in Wasit in the year 123.
Four lines of text surrounded by a pair of concentric circles with one more circular line of writing in between them. Circular line of writing illegible.
Script: Arabic (kufic)
Lettering:
الله احد الله
الصمد لم يلد و
لم يولد و لم يكن
له كفوا احد
محمد رسول الله ارسله بالهدى و دين الحق ليظهره على الدين كله و لو كره المشركون
Translation:
He is God, the One and Only
God, the Eternal, and Absolute, who has not begotten, and
has not been begotten and there is none
like unto Him.
----------------------------
Muhammad, the Messenger of Allah, sent him by guidance and the religion of truth to show him on all religion, even if the polytheists hated him
Plain
© Peter Retkovsky
| واسط | Wasit, Iraq |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 83 (702) | ثلث و ثمنین | 1.6% | |||||||||||||
| 84 (703) | اربعه و ثمنین | 0.8% | |||||||||||||
| 85 (704) | خمس و ثمنین | 2% | |||||||||||||
| 86 (705) | ست و ثمنین | 0.8% | |||||||||||||
| 87 (706) | سبع و ثمنین | 0.8% | |||||||||||||
| 88 (707) | ثمان و ثمنین | 0.8% | |||||||||||||
| 89 (708) | تسع و ثمنین | 2% | |||||||||||||
| 90 (709) | تسعین | 1.6% | |||||||||||||
| 91 (710) | احدى و تسعین | 4% | |||||||||||||
| 92 (711) | اثنتین و تسعین | 8% | |||||||||||||
| 93 (712) | ثلث و تسعین | 4% | |||||||||||||
| 94 (713) | اربعه و تسعین | 6% | |||||||||||||
| 95 (714) | $ 38 | خمس و تسعین | 9% | ||||||||||||
| 96 (715) | ست و تسعین | 6% | |||||||||||||
| 97 (716) | سبع و تسعین | 1.6% | |||||||||||||
| 98 (717) | ثمان و تسعین | 2% | |||||||||||||
| 99 (718) | تسع و تسعین | 0.8% | |||||||||||||
| 101 (719) | احدى و مئه | 0% | |||||||||||||
| 103 (721) | ثلث و مئه | 0.8% | |||||||||||||
| 104 (722) | اربعه و مئه | 0.8% | |||||||||||||
| 105 (724) | خمس و مئه | 8% | |||||||||||||
| 106 (725) | ست و مئه | 0.8% | |||||||||||||
| 107 (726) | سبع و مئه | 1.6% | |||||||||||||
| 108 (727) | ثمان و مئه | 3% | |||||||||||||
| 109 (728) | تسع و مئه | 0% | |||||||||||||
| 110 (729) | عشره و مئه | 4% | |||||||||||||
| 111 (730) | احدى وعشره و مئه | 1.6% | |||||||||||||
| 112 (731) | اثنتین وعشره و مئه | 0% | |||||||||||||
| 113 (732) | ثلث وعشره و مئه | 0.8% | |||||||||||||
| 114 (733) | اربعه وعشره و مئه | 3% | |||||||||||||
| 115 (734) | خمس وعشره و مئه | 0.8% | |||||||||||||
| 116 (735) | ست وعشره و مئه | 0.8% | |||||||||||||
| 117 (735) | سبع وعشره و مئه | 1.6% | |||||||||||||
| 118 (736) | ثمان وعشره و مئه | 2% | |||||||||||||
| 119 (737) | تسع وعشره و مئه | 0.8% | |||||||||||||
| 120 (738) | عشرین و مئه | 7% | |||||||||||||
| 121 (739) | احدى وعشرین و مئه | 3% | |||||||||||||
| 122 (740) | اثنتین وعشرین و مئه | 10% | |||||||||||||
| 123 (741) | ثلث وعشرین و مئه | 6% | |||||||||||||
| 124 (742) | اربعه وعشرین و مئه | 4% | |||||||||||||
| 125 (743) | خمس وعشرین ومئه | 5% | |||||||||||||
| 126 (744) | ست وعشرین و مئه | 4% | |||||||||||||
| 127 (745) | سبع وعشرین و مئه | 0.8% | |||||||||||||
| 128 (746) | ثمان وعشرین و مئه | 0.8% | |||||||||||||
| 129 (747) | تسع وعشرین و مئه | 0.8% | |||||||||||||
| 130 (748) | ثلثین و مئه | 0% | |||||||||||||
| 131 (749) | احدى و ثلثین و مئه | 0% | |||||||||||||
| 132 (750) | اثنتین و ثلثین و مئه | 0.8% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: doc_man, JustforFun




(×445)



(×132)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 128 Lot 1673
|
3 Jun 2024 | Undetermined | XF |
USD 17.41
(EUR 15.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 128 Lot 1672
|
3 Jun 2024 | Undetermined | XF |
USD 23.22
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 128 Lot 1671
|
3 Jun 2024 | Undetermined | XF |
USD 18.58
(EUR 16.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 181 Lot 10
|
22 Jan 2026 | Undetermined |
USD 255.41
(EUR 220.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 181 Lot 9
|
22 Jan 2026 | Undetermined | Unsold | |||
| © Katz Coins Notes & Supplies Corp. | ||||||