Issuer |
Slovakia
![]() |
---|---|
Ruling authority |
Republic (1993-date)
|
Type | Standard circulation coins |
Years | 1993-2008 |
Value | 5 Korún (5 SKK) |
Currency | Koruna (1993-2008) |
Composition | Nickel plated steel |
Weight | 5.4 g |
Diameter | 24.75 mm |
Thickness | 1.70 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 30 April 1993 |
Demonetized | 17 January 2009 |
Number | N# 2389 |
References | KM# 14![]() ![]() |
Coat of arms of Slovakia, year of mintage, mintmark and engraver's mark.
Script: Latin
Lettering:
SLOVENSKÁ
REPUBLIKA
1994
Z
Translation: Slovak Republic
Engraver: Drahomír Zobek
Reverse of a Celtic coin of Biatec (celtic coin from 1.century AD), denomination and engraver's mark below.
Script: Latin
Lettering:
BIATEC
5
Sk
Z
Engraver: Drahomír Zobek
Reeded
Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1993 | 36 200 000 | $ 0.24 | $ 0.27 | $ 0.37 | $ 0.40 | $ 0.40 | $ 0.58 | Varieties in artist's initials | 72% | ||||||
1994 | 26 140 000 | $ 0.34 | $ 0.48 | $ 0.48 | $ 0.90 | $ 1.10 | 33% | ||||||||
1995 | 16 530 000 | $ 0.33 | $ 0.39 | $ 0.39 | $ 0.46 | $ 0.57 | 18% | ||||||||
1996 | 15 000 | In Sets only | 0.5% | ||||||||||||
1997 | 15 000 | In Sets only | 0.5% | ||||||||||||
1998 | 12 000 | In Sets only | 0.5% | ||||||||||||
1999 | 11 500 | $ 1.70 | In Sets only | 0.6% | |||||||||||
2000 | 12 500 | In Sets only | 0.4% | ||||||||||||
2000 | 900 | Proof | 0.16% | ||||||||||||
2001 | 12 500 | $ 3.60 | In Sets only | 0.6% | |||||||||||
2002 | 16 100 | $ 5.10 | In Sets only | 0.5% | |||||||||||
2003 | 14 000 | In Sets only | 0.6% | ||||||||||||
2004 | 29 000 | $ 4.60 | In Sets only | 0.8% | |||||||||||
2004 | Proof | 0.14% | |||||||||||||
2005 | 26 000 | $ 2.30 | In Sets only | 1.0% | |||||||||||
2006 | 18 500 | $ 3.10 | In Sets only | 0.6% | |||||||||||
2006 | Proof | 0.12% | |||||||||||||
2007 | 5 320 000 | $ 0.57 | $ 0.67 | $ 0.67 | $ 1.10 | 10% | |||||||||
2008 | 19 000 | In Sets only | 0.5% | ||||||||||||
2008 | Proof | 0.18% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Sneev, andinumi, aarez, mijo333, alamir, AB Coins, liege_numismatique, sss1976, jdgarcia, Adron, borzacsko, Alf48, Marius63, hyac50, Juveba14, alin225, TITI51, JosPoels, Jérôme Thilly, JesseRibeiro, pjrcavaco, dica35, vincentc68, urbanjan, olivo23, ArnoV, afercot, volver, flomaster71, dady, Robert T, tonimbcn, tobbelkp, guad, Willem Jan Braakman, Bulgaria1999, Fablu, Olivierditole, Mäf, markrholton, W.Z., levshilo, holsten2er, agymerrc, Pcoetzee5, radrick007, alcest, KasparsLV, oscargg, Garik, Bavariat…
» See the details of the coins available for swap