Issuer |
Hungary
![]() |
---|---|
Ruling authority |
Republic (1989-date)
|
Type | Standard circulation coins |
Years | 2012-2025 |
Value | 20 Forint 20 HUF = USD 0.06 |
Currency | Forint (1946-date) |
Composition | Nickel brass (75% Copper, 4% Nickel, 21% Zinc) |
Weight | 6.9 g |
Diameter | 26.3 mm |
Thickness | 1.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 28733 |
References | KM# 849![]() ![]() István Adamovszky, Péter Molnár; 2023. Magyar Érme Katalógus: 1790-2023 = Hungarian Coin Catalog (5th Edition). Adamo, Budapest, Hungary. |
Stool iris (Binomial Name: Iris aphylla), also known as leafless iris or table iris, with the country name around the rim and the date below
Script: Latin
Lettering:
MAGYARORSZÁG
· 2012 ·
Translation: Hungary
Designer: István Kósa
The value above the mintmark
Script: Latin
Lettering:
20
FORINT
BP.
Designer: István Bartos
Reeded (130 pcs)
BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2012 BP. | 10 060 010 | $ 0.16 | $ 0.16 | $ 0.40 | $ 0.66 | $ 1.00 | 28% | ||||||||
2012 BP. | In sets | 0.20% | |||||||||||||
2012 BP. | 7 000 | Proof | 0.6% | ||||||||||||
2013 BP. | 2 015 010 | $ 0.18 | $ 0.18 | 6% | |||||||||||
2013 BP. | In sets | 0.14% | |||||||||||||
2013 BP. | 4 000 | Proof | 0.4% | ||||||||||||
2014 BP. | 12 015 010 | $ 0.10 | $ 0.13 | $ 0.13 | $ 0.24 | $ 1.60 | 21% | ||||||||
2014 BP. | In sets | 0.2% | |||||||||||||
2014 BP. | Proof | 0.4% | |||||||||||||
2015 BP. | 23 005 010 | $ 0.01 | $ 0.17 | $ 0.28 | 27% | ||||||||||
2015 BP. | In sets | 0.17% | |||||||||||||
2015 BP. | Proof | 0.4% | |||||||||||||
2016 BP. | 17 001 010 | $ 0.07 | $ 0.15 | $ 0.46 | $ 0.64 | 20% | |||||||||
2016 BP. | In sets | 0.03% | |||||||||||||
2016 BP. | Proof | 0.5% | |||||||||||||
2017 BP. | 14 002 010 | $ 0.06 | $ 0.07 | $ 0.11 | $ 0.57 | 16% | |||||||||
2017 BP. | In sets | 0.08% | |||||||||||||
2017 BP. | Proof | 0.03% | |||||||||||||
2018 BP. | 29 999 010 | $ 0.13 | $ 0.34 | $ 0.51 | $ 1.60 | 19% | |||||||||
2018 BP. | In sets | 0.20% | |||||||||||||
2018 BP. | Proof | 0.14% | |||||||||||||
2019 BP. | 34 998 610 | $ 0.11 | $ 0.14 | $ 0.14 | $ 0.81 | 15% | |||||||||
2019 BP. | In sets | 0.14% | |||||||||||||
2019 BP. | Proof | 0.06% | |||||||||||||
2020 BP. | 21 999 520 | $ 0.09 | $ 0.44 | $ 0.60 | $ 0.85 | 7% | |||||||||
2020 BP. | In sets | 0.08% | |||||||||||||
2020 BP. | Proof | 0.17% | |||||||||||||
2021 BP. | $ 0.21 | $ 0.21 | $ 0.21 | 7% | |||||||||||
2021 BP. | In sets | 0.17% | |||||||||||||
2021 BP. | Proof | 0.17% | |||||||||||||
2022 BP. | $ 0.06 | $ 0.23 | $ 0.34 | $ 1.10 | 8% | ||||||||||
2022 BP. | In sets | 0.3% | |||||||||||||
2022 BP. | Proof | 0.20% | |||||||||||||
2023 BP. | $ 0.26 | $ 0.44 | $ 0.73 | 3% | |||||||||||
2023 BP. | In sets | 0.17% | |||||||||||||
2023 BP. | Proof | 0.2% | |||||||||||||
2024 BP. | 3% | ||||||||||||||
2024 BP. | In sets | 0.03% | |||||||||||||
2024 BP. | Proof | 0.03% | |||||||||||||
2025 BP. | 0.17% | ||||||||||||||
2025 BP. | In sets | 0% | |||||||||||||
2025 BP. | Proof | 0% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Zastmaster, franc sanchis, Cvetan, Pipo7, mbandi, coinmaniacbg, ryerye, iliatenn, gvaicika, EuroPatagonico, RobK, Guido, Lacimen, Georgezzzz, LeModi, Wolf25, Stefanpau, greg_ya, afercot, liege_numismatique, cyprusalexander, cercafil1966, ives, Stalevar, mijo333, pelipou, cram, Dragonata, numis27, landycollector, Kuna, vojto336, PJMOR, MRZ92, Jojo54000, patapi92, claudiucozma, sylvied, Kreutzer67, Sadam, janez kralj, nicolo.magnani, Kobodera, guzis, oynbcn, iceyandy999, Laci28, janssenfrank, Parpaiolle, Aleksis, Agra…
» See the details of the coins available for swap