Issuer |
Canada
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coins |
Years | 1990-1996 |
Value | 50 Cents 0.50 CAD = USD 0.36 |
Currency | Dollar (1858-date) |
Composition | Nickel |
Weight | 8.10 g |
Diameter | 27.13 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 441 |
References | KM# 185![]() ![]() |
Head of Queen Elizabeth II, as at 64 years of age, wearing the royal diadem, necklace, and earrings, facing right.
Script: Latin
Lettering: ELIZABETH II D·G·REGINA
Unabridged legend: ELIZABETH II DEI GRATIA REGINA
Translation: Elizabeth II Queen by the grace of God
Engraver: Dora de Pédery-Hunt
Designer: Dora de Pédery-Hunt
The Royal Coat of Arms of Canada, proclaimed by King George V on November 21, 1921 and updated in 1957, are surrounded with the face value and the inscription "CANADA"
Script: Latin
Lettering:
19 94
CANADA 50 CENTS
T S
Designer: Thomas Shingles
Reeded
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1990 | 207 000 | $ 2.60 | $ 2.60 | 23% | |||||||||||
1990 | $ 2.80 | (C) Proof-like | 2% | ||||||||||||
1990 | $ 2.00 | (C) Specimen | 0.9% | ||||||||||||
1990 | 158 068 | $ 2.90 | Proof | 11% | |||||||||||
1991 | 490 000 | $ 2.00 | $ 2.00 | 27% | |||||||||||
1991 | $ 3.10 | (C) Proof-like | 1.9% | ||||||||||||
1991 | (C) Specimen | 0.4% | |||||||||||||
1991 | 131 888 | $ 6.00 | Proof | 9% | |||||||||||
1993 | 393 000 | $ 1.60 | $ 1.60 | 27% | |||||||||||
1993 | $ 1.60 | (C) Proof-like | 2% | ||||||||||||
1993 | (C) Specimen | 0.4% | |||||||||||||
1993 | 143 065 | $ 2.60 | Proof | 10% | |||||||||||
1994 | 987 000 | $ 0.39 | $ 0.79 | $ 1.60 | $ 1.60 | 34% | |||||||||
1994 | (C) .Dot in G | 0.4% | |||||||||||||
1994 | (C) Brilliant uncirculated | 0.3% | |||||||||||||
1994 | $ 1.90 | (C) Proof-like | 1.7% | ||||||||||||
1994 | (C) Specimen | 0.3% | |||||||||||||
1994 | 104 485 | $ 2.40 | Proof | 9% | |||||||||||
1995 | 626 000 | $ 0.86 | $ 1.60 | $ 1.60 | 29% | ||||||||||
1995 | (C) Brilliant uncirculated | 0.3% | |||||||||||||
1995 | $ 1.90 | (C) Proof-like | 2.0% | ||||||||||||
1995 | (C) Specimen | 0.5% | |||||||||||||
1995 | 101 560 | $ 3.60 | Proof | 9% | |||||||||||
1996 | 458 000 | $ 1.60 | $ 1.60 | 25% | |||||||||||
1996 | $ 3.60 | (C) Brilliant uncirculated | 5% | ||||||||||||
1996 | $ 1.50 | Specimen | 1.6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, NathansCoins, Yurek70, crimea62, puedc, ranann, SergheiSein, Ash500, nickdage, guy555gv, SolarPenny, ashlobo, Michmahe, aeaoa, panasonic84, RikiCoins, bbybugs, Dodeja, RickA, Cameron06, Krownstone, peterm12772, titus17, CanBird81, Don Evans, NacL32, Ben Dettweiler
» See the details of the coins available for swap