Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Circulating commemorative coin |
Year | 2009 |
Value | 2 Euro 2 EUR = USD 2.15 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 5054
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 277, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 269 ![]() And 2 more volumes. |
10th Anniversary of the European Monetary Union
Series: 10 Years of EMU
The coin shows a stick figure which merges into the € symbol. It seeks to convey the idea of the single currency and, by extension, the Economic and Monetary Union (EMU) being the latest step in Europe’s long history of trade and economic integration. The coin is issued by each euro area country and shows the name of the country as well as the legend ‘EMU 1999-2009’ in the respective language(s). The coin’s outer ring bears the 12 stars of the European Union.
Script: Latin
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
D
ΓΣ
WWU 1999-2009
Translation:
Federal Republic of Germany
D
GS
EMU 1999-2009
Engraver:
Georgios Stamatopoulos
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering: 2 EURO LL
Reeded with inscription.
Script: Latin
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity and Justice and Freedom
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
The design was chosen out of a shortlist of five by members of the public across the European Union voting online. It was created by George Stamatopoulos, a sculptor from the Minting department at the Bank of Greece.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2009 A | 6 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.60 | $ 3.80 | 46% | ||||
2009 A | 60 000 | $ 4.30 | 1.1% | In Sets only | |||||||||
2009 A | 70 000 | $ 15 | 0.8% | Proof | |||||||||
2009 D | 6 300 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.80 | $ 3.90 | 44% | ||||
2009 D | 60 000 | $ 4.30 | 1.1% | In Sets only | |||||||||
2009 D | 70 000 | 0.8% | Proof | ||||||||||
2009 F | 7 200 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.60 | $ 4.10 | 49% | ||||
2009 F | 60 000 | $ 4.30 | 1.0% | In Sets only | |||||||||
2009 F | 70 000 | 0.7% | Proof | ||||||||||
2009 G | 4 200 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.20 | $ 3.90 | 38% | ||||
2009 G | 60 000 | $ 2.70 | 1.1% | In Sets only | |||||||||
2009 G | 70 000 | $ 11 | 0.8% | Proof | |||||||||
2009 J | 6 300 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.60 | $ 3.90 | 43% | ||||
2009 J | 60 000 | $ 2.70 | 1.2% | In Sets only | |||||||||
2009 J | 70 000 | 0.7% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: fvaken, Tobold, katsiaryna, Harris57, girador53, ToniM-Euros, filipe975, mad, joosan, laurent, jpedrorodrigues, Colombeau, coin-robot, Elfungo, TANCK13, fjrortega_79, TITI51, PhilipBe, pjrcavaco, Arty77, SKnumi, jgam, tiekhere, Pepgrafic, mocraj, Skahaboy, GretaS, lirst, Stomac, Ranko, marteau, nukn, MABAPE …
» See the details of the coins available for swap