Issuer |
Latvia
![]() |
---|---|
Ruling authority |
Republic (1991-date)
|
Type | Standard circulation coins |
Years | 2014-2024 |
Value | 1 Euro 1 EUR = USD 1.13 |
Currency | Euro (2014-date) |
Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
Weight | 7.50 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Issued | 10 December 2013 |
Number | N# 53187 |
References | KM# 156![]() ![]() |
The obverse of the coin features the portrait of a Latvian folk-maid in profile, originally depicted on the reverse of the 5 lats silver coin in 1929. It is semi-encircled by the inscriptions LATVIJAS on the left and REPUBLIKA on the right. The coin's outer ring bears the 12 stars of the European Union.
Script: Latin
Lettering:
LATVIJAS REPUBLIKA
2014
Translation: Republic of Latvia
Engraver: Ligita Franckeviča
Designer: Guntars Sietiņš
The reverse of the coin shows a geographical image of Europe; it also features the numeral 1 and the inscription EURO.
Script: Latin
Lettering: 1 EURO LL
Engraver: Luc Luycx
Interrupted milled
© Cyrillius
Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) | |
Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2014 | 30 000 | $ 2.60 | BU set | 6% | |||||||||||
2014 | 5 000 | $ 6.40 | Proof | 0.9% | |||||||||||
2014 | 30 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.70 | Struck by "Staatliche Münze Baden-Württemberg", Karlsruhe (Germany) | 86% | |||||
2015 | 25 000 | $ 3.40 | BU set ; Struck by "Staatliche Münze Baden-Württemberg", Stuttgart (Germany) | 3% | |||||||||||
2015 | 5 000 | $ 6.30 | Proof; Struck by "Staatliche Münze Baden-Württemberg", Karlsruhe (Germany) | 0.5% | |||||||||||
2016 | 5 000 | $ 5.70 | BU set | 1.0% | |||||||||||
2016 | 10 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.70 | Struck in Vilnius (Lithuania) | 20% | |||||
2018 | 7 000 | $ 6.80 | BU, In Sets only | 1.2% | |||||||||||
2019 | 7 000 | $ 8.80 | BU, In Sets only | 1.1% | |||||||||||
2020 | 7 000 | $ 5.70 | BU, In Sets only | 1.1% | |||||||||||
2021 | 7 000 | $ 4.60 | BU, In Sets only | 1.0% | |||||||||||
2022 | 7 000 | $ 4.50 | BU, In Sets only | 0.8% | |||||||||||
2024 | 6 000 | $ 5.70 | BU, In Sets only | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ramons78, Mathew3111, veverica, letocapo, Hajduj, marmotteph, Meridio, Nico33370, John P, infierno, Nacho R, tiger, cercafil1966, franc sanchis, Henry2407, lungta, Chencho, jvc, Facundo, libra, matthewgauci22, jdgarcia, diegouzeda, gapuchebi, lovi59, Purnac, de.sh_euro.collector, conligus, peps 1968, Coclicolect, Fablu, Ljubomir222, nmasena, albinh, BMPJ, afercot, The Sejn, gignace, mourinho, smiver, Gryphon, Insertcoincoin, ROLA, aNberis, pepelu, monete3, skypy, Stalevar, AFRICANO, asowsa, dimdim80…
» See the details of the coins available for swap