Issuer |
Croatia
![]() |
---|---|
Ruling authority |
Republic (1991-date)
|
Type | Standard circulation coins |
Years | 1994-2022 |
Value | 10 Lipa (0.10 HRK) |
Currency | Kuna (1994-2022) |
Composition | Brass plated steel (Plating: 72.5% Copper, 27.5% Zinc) |
Weight | 3.25 g |
Diameter | 20 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 15 January 2023 |
Number | N# 5780 |
References | KM# 16![]() ![]() |
A stylized linden branch in inflorescence in the centre in the background of the value, the country name along the top edge, and the arms of Croatia in the center of the lower edge with Croatian braided ornaments on both sides
Script: Latin
Lettering:
REPUBLIKA HRVATSKA
10
LIPA
Translation:
Republic of Croatia
10
Lipa
Engraver: Kuzma Kovačić
InA stalk of tobacco in inflorescence in the centre with its name in Latin along the upper edge, the date at the bottom along with the engraver's initials
Script: Latin
Lettering:
NICOTIANA TABACUM
KK
2020.
Translation:
Tobacco
KK
2002
Engraver: Kuzma Kovačić
Smooth, without notches.
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1994 | 2 000 127 | $ 0.23 | $ 0.57 | $ 0.71 | $ 0.91 | 13% | |||||||||
1994 | 4 000 | Proof | 0.7% | ||||||||||||
1996 | 2 000 000 | $ 0.32 | $ 0.57 | 9% | |||||||||||
1996 | 5 000 | Proof | 0.6% | ||||||||||||
1998 | 2 000 000 | $ 0.23 | $ 0.51 | 13% | |||||||||||
1998 | 2 000 | Proof | 0.3% | ||||||||||||
2000 | 3 000 000 | $ 0.27 | $ 0.57 | 15% | |||||||||||
2000 | 1 000 | Proof | 0.4% | ||||||||||||
2002 | 2 000 000 | $ 0.34 | $ 0.57 | 12% | |||||||||||
2002 | 1 000 | Proof | 0.4% | ||||||||||||
2004 | 2 000 000 | $ 0.13 | $ 0.36 | $ 0.47 | 19% | ||||||||||
2004 | 2 000 | Proof | 0.5% | ||||||||||||
2006 | 2 000 000 | $ 0.27 | $ 0.27 | 16% | |||||||||||
2006 | 1 000 | Proof | 0.3% | ||||||||||||
2008 | 2 000 000 | $ 0.23 | $ 0.23 | $ 0.28 | $ 0.77 | 20% | |||||||||
2008 | 1 000 | Proof | 0.7% | ||||||||||||
2010 | 2 000 000 | $ 0.31 | $ 0.31 | $ 0.96 | 22% | ||||||||||
2010 | 1 000 | Proof | 0.7% | ||||||||||||
2012 | 2 000 000 | $ 0.28 | $ 0.68 | $ 0.70 | $ 0.80 | 17% | |||||||||
2012 | 1 000 | Proof | 0.5% | ||||||||||||
2014 | 2 000 000 | $ 0.17 | $ 0.17 | $ 0.92 | $ 0.96 | $ 1.00 | 16% | ||||||||
2014 | 1 000 | Proof | 0.5% | ||||||||||||
2016 | 2 000 000 | $ 0.19 | $ 0.33 | 12% | |||||||||||
2016 | 1 000 | Proof | 0.4% | ||||||||||||
2018 | 2 000 000 | $ 0.11 | 9% | ||||||||||||
2018 | 500 | Proof | 0.5% | ||||||||||||
2020 | 2 000 000 | $ 0.97 | 7% | ||||||||||||
2020 | 1 000 | Proof | 0.19% | ||||||||||||
2022 | 2 000 000 | $ 1.60 | 7% | ||||||||||||
2022 | 50 000 | Proof | 0.7% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Actualbike91078, Revenant994, Partiota85, JakovG, ValentinoSecchi, peterssaliba10, Nefer, sangriablanca, bdragisic, johnpares, Piwi, crimea62, mikimaus, Carletto, Jan Hilbolling, zdravko, alin225, Oceans, nicolo.magnani, albinh, pposavac, Ježinac, oynbcn, Sorxus, martinp33, serdjod, Graziella, Olivierditole, djuric, janez kralj, Chilian, gioser, KAMPDEN, cercafil1966, Atunero, kalti celtic odor, ma15vi12, yahel, mijo333, mesaleja, Kiro, monete3, matriciokas, iliatenn, dennis_hanoi, Gabrijel, Purnac, brugra, gvaicika, nikosdlk90, emtecik…
» See the details of the coins available for swap