Issuer |
Afghanistan
![]() |
---|---|
King |
Timur Shah (1772-1793)
|
Type | Standard circulation coins |
Years | 1186-1203 (1773-1789) |
Calendar | Islamic (Hijri) |
Value | 1 Rupee |
Currency | Local Rupees (1747-1891) |
Composition | Silver |
Weight | 11.4 g |
Diameter | 22 mm |
Shape | Round (irregular) |
Demonetized | Yes |
Number | N# 58669 |
References | KM# 703![]() PCGS CoinFacts (https://www.pcgs.com/coinfacts) |
Kings name at top
Script: Arabic
Script: Arabic
Lettering: ١٢
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | References | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
1186 (1773) | ۱ | ||||||||||||||
1187 (1773) | ۱ | ||||||||||||||
1187 (1773) | ۲ | ||||||||||||||
1188 (1774) | ۳ | ||||||||||||||
1188 (1774) | ۲ | ||||||||||||||
1189 (1775) | ۴ | ||||||||||||||
1190 (1776) | ۵ | ||||||||||||||
1194 (1780) | ۸ | ||||||||||||||
1195 (1781) | ۹ | ||||||||||||||
1196 (1782) | ۱۰ | ||||||||||||||
1196 (1782) | ۱۱ | ||||||||||||||
1197 (1783) | ۱۰ (muling) | ||||||||||||||
1197 (1783) | ۱۱ | ||||||||||||||
1197 (1783) | ۱۲ | ||||||||||||||
1198 (1784) | ۱۲ | ||||||||||||||
1199 (1785) | ۱۲ | ||||||||||||||
1199 (1785) | ۱۳ | ||||||||||||||
1200 (1786) | ۱۳ | ||||||||||||||
1201 (1787) | ۱۵ | ||||||||||||||
1203 (1789) | ۱۷ |
No member from this site currently wants to exchange it.