Country | Austria |
---|---|
Period |
Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 2002-2007 |
Value | 50 Euro Cent 0.5 EUR = 0.60 USD |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
3087,
|
The secession building in Vienna, illustrating the birth of art nouveau in Austria and symbolising the birth of a new age, a bridge to a new monetary era, is encircled by the face value, heraldic hatchings representing the Austrian flag and the twelve stars of Europe
Lettering:
50 EURO CENT
DER ZEIT IHRE KVNST
DER KVNST IHRE FREIHEIT
VER SACRUM
2003
Translation:
50 Euro Cent
The Time Your Art
Art Your Freedom
Sacred
2003
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 169,200,000 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1.20 | 91% | |||
2002 | 100,000 | 1.44 | 2.0% | In Sets only | ||||||||
2002 | 10,000 | 0.4% | Proof | |||||||||
2003 | 9,225,000 | 0.60 | 0.60 | 0.60 | 0.60 | 2.39 | 18% | |||||
2003 | 125,000 | 4.79 | 1.4% | In Sets only | ||||||||
2003 | 25,000 | 0.4% | Proof | |||||||||
2004 | 3,200,000 | 0.60 | 0.60 | 0.60 | 0.60 | 1.39 | 12% | |||||
2004 | 100,000 | 1.99 | 1.4% | In Sets only | ||||||||
2004 | 20,000 | 0.2% | Proof | |||||||||
2005 | 3,200,000 | 0.60 | 0.60 | 0.60 | 1.44 | 11% | ||||||
2005 | 100,000 | 3.11 | 0.8% | In Sets only | ||||||||
2005 | 20,000 | 0.3% | Proof | |||||||||
2006 | 3,300,000 | 0.60 | 0.60 | 0.60 | 1.32 | 12% | ||||||
2006 | 100,000 | 0.6% | In Sets only | |||||||||
2006 | 20,000 | 0.13% | Proof | |||||||||
2007 | 3,075,000 | 0.60 | 0.66 | 0.78 | 1.29 | 12% | ||||||
2007 | 75,000 | 2.52 | 0.7% | In Sets only | ||||||||
2007 | 20,000 | 0.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: polo88510, tiger, Unixx, rsmpaturi, Trip85, numismatico.pe.be, demeykelly, Bismark11, romanz, atdavid, volcan417, serdjod, Sneppie57, ninique83, colec 68, haitham mansy, aigle, brismike, maurizio1960, Forlet, enrico, katcha, ricofrance, poupon1949, kingivanichi, coinspiotr, Laurent2809, fada, Heligal, Memel, gonparper, zimpeto, AAPRD …
» See the details of the coins available for swap