Issuer |
Grand Duchy of Luxembourg
(Luxembourg)
![]() |
---|---|
Grand duke |
Henry (2000-date)
|
Type | Standard circulation coins |
Years | 2007-2024 |
Value | 20 Euro Cents 0.20 EUR = USD 0.23 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6418 |
References | KM# 90![]() ![]() |
A geometrical portrait of His Royal Highness Grand Duke Henri is encircled by the country name, and the twelve stars of Europe around the rim
Script: Latin
Lettering:
LËTZEBUERG
2019
GC F
Translation:
Luxembourg
2019
GC F
Engraver: Yvette Gastauer-Claire
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering:
20
LL
EURO
CENT
Engraver: Luc Luycx
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||||
2007 F | 8 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.88 | $ 0.88 | 34% | ||||||
2007 F | 30 000 | $ 0.94 | In Sets | 1.4% | |||||||||||
2007 F | 2 000 | Proof | 0.6% | ||||||||||||
2008 F | 6 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.33 | $ 0.57 | 29% | ||||||
2008 F | 26 099 | $ 1.60 | In Sets | 1.4% | |||||||||||
2008 F | 2 500 | Proof | 0.3% | ||||||||||||
2009 | 5 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.53 | 28% | |||||||
2009 | 26 000 | $ 1.30 | In Sets | 1.3% | |||||||||||
2009 | 2 000 | Proof | 0.18% | ||||||||||||
2010 | 8 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.49 | 32% | ||||||
2010 | 20 075 | $ 2.80 | In Sets | 1.4% | |||||||||||
2010 | 1 500 | Proof | 0.2% | ||||||||||||
2011 | 5 300 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.42 | $ 0.46 | 26% | |||||||
2011 | 18 500 | $ 2.60 | In Sets | 1.3% | |||||||||||
2011 | 1 500 | Proof | 0.2% | ||||||||||||
2012 | 5 200 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.59 | 24% | |||||||
2012 | 10 000 | $ 1.90 | In Sets | 1.0% | |||||||||||
2012 | 2 000 | Proof | 0.3% | ||||||||||||
2013 | 7 100 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.27 | $ 0.64 | 25% | ||||||
2013 | 15 000 | In Sets | 0.9% | ||||||||||||
2013 | 2 000 | Proof | 0.2% | ||||||||||||
2014 | 7 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.57 | 22% | |||||||
2014 | 7 500 | $ 0.90 | In Sets | 1.0% | |||||||||||
2014 | 2 000 | Proof | 0.18% | ||||||||||||
2015 | 10 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.52 | 22% | ||||||
2015 | 6 000 | $ 1.80 | In Sets | 0.9% | |||||||||||
2015 | 1 500 | Proof | 0.14% | ||||||||||||
2016 | 10 000 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.74 | 21% | ||||||
2016 | 16 000 | $ 3.40 | In Sets | 0.8% | |||||||||||
2016 | 1 500 | Proof | 0.2% | ||||||||||||
2017 | 50 000 | $ 0.57 | $ 0.57 | 5% | |||||||||||
2017 | 5 000 | $ 1.80 | In Sets | 0.9% | |||||||||||
2017 | 1 000 | Proof | 0.07% | ||||||||||||
2018 | 50 000 | $ 0.57 | $ 0.57 | 4% | |||||||||||
2018 | 5 000 | $ 1.60 | In Sets | 0.9% | |||||||||||
2018 | 1 000 | Proof | 0.18% | ||||||||||||
2019 | 50 000 | $ 0.29 | $ 0.62 | $ 0.62 | 4% | ||||||||||
2019 | 7 000 | $ 3.40 | In Sets | 0.8% | |||||||||||
2019 | 1 000 | Proof | 0.2% | ||||||||||||
2020 | 50 000 | $ 0.54 | $ 0.55 | 3% | |||||||||||
2020 | 5 000 | $ 2.80 | In Sets | 1.0% | |||||||||||
2020 | 1 000 | Proof | 0.14% | ||||||||||||
2021 | 3 050 000 | $ 0.23 | $ 0.23 | $ 0.47 | $ 0.47 | (fr) Différent Lion/Caducée | 6% | ||||||||
2021 | (fr) BE - Différent Pont/Lion | 0.3% | |||||||||||||
2021 | $ 4.20 | (fr) BU - Différent Pont/Caducée | 0.6% | ||||||||||||
2022 | 1 050 000 | $ 0.23 | $ 0.41 | $ 0.46 | 4% | ||||||||||
2022 | $ 1.20 | BU | 0.9% | ||||||||||||
2023 | 5 000 | $ 0.46 | In sets | 0.4% | |||||||||||
2023 | 6 376 400 | $ 0.23 | $ 0.23 | $ 0.46 | Raven/Mercury (KNM) | 5% | |||||||||
2023 | 900 000 | Rhinoceros/Corne d'abondance (MDP) | 0.7% | ||||||||||||
2024 | 3 050 000 | $ 0.65 | 2% | ||||||||||||
2024 | 5 000 | BU | 0.2% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: serdjod, Grinchviper, liege_numismatique, jvegario, spring, moncourtois, Revenant994, Pigé, Shmays, aumi, azyza, kezzerdrix, fernandoxisto, janez kralj, Michele Trieste, guimacoin, borzacsko, Chilian, gma, One_million_Coins, NicolasDup, ludcor, fsbuccio, sacha24, majmune, numis13006, Robert T, lanotte, artemisia, Wallis411, Jmalemlu, tiger, Pedro A. Nieto, olivo23, ToniM-Euros, Yesus, R-omain, JAN1, nmasena, Hajduj, EuroPatagonico, albinh, gapuchebi, NumiSerge, pepelu, smalas, mfwggl, Secret7731, Codiv, ROLA, TauTau…
» See the details of the coins available for swap