Issuer |
Luxembourg
![]() |
---|---|
Grand duke |
Henri (2000-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 20 Euro Cent 0.20 EUR = USD 0.22 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6418 |
References |
KM# 90, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A geometrical portrait of His Royal Highness Grand Duke Henri is encircled by the country name, and the twelve stars of Europe around the rim
Script: Latin
Lettering:
LËTZEBUERG
2019
GC F
Translation:
Luxembourg
2019
GC F
Engraver:
Yvette Gastauer-Claire
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Monnaie de Paris, Pessac, France (1973-date) | |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Bert van Ravenswaaij, Mint Master, Royal Dutch Mint (2022-date) | |
Joaquin Jimenez, General coin engraver, Monnaie de Paris (2020-date) |
This piece was engraved by several countries and by several engravers according to the following periods:
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 F | 8 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.81 | $ 0.81 | 35% | |||||
2007 F | 30 000 | $ 0.89 | 1.4% | In Sets | |||||||||
2007 F | 2 000 | 0.6% | Proof | ||||||||||
2008 F | 6 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.33 | $ 0.54 | 30% | ||||
2008 F | 26 099 | $ 1.00 | 1.4% | In Sets | |||||||||
2008 F | 2 500 | 0.3% | Proof | ||||||||||
2009 | 5 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.57 | $ 0.57 | 30% | |||||
2009 | 26 000 | $ 1.20 | 1.3% | In Sets | |||||||||
2009 | 2 000 | 0.2% | Proof | ||||||||||
2010 | 8 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.54 | 34% | ||||
2010 | 20 075 | $ 2.70 | 1.4% | In Sets | |||||||||
2010 | 1 500 | 0.3% | Proof | ||||||||||
2011 | 5 300 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.40 | $ 0.44 | 27% | |||||
2011 | 18 500 | $ 2.50 | 1.3% | In Sets | |||||||||
2011 | 1 500 | 0.2% | Proof | ||||||||||
2012 | 5 200 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.54 | 24% | |||||
2012 | 10 000 | $ 1.90 | 1.1% | In Sets | |||||||||
2012 | 2 000 | 0.3% | Proof | ||||||||||
2013 | 7 100 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.67 | $ 0.67 | 26% | ||||
2013 | 15 000 | 0.9% | In Sets | ||||||||||
2013 | 2 000 | 0.2% | Proof | ||||||||||
2014 | 7 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.54 | 22% | |||||
2014 | 7 500 | $ 0.86 | 1.1% | In Sets | |||||||||
2014 | 2 000 | 0.2% | Proof | ||||||||||
2015 | 10 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.44 | 22% | ||||
2015 | 6 000 | $ 2.20 | 1.0% | In Sets | |||||||||
2015 | 1 500 | 0.16% | Proof | ||||||||||
2016 | 10 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.60 | 20% | ||||
2016 | 16 000 | $ 3.30 | 0.8% | In Sets | |||||||||
2016 | 1 500 | 0.2% | Proof | ||||||||||
2017 | 50 000 | $ 0.54 | 5% | ||||||||||
2017 | 5 000 | $ 1.90 | 1.0% | In Sets | |||||||||
2017 | 1 000 | 0.08% | Proof | ||||||||||
2018 | 50 000 | $ 0.48 | $ 0.48 | 5% | |||||||||
2018 | 5 000 | $ 1.10 | 0.9% | In Sets | |||||||||
2018 | 1 000 | 0.2% | Proof | ||||||||||
2019 | 50 000 | $ 0.27 | $ 0.51 | $ 0.51 | 5% | ||||||||
2019 | 7 000 | $ 3.30 | 0.8% | In Sets | |||||||||
2019 | 1 000 | 0.2% | Proof | ||||||||||
2020 | 50 000 | $ 0.50 | $ 0.50 | 3% | |||||||||
2020 | 5 000 | $ 3.30 | 0.9% | In Sets | |||||||||
2020 | 1 000 | 0.16% | Proof | ||||||||||
2021 | 0.3% | (fr) BE - Différent Pont/Lion | |||||||||||
2021 | $ 6.50 | 0.5% | (fr) BU - Différent Pont/Caducée | ||||||||||
2021 | 3 050 000 | $ 0.22 | $ 0.33 | $ 0.42 | $ 0.42 | 5% | (fr) Différent Lion/Caducée | ||||||
2022 | 1 050 000 | $ 0.44 | 3% | ||||||||||
2022 | $ 1.40 | 0.8% | BU | ||||||||||
2023 | 5 000 | 0.3% | In sets | ||||||||||
2023 | 6 376 400 | $ 0.44 | 2% | Raven/Mercury (KNM) | |||||||||
2023 | 900 000 | 0.2% | Rhinoceros/Corne d'abondance (MDP) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: ludcor, Henry2407, sylvie54, Manuel Gomes, puedc, jonathan45, Cybertraque, Monetino, Insertcoincoin, titi68, smiver, moneta29, JeChuisEuro, Bambas, be.hanoi, ramonna, magneto47, sylvied, walter73, apples62, Vagm, fredyzh, Trablinot, afercot, Pigé, borzacsko, barbaazul, cabre, Coclicolect, olivo23, marmotteph, dimdim80, GiannaReggio, numis13006, krytiz, xose, Didier29, VanCityCoins, nadal, DavidB, Stome, vija, ToniM-Euros, Xirimiri, blue-m, Kuna, Wallis411, mocraj, EuTuna, Huevofrito, albinh…
» See the details of the coins available for swap